• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Telogica Ltd.
Sep 05 BSE 12.29 (+ 0.58 4.95%)
Volume23076
Prev. Close 11.71
Open Price 11.71
Today's Low / High
11.30 12.29
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 7.67
27.83
Telogica Ltd.is not traded in NSE
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 8600258 8600258 25.46 8190688 95.24 8600258
(B) Public 5905 25172774 25172774 74.54 9520045 37.82 25092309
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 5917 33773032 33773032 100.00 17710733 52.44 33692567

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 409570 0 409570 1.21 409570
SHAILAJA GANGAVARAM 1 216685 0 216685 0.64 216685
KATPALLY PRASHANTHI REDDY 1 54668 0 54668 0.16 54668
VEERABABA REDDY PENDRU 1 45117 0 45117 0.13 45117
VENKATRAMI REDDI GORLA 1 39636 0 39636 0.12 39636
NAYANSUKH REDDY BADDAM 1 17369 0 17369 0.05 17369
RAHUL KATPALLY 1 12457 0 12457 0.04 12457
K V RAMANA REDDY 1 6738 0 6738 0.02 6738
PIDUGU GANGA REDDY 1 6000 0 6000 0.02 6000
VENKATA SUNDARA RAMAGOPAL ACHANTA 1 6000 0 6000 0.02 6000
BINU BHANSALI 1 4800 0 4800 0.01 4800
AISHWARYA REDDY GANGAVARAM 0 0 0 0 0.00 0
AMULYA REDDY GANGAVARAM 0 0 0 0 0.00 0
CHILAKALAPATI PEDA BAPULU 0 0 0 0 0.00 0
PAVANI YEMULA 1 100 0 100 0.00 100
RAMA KRISHNA REDDY GANGAVARAM 0 0 0 0 0.00 0
RAMA MANOHAR REDDY GANGAVARAM 0 0 0 0 0.00 0
YEMULA DEEPA 0 0 0 0 0.00 0
Sub Total1140957004095701.21409570
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 8190688 0 8190688 24.25 8190688
SRINIVASA RAO MANDAVA 1 8190688 0 8190688 24.25 8190688
Sub Total181906880819068824.258190688
Grand Total1286002580860025825.468600258
Public Shareholding
Non-Institutions
Any Others (Specify) 133 546677 0 546677 1.62 545453
HUF 118 505729 0 505729 1.50 505729
Employees 9 39847 0 39847 0.12 38623
Clearing Members 6 1101 0 1101 0.00 1101
Bodies Corporate 36 2533499 0 2533499 7.50 2533499
INVEST SMART INDIA PVT LTD 1 761169 0 761169 2.25 761169
INVEST DIRECT INDIA PVT LTD 1 548552 0 548552 1.62 548552
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5642 5310662 0 5310662 15.72 5231421
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 54 10293162 0 10293162 30.48 10293162
VENKATESWARA RAO DEVINENI 1 2177345 0 2177345 6.45 2177345
PREMLATHA AGARWAL 1 753715 0 753715 2.23 753715
SAMA NARENDER REDDY 1 700000 0 700000 2.07 700000
SUDHA RANI KALLAM 1 677644 0 677644 2.01 677644
SAMBASIVA RAO ANCHA 1 500000 0 500000 1.48 500000
P SATEESH CHAND 1 462705 0 462705 1.37 462705
KOTI REDDY ENDREDDY 1 447385 0 447385 1.32 447385
Non Resident Indians (NRIs) 39 5168729 0 5168729 15.30 5168729
NANDANAMPATI HANUMAN 1 5000000 0 5000000 14.80 5000000
Key Managerial Personnel 1 1320045 0 1320045 3.91 1320045
KALLAM HARI KRISHNA REDDY 1 1320045 0 1320045 3.91 1320045
Sub Total59052517277402517277474.5325092309
Grand Total59052517277402517277474.5325092309