• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Tacent Projects Ltd.
Oct 12 BSE 54.16 (+ 2.57 4.98%)
Volume3080
Prev. Close 51.59
Open Price 54.16
Today's Low / High
54.16 54.16
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 36.69
54.16
Tacent Projects Ltd.is not traded in NSE
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 1989762 1989762 56.65 56.65 1984762 99.75 1989762
(B) Public 1129 1522488 1522488 43.35 43.35 32500 2.13 1007288
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1133 3512250 3512250 100.00 100.00 2017262 57.44 2997050

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1989762 0 1989762 56.65 1989762
ANKIT TAYAL 1 1071462 0 1071462 30.51 1071462
MOHIT SHARMA 1 913300 0 913300 26.00 913300
ANOOP KUMAR GAJWANI 1 2500 0 2500 0.07 2500
VEENA BALANI 1 2500 0 2500 0.07 2500
DEEPAK KUMAR JOTWANI 0 0 0 0 0.00 0
SURESH MANSHARMANI 0 0 0 0 0.00 0
UMA MANSHARMANI 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
RELIABLE ENGINEERING PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total419897620198976256.651989762
Public Shareholding
Institutions
Mutual Funds 1 300 0 300 0.01 0
Banks 1 400 0 400 0.01 400
Sub Total270007000.02400
Non-Institutions
Any Others (Specify) 6 36025 0 36025 1.03 36025
HUF 5 32375 0 32375 0.92 32375
Firm 1 2750 0 2750 0.08 2750
Bodies Corporate 12 660548 0 660548 18.81 657148
CARNATION CORPORATE CONSULTANTS PRIVATE LIMITED 1 633350 0 633350 18.03 633350
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1080 519659 0 519659 14.80 63959
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 295056 0 295056 8.40 249656
HEMANT DEMBLA 1 85000 0 85000 2.42 85000
MEGHNA DEMBLA 1 60601 0 60601 1.73 60601
RAHUL KARAN KUNDAN 1 38600 0 38600 1.10 38600
Non Resident Indians (NRIs) 20 4200 0 4200 0.12 100
Foreign Companies 2 6300 0 6300 0.18 0
Sub Total112715217880152178843.341006888
Grand Total112915224880152248843.361007288