• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Suzlon Energy Ltd.
May 02, 11:09 BSE 56.54 (+ 0.18 0.32%)
Volume1875446
Prev. Close 56.36
Open Price 56.24
Today's Low / High
56.10 56.99
B. Price (Qty.)56.51 (498)
O. Price (Qty.) 56.54 (3734)
52 Wk Low / High 37.95
86.04
May 02, 10:59 NSE 56.54(+ 0.14 0.25%)
Volume19491338
Prev. Close 56.40
Open Price 56.16
Today's Low / High
56.10 56.99
B. Price (Qty.)56.52 (5809)
O. Price (Qty.) 56.54 (1048)
52 Wk Low / High
37.90 86.04
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 1808685603 0 1808685603 13.25 13.25 1808685603
(B) Public 5674608 11839760135 426330 11840186465 86.75 86.75 11840132980
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 5674619 13648445738 426330 13648872068 100.00 100.00 13648818583

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 740856376 0 740856376 5.43 740856376
Rambhaben Ukabhai 1 473176759 0 473176759 3.47 473176759
Girish R.Tanti 1 100019000 0 100019000 0.73 100019000
Vinod R.Tanti as karta of Ranchhodbhai Ramjibhai HUF 1 52705714 0 52705714 0.39 52705714
Vinod R.Tanti J/w. Jitendra R.Tanti as trustees of RR Family Trust 1 52817142 0 52817142 0.39 52817142
Vinod R.Tanti 1 30267000 0 30267000 0.22 30267000
Pranav T.Tanti as karta of Tulsi Ranchhodbhai HUF 1 18000000 0 18000000 0.13 18000000
Jitendra R.Tanti 1 9023000 0 9023000 0.07 9023000
Gita T.Tanti 1 4846761 0 4846761 0.04 4846761
Brij J.Tanti 0 0 0 0 0.00 0
Jitendra R.Tanti as karta of Jitendra Ranchhodbhai HUF 0 0 0 0 0.00 0
Lina J.Tanti 0 0 0 0 0.00 0
Nidhi T.Tanti 0 0 0 0 0.00 0
Pranav T.Tanti 0 0 0 0 0.00 0
Rajan V.Tanti 0 0 0 0 0.00 0
Sangita V.Tanti 0 0 0 0 0.00 0
The Tanti Trust (its Trustee Vinod R.Tanti, Girish R.Tanti and Mr. Jitendra R.Tanti) 1 1000 0 1000 0.00 1000
Trisha J.Tanti 0 0 0 0 0.00 0
Vinod R.Tanti as karta of Vinod Ranchhodbhai HUF 0 0 0 0 0.00 0
Any Other (specify) 2 1067829227 0 1067829227 7.82 1067829227
Tanti Holdings Private Limited 1 701972874 0 701972874 5.14 701972874
Samanvaya Holdings Private Limited 1 365856353 0 365856353 2.68 365856353
Grand Total1118086856030180868560313.251808685603
Public Shareholding
Institutions
Mutual Funds 27 568549308 0 568549308 4.17 568549308
Insurance Companies 15 272638402 0 272638402 2.00 272638402
LIFE INSURANCE CORPORATION OF INDIA 1 139905986 0 139905986 1.03 139905986
Alternate Investment Funds 22 112521721 0 112521721 0.82 112521721
NBFCs registered with RBI 7 524872 0 524872 0.00 524872
Banks 10 237472378 0 237472378 1.74 237472378
Foreign Portfolio Investors Category I 616 2903050012 0 2903050012 21.27 2903050012
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 167521624 0 167521624 1.23 167521624
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI 1 151405344 0 151405344 1.11 151405344
Other Financial Institutions 2 800 0 800 0.00 800
Foreign Portfolio Investors Category II 33 118316388 0 118316388 0.87 118316388
Other Foreign Institutions 1 122593632 0 122593632 0.90 122593632
Foreing Institutional Investor 1 122593632 0 122593632 0.90 122593632
Sub Total73343356675130433566751331.774335667513
Non-Institutions
Any Others (Specify) 24610 138361464 0 138369560 1.01 138369560
HUF 24559 137719281 0 137720519 1.01 137720519
Clearing Members 23 282895 0 289753 0.00 289753
Trusts 28 359288 0 359288 0.00 359288
Bodies Corporate 4089 1620078748 0 1620078748 11.87 1620078748
CANNON REALTY PVT. LTD. 1 241091631 0 241091631 1.77 241091631
ADITYA THERMAL ENERGY PRIVATE LIMITED 1 175887231 0 175887231 1.29 175887231
AMRIK SINGH AND SONS CRANE SERVICES PRIVATE LIMITED 1 144257207 0 144257207 1.06 144257207
ADITYA MEDISALES LTD 1 139475019 0 139475019 1.02 139475019
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5612976 3428418529 0 3428632527 25.12 3428579792
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4096 1854640543 0 1854840543 13.59 1854840543
Non Resident Indians (NRIs) 28090 204410111 0 204414347 1.50 204413597
Foreign Companies 1 255504388 0 255504388 1.87 255504388
BELGRAVE INVESTMENT FUND . 1 255504388 0 255504388 1.87 255504388
Key Managerial Personnel 2 2604921 0 2604921 0.02 2604921
Foreign Nationals 5 24140 0 24140 0.00 24140
Sub Total567386975040428440750446917454.987504415689
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 6 49778 0 49778 0.00 49778
Sub Total6497780497780.0049778
Grand Total56746081183976013501184018646586.7511840132980