• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Star Health and Allied Insurance Company Ltd.
Feb 03, 04:01 BSE 468.90 (+ 1.40 0.30%)
Volume15769
Prev. Close 467.50
Open Price 460.65
Today's Low / High
460.65 478.20
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 330.05
533.90
Feb 03, 03:45 NSE 470.20(+ 2.05 0.44%)
Volume564028
Prev. Close 468.15
Open Price 472.00
Today's Low / High
468.65 478.25
B. Price (Qty.)470.20 (192)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
327.30 534.00
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 341150930 341150930 57.98 57.03 21695369 6.36 341150930
(B) Public 186441 247247871 247247871 42.02 42.97 41800 0.02 247206071
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 186448 588398801 588398801 100.00 100.00 21737169 3.69 588357001

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 100756760 0 100756760 17.12 100756760
REKHA JHUNJHUNWALA 1 91629124 0 91629124 15.57 91629124
LATE JHUNJHUNWALA RAKESH RADHESHYAM 1 9124811 0 9124811 1.55 9124811
MASTER ARYAMAAN JHUNJHUNWALA 0 0 0 0 0.00 0
MASTER ARYAVIR JHUNJHUNWALA 0 0 0 0 0.00 0
MISS NISHTHA R. JHUNJHUNWALA 0 0 0 0 0.00 0
MR RAJEEV P GUPTA 0 0 0 0 0.00 0
MR RAJESHKUMAR JHUNJHUNWALA 0 0 0 0 0.00 0
MRS. MADHU SEKSARIA 0 0 0 0 0.00 0
MRS. ROOPAL GUPTA 0 0 0 0 0.00 0
RENU SHARAD RUIA 0 0 0 0 0.00 0
SMT. SUSHILADEVI GUPTA 0 0 0 0 0.00 0
SUDHA GUPTA 1 2825 0 2825 0.00 2825
SUNIL SEKSARIA HUF 0 0 0 0 0.00 0
Any Other (specify) 4 240394170 0 240394170 40.86 240394170
SAFECROP INVESTMENTS INDIA LLP 1 236454118 0 236454118 40.19 236454118
SETU AIF TRUST 1 2111925 0 2111925 0.36 2111925
SANDEEP SINGHAL 1 1734647 0 1734647 0.29 1734647
MOUNTAIN MANAGERS PRIVATE LIMITED 1 93480 0 93480 0.02 93480
ABC ENTERPRISES 0 0 0 0 0.00 0
AGLSM SDN BHD 0 0 0 0 0.00 0
ALCHEMY CAPITAL MANAGEMENT PRIVATE LIMITED 0 0 0 0 0.00 0
ALCHEMY INVESTMENT ADVISORY SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
ANALOG LEGALHUB TECHNOLOGY SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
APTECH INVESTMENTS 0 0 0 0 0.00 0
APTECH LIMITED 0 0 0 0 0.00 0
APTECH TRAINING LTD. FZE 0 0 0 0 0.00 0
APTECH VENTURES LIMITED , MAURITIUS 0 0 0 0 0.00 0
ARAYAS WELFARE TRUST 0 0 0 0 0.00 0
ARTI FAMILY TRUST 0 0 0 0 0.00 0
ARYAMAN JHUNJHUNWALA DISCRETIONARY TRUST 0 0 0 0 0.00 0
ARYAMAN JHUNJHUNWALA NEW INCOME TRUST 0 0 0 0 0.00 0
ARYAVIR JHUNJHUNWALA DISCRETIONARY TRUST 0 0 0 0 0.00 0
ARYAVIR JHUNJHUNWALA NEW INCOME TRUST 0 0 0 0 0.00 0
ASSOCIATE ENTERPRISE 0 0 0 0 0.00 0
BGFC LOGISTIC LLP 0 0 0 0 0.00 0
BHUMI REALTY VENTURES LLP 0 0 0 0 0.00 0
BLUEBEAR TECHNOLOGY PRIVATE LIMITED 0 0 0 0 0.00 0
BOMBAY GOODS FREIGHT CARRIAGES 0 0 0 0 0.00 0
CAPRIS ADVISORS LLP 0 0 0 0 0.00 0
CONCORD BIOTECH JAPAN K.K. 0 0 0 0 0.00 0
CONCORD BIOTECH LIMITED 0 0 0 0 0.00 0
CYLLID TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
EBO MART PRIVATE LIMITED 0 0 0 0 0.00 0
EBONO PRIVATE LIMITED 0 0 0 0 0.00 0
ENRICH HAIR AND SKIN SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
E-PHORIA TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
EXPEDIENT HEALTHCARE MARKETING PRIVATE LIMITED 0 0 0 0 0.00 0
FRIN BEAUTY PRIVATE LIMITED 0 0 0 0 0.00 0
GOLDCREST ADVISORS LLP 0 0 0 0 0.00 0
GS E-COMMERCE PRIVATE LIMITED 0 0 0 0 0.00 0
GUTZ FEEL FILM PRODUCTION LLP 0 0 0 0 0.00 0
HARMONYBRIGHT EDUCATION LLP 0 0 0 0 0.00 0
HEISETASSE BEVERAGES PRIVATE LIMITED 0 0 0 0 0.00 0
HOPE ENTERTAINMENT LLP 0 0 0 0 0.00 0
HOPE FILM MAKERS PRIVATE LIMITED 0 0 0 0 0.00 0
IDC ELECTRONICS LIMITED 0 0 0 0 0.00 0
IKS CARES FOUNDATION 0 0 0 0 0.00 0
INAYAS WELFARE TRUST 0 0 0 0 0.00 0
INDUSTRIAL GLASS FIBER INDUSTRIES 0 0 0 0 0.00 0
INSYNC CAPITAL PARTNERS LLP 0 0 0 0 0.00 0
INTELLIHEALTH SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
INTERICS 0 0 0 0 0.00 0
INVENTURUS KNOWLEDGE SOLUTIONS INC 0 0 0 0 0.00 0
INVENTURUS KNOWLEDGE SOLUTIONS LIMITED 0 0 0 0 0.00 0
J&J BUILDCON PRIVATE LIMITED 0 0 0 0 0.00 0
JALARAM BABA CHILDREN'S NEST EDUCATION PRIVATE LIMITED. 0 0 0 0 0.00 0
JCB SALONS PRIVATE LIMITED 0 0 0 0 0.00 0
JHUNJHUNWALA FAMILY TRUST 0 0 0 0 0.00 0
JOHN DRILLING SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
JOHN ENERGY INTERNATIONAL DMCC 0 0 0 0 0.00 0
JOHN ENERGY LIMITED 0 0 0 0 0.00 0
KEKA TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
KINNTEISTO LLP 0 0 0 0 0.00 0
KPN FARM FRESH PRIVATE LIMITED 0 0 0 0 0.00 0
KUHOO TECHNOLOGY SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
LEADERSHIP BOULEVARD PRIVATE LIMITED 0 0 0 0 0.00 0
LES CONCIERGES SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
MAANYA ENTERPRISES 0 0 0 0 0.00 0
MANVEER ASSOCIATES LLP 0 0 0 0 0.00 0
MEL TRAINING & ASSESSMENTS LIMITED 0 0 0 0 0.00 0
METIS EDUVENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
MINOSHA INDIA LIMITED 0 0 0 0 0.00 0
MINOSHA PRINT SOLUTIONS PVT LTD 0 0 0 0 0.00 0
NEUMEC DEVELOPER & BUILDERS 0 0 0 0 0.00 0
NISHTHA JHUNJHUNWALA DISCRETIONARY TRUST 0 0 0 0 0.00 0
NISHTHA JHUNJHUNWALA NEW INCOME TRUST 0 0 0 0 0.00 0
NITYAS WELFARE TRUST 0 0 0 0 0.00 0
NOOPUR FAMILY TRUST 0 0 0 0 0.00 0
OHM EDUCOM FOUNDATION PRIVATE LIMITED 0 0 0 0 0.00 0
ONE BY THREE FILM PRODUCTION LLP 0 0 0 0 0.00 0
ONEX SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
PARK DEVELOPERS 0 0 0 0 0.00 0
PARVATI REALTORS LLP 0 0 0 0 0.00 0
PEGASUS 2023 TRUST 2 0 0 0 0 0.00 0
PEGASUS 2023 TRUST 3 0 0 0 0 0.00 0
PEGASUS 2023 TRUST 9 0 0 0 0 0.00 0
PEGASUS 2024 TRUST 1 0 0 0 0 0.00 0
PEGASUS 2024 TRUST 2 0 0 0 0 0.00 0
PEGASUS ASSETS RECONSTRUCTION PRIVATE LIMITED 0 0 0 0 0.00 0
PEGASUS GROUP ELEVEN UNICORP TRUST I 0 0 0 0 0.00 0
PEGASUS GROUP FORTY ONE TRUST 1 0 0 0 0 0.00 0
PEGASUS GROUP NINE TRUST 2 0 0 0 0 0.00 0
PEGASUS GROUP NINE TRUST 3 0 0 0 0 0.00 0
PEGASUS GROUP ONE TRUST 41 0 0 0 0 0.00 0
PEGASUS GROUP THIRTY NINE TRUST 1 0 0 0 0 0.00 0
PEGASUS GROUP THIRTY NINE TRUST 2 0 0 0 0 0.00 0
PROPERTY SHARE ONLINE PLATFORM PRIVATE LIMITED 0 0 0 0 0.00 0
RARE ENTERPRISES 0 0 0 0 0.00 0
RARE EQUITY PRIVATE LIMITED 0 0 0 0 0.00 0
RARE FAMILY FOUNDATION 0 0 0 0 0.00 0
RARE INVESTMENTS 0 0 0 0 0.00 0
RARE SHARES & STOCK PRIVATE LIMITED 0 0 0 0 0.00 0
RATNASAGAR DEVELOPERS LLP 0 0 0 0 0.00 0
RENU RUIA TRUST 0 0 0 0 0.00 0
RESITEX 0 0 0 0 0.00 0
ROPPEN TRANSPORTATION SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
RUIA AGRO FARMS 0 0 0 0 0.00 0
RUIA BUILDERS & DEVELOPERS 0 0 0 0 0.00 0
SAIDALE DEVELOPMENT CORPORATION LLP 0 0 0 0 0.00 0
SHRADDHA COMMUNICATION PRIVATE LIMITED 0 0 0 0 0.00 0
SHREE RATNASAGAR DEVELOPERS 0 0 0 0 0.00 0
SHREE SANT KRIPA INTELLECTUAL 0 0 0 0 0.00 0
SIMPLY VYAPAR APPS PRIVATE LIMITED' 0 0 0 0 0.00 0
SNEHAL PACKAGING LIMITED 0 0 0 0 0.00 0
SNV AVIATION PRIVATE LIMITED 0 0 0 0 0.00 0
SUDHA CHILDREN TRUST 0 0 0 0 0.00 0
SUNSTONE EDUCATION TECHNOLOGY PRIVATE LIMITED 0 0 0 0 0.00 0
SYNERGY DRILLING FLUIDS PRIVATE LIMITED 0 0 0 0 0.00 0
SYSKA E RETAILS LLP 0 0 0 0 0.00 0
SYSKA LED LIGHTS PRIVATE LIMITED 0 0 0 0 0.00 0
THE WOODENSTREET FURNITURES PRIVATE LIMITED 0 0 0 0 0.00 0
WAY2NEWS PRIVATE LIMITED 0 0 0 0 0.00 0
WEALTH INDIA FINANCIAL SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
WESTBRIDGE AIF I 0 0 0 0 0.00 0
WESTBRIDGE AIF MASTER FUND, LLC 0 0 0 0 0.00 0
WING WORLD GROUND SERVICES PVT LTD 0 0 0 0 0.00 0
YASHREY 0 0 0 0 0.00 0
ZEN SUPER STRUCTURE LLP 0 0 0 0 0.00 0
ZENEX ANIMAL HEALTH INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total7341150930034115093057.98341150930
Public Shareholding
Institutions
Mutual Funds 20 76205846 0 76205846 12.95 76205846
HDFC LARGE AND MID CAP FUND 1 25734940 0 25734940 4.37 25734940
ICICI PRUDENTIAL EQUITY & DEBT FUND 1 23448420 0 23448420 3.99 23448420
SBI MIDCAP FUND 1 19526258 0 19526258 3.32 19526258
Insurance Companies 6 29577214 0 29577214 5.03 29577214
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 28161198 0 28161198 4.79 28161198
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 24 17534911 0 17534911 2.98 17534911
PI OPPORTUNITIES AIF V LLP 1 8318076 0 8318076 1.41 8318076
NBFCs registered with RBI 4 9834 0 9834 0.00 9834
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 156 70384023 0 70384023 11.96 70384023
GOVERNMENT PENSION FUND GLOBAL 1 14420670 0 14420670 2.45 14420670
THELEME INDIA MASTER FUND LIMITED 1 11731379 0 11731379 1.99 11731379
AMANSA HOLDINGS PRIVATE LIMITED 1 8944154 0 8944154 1.52 8944154
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 12 1428551 0 1428551 0.24 1428551
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 6 10982626 0 10982626 1.87 10957726
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1 9744630 0 9744630 1.66 9744630
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total228206123005020612300535.03206098105
Non-Institutions
Any Others (Specify) 3221 3868301 0 3868301 0.66 3868301
HUF 2302 1903380 0 1903380 0.32 1903380
ESOP or ESOS or ESPS 909 1196609 0 1196609 0.20 1196609
Trusts 4 478229 0 478229 0.08 478229
Nominee Director or his relatives 1 280031 0 280031 0.05 280031
Clearing Members 3 52 0 52 0.00 52
Independent Director or his relatives 2 10000 0 10000 0.00 10000
Bodies Corporate 591 6765769 0 6765769 1.15 6765769
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 179162 16420087 0 16420087 2.79 16403187
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 141 9347346 0 9347346 1.59 9347346
Non Resident Indians (NRIs) 3094 2524983 0 2524983 0.43 2524983
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 3 776857 0 776857 0.13 776857
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 1 1421523 0 1421523 0.24 1421523
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total186213411248660411248666.9941107966
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total186441247247871024724787142.02247206071