• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Star Health and Allied Insurance Company Ltd.
Jul 24 BSE 581.55 (+ 4.45 0.77%)
Volume20947
Prev. Close 577.10
Open Price 570.05
Today's Low / High
570.05 589.10
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 416.05
623.45
Jul 24 NSE 580.80(+ 3.80 0.66%)
Volume328746
Prev. Close 577.00
Open Price 570.10
Today's Low / High
570.10 589.55
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
416.55 623.90
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 341430961 341430961 58.01 56.99 21695369 6.35 341430961
(B) Public 168753 247145948 247145948 41.99 43.01 41800 0.02 247104148
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 168763 588576909 588576909 100.00 100.00 21737169 3.69 588535109

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 22822833 0 22822833 3.88 22822833
REKHA JHUNJHUNWALA 1 17870977 0 17870977 3.04 17870977
UTPAL H SHETH 1 3224000 0 3224000 0.55 3224000
AMIT GOELA 1 1445000 0 1445000 0.25 1445000
USHMA SHETH SULE 1 280031 0 280031 0.05 280031
ANAYA UTPAL SHETH 0 0 0 0 0.00 0
ANJU GOELA 0 0 0 0 0.00 0
ARUNA HEMENDRA SHETH 0 0 0 0 0.00 0
ARYA UTPAL SHETH 0 0 0 0 0.00 0
LATE JHUNJHUNWALA RAKESH RADHESHYAM 0 0 0 0 0.00 0
MADHU SEKSARIA 0 0 0 0 0.00 0
MASTER ARYAMAAN JHUNJHUNWALA 0 0 0 0 0.00 0
MASTER ARYAVIR JHUNJHUNWALA 0 0 0 0 0.00 0
MRS. ROOPAL GUPTA 0 0 0 0 0.00 0
NIPA UTPAL SHETH 0 0 0 0 0.00 0
NISHTHA R. JHUNJHUNWALA 0 0 0 0 0.00 0
RAJEEV P GUPTA 0 0 0 0 0.00 0
RAJESHKUMAR JHUNJHUNWALA 0 0 0 0 0.00 0
RENU SHARAD RUIA 0 0 0 0 0.00 0
ROSHNI GOELA 0 0 0 0 0.00 0
SHAHI GOELA 0 0 0 0 0.00 0
SHETH & RUGHANI HUF 0 0 0 0 0.00 0
SUDHA GUPTA 1 2825 0 2825 0.00 2825
SUNIL SEKSARIA HUF 0 0 0 0 0.00 0
SUSHILADEVI GUPTA 0 0 0 0 0.00 0
Any Other (specify) 5 318608128 0 318608128 54.13 318608128
SAFECROP INVESTMENTS INDIA LLP 1 236454118 0 236454118 40.17 236454118
SITARA PARTNERS LLP 1 78213958 0 78213958 13.29 78213958
SETU AIF TRUST 1 2111925 0 2111925 0.36 2111925
SANDEEP SINGHAL 1 1734647 0 1734647 0.29 1734647
MOUNTAIN MANAGERS PRIVATE LIMITED 1 93480 0 93480 0.02 93480
AANSHIK PMA SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
ABC ENTERPRISES 0 0 0 0 0.00 0
AGLSM SDN BHD 0 0 0 0 0.00 0
ALCHEMY CAPITAL MANAGEMENT PRIVATE LIMITED 0 0 0 0 0.00 0
ALCHEMY INVESTMENT ADVISORY SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
AMIT GOELA FAMILY TRUST 0 0 0 0 0.00 0
ANALOG LEGALHUB TECHNOLOGY SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
ANAYA SHETH FAMILY TRUST 0 0 0 0 0.00 0
APTECH INVESTMENTS 0 0 0 0 0.00 0
APTECH LIMITED 0 0 0 0 0.00 0
APTECH TRAINING LTD. FZE 0 0 0 0 0.00 0
APTECH VENTURES LIMITED , MAURITIUS 0 0 0 0 0.00 0
ARAYAS WELFARE TRUST 0 0 0 0 0.00 0
ARTI FAMILY TRUST 0 0 0 0 0.00 0
ARYAA SHETH FAMILY TRUST 0 0 0 0 0.00 0
ARYAMAN JHUNJHUNWALA DISCRETIONARY TRUST 0 0 0 0 0.00 0
ARYAMAN JHUNJHUNWALA NEW INCOME TRUST 0 0 0 0 0.00 0
ARYAVIR JHUNJHUNWALA DISCRETIONARY TRUST 0 0 0 0 0.00 0
ARYAVIR JHUNJHUNWALA NEW INCOME TRUST 0 0 0 0 0.00 0
ASPENTREE ADVISORS LLP 0 0 0 0 0.00 0
ASSOCIATE ENTERPRISE 0 0 0 0 0.00 0
AVANTI ELECTRONIC CITY PROJECT LLP 0 0 0 0 0.00 0
BAYBRIDGE CAPITAL LLP 0 0 0 0 0.00 0
BGFC LOGISTIC LLP 0 0 0 0 0.00 0
BHUMI REALTY VENTURES LLP 0 0 0 0 0.00 0
BLUEBEAR TECHNOLOGY PRIVATE LIMITED 0 0 0 0 0.00 0
BOMBAY GOODS FREIGHT CARRIAGES 0 0 0 0 0.00 0
BURGEON RETAIL LLP 0 0 0 0 0.00 0
CAERUS ASANGAON REALITY LLP 0 0 0 0 0.00 0
CALCULAS FINANCIAL CONSULTANTS PRIVATE LIMITED 0 0 0 0 0.00 0
CAPRIS ADVISORS LLP 0 0 0 0 0.00 0
CHANAKYA VALUE CREATION LLP 0 0 0 0 0.00 0
CHANAKYA WEALTH CREATION PRIVATE LIMITED (OPC) 0 0 0 0 0.00 0
CLEAN MAX EVERGLADES PRIVATE LIMITED 0 0 0 0 0.00 0
CONCORD BIOTECH JAPAN K.K. 0 0 0 0 0.00 0
CONCORD BIOTECH LIMITED 0 0 0 0 0.00 0
CONCORD LIFEGEN LIMITED 0 0 0 0 0.00 0
CYLLID TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
EBO MART PRIVATE LIMITED 0 0 0 0 0.00 0
ENRICH HAIR AND SKIN SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
E-PHORIA TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
ESTATE OF LATE RAKESH JHUNJHUNWALA 0 0 0 0 0.00 0
EXPEDIENT HEALTHCARE MARKETING PRIVATE LIMITED 0 0 0 0 0.00 0
FLORINTREE FLOWTECH LLP 0 0 0 0 0.00 0
FRIN BEAUTY PRIVATE LIMITED 0 0 0 0 0.00 0
GEOFIN COMTRADE LIMITED 0 0 0 0 0.00 0
GOLDCREST ADVISORS LLP 0 0 0 0 0.00 0
GUTZ FEEL FILM PRODUCTION LLP 0 0 0 0 0.00 0
HARMONYBRIGHT EDUCATION LLP 0 0 0 0 0.00 0
HEISETASSE BEVERAGES PRIVATE LIMITED 0 0 0 0 0.00 0
HOPE ENTERTAINMENT LLP 0 0 0 0 0.00 0
HOPE FILM MAKERS PRIVATE LIMITED 0 0 0 0 0.00 0
HRS INSIGHT FINANCIAL INTERMEDIARIES PRIVATE LIMITED 0 0 0 0 0.00 0
IDC ELECTRONICS LIMITED 0 0 0 0 0.00 0
IKS CARES FOUNDATION 0 0 0 0 0.00 0
INAYA TRUST 0 0 0 0 0.00 0
INAYAS WELFARE TRUST 0 0 0 0 0.00 0
INDUSTRIAL GLASS FIBER INDUSTRIES 0 0 0 0 0.00 0
INSYNC CAPITAL PARTNERS LLP 0 0 0 0 0.00 0
INTELLIHEALTH SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
INTERICS 0 0 0 0 0.00 0
INVENTURUS KNOWLEDGE SOLUTIONS INC 0 0 0 0 0.00 0
INVENTURUS KNOWLEDGE SOLUTIONS LIMITED 0 0 0 0 0.00 0
J&J BUILDCON PRIVATE LIMITED 0 0 0 0 0.00 0
JALARAM BABA CHILDREN'S NEST EDUCATION PRIVATE LIMITED. 0 0 0 0 0.00 0
JCB SALONS PRIVATE LIMITED 0 0 0 0 0.00 0
JHUNJHUNWALA FAMILY TRUST 0 0 0 0 0.00 0
JOHN DRILLING SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
JOHN ENERGY INTERNATIONAL DMCC 0 0 0 0 0.00 0
JOHN ENERGY LIMITED 0 0 0 0 0.00 0
KALPA VRUKSHA LANDSCAPE LLP 0 0 0 0 0.00 0
KARTIKEYA TRUST 0 0 0 0 0.00 0
KEKA TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
KHUSHI TRUST 0 0 0 0 0.00 0
KINNTEISTO LLP 0 0 0 0 0.00 0
KPN FARM FRESH PRIVATE LIMITED 0 0 0 0 0.00 0
KUHOO TECHNOLOGY SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
LEADERSHIP BOULEVARD PRIVATE LIMITED 0 0 0 0 0.00 0
LES CONCIERGES SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
MAANYA ENTERPRISES 0 0 0 0 0.00 0
MANVEER ASSOCIATES LLP 0 0 0 0 0.00 0
MEL TRAINING & ASSESSMENTS LIMITED 0 0 0 0 0.00 0
METIS EDUVENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
MINOSHA INDIA LIMITED 0 0 0 0 0.00 0
MINOSHA PRINT SOLUTIONS PVT LTD 0 0 0 0 0.00 0
MINOSHA PROJECT PRIVATE LIMITED 0 0 0 0 0.00 0
NEUMEC DEVELOPER & BUILDERS 0 0 0 0 0.00 0
NISHTHA JHUNJHUNWALA DISCRETIONARY TRUST 0 0 0 0 0.00 0
NISHTHA JHUNJHUNWALA NEW INCOME TRUST 0 0 0 0 0.00 0
NITYA TRUST 0 0 0 0 0.00 0
NITYAS WELFARE TRUST 0 0 0 0 0.00 0
NIYOG FINVISORS PRIVATE LIMITED 0 0 0 0 0.00 0
NOOPUR FAMILY TRUST 0 0 0 0 0.00 0
OHM EDUCOM FOUNDATION PRIVATE LIMITED 0 0 0 0 0.00 0
ONE BY THREE FILM PRODUCTION LLP 0 0 0 0 0.00 0
ONEX SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
PARK DEVELOPERS 0 0 0 0 0.00 0
PARVATI REALTORS LLP 0 0 0 0 0.00 0
PEGASUS 2023 TRUST 2 0 0 0 0 0.00 0
PEGASUS 2023 TRUST 3 0 0 0 0 0.00 0
PEGASUS 2023 TRUST 9 0 0 0 0 0.00 0
PEGASUS 2024 TRUST 1 0 0 0 0 0.00 0
PEGASUS 2024 TRUST 2 0 0 0 0 0.00 0
PEGASUS ASSETS RECONSTRUCTION PRIVATE LIMITED 0 0 0 0 0.00 0
PEGASUS GROUP ELEVEN UNICORP TRUST I 0 0 0 0 0.00 0
PEGASUS GROUP FORTY ONE TRUST 1 0 0 0 0 0.00 0
PEGASUS GROUP NINE TRUST 2 0 0 0 0 0.00 0
PEGASUS GROUP NINE TRUST 3 0 0 0 0 0.00 0
PEGASUS GROUP ONE TRUST 41 0 0 0 0 0.00 0
PEGASUS GROUP THIRTY NINE TRUST 1 0 0 0 0 0.00 0
PEGASUS GROUP THIRTY NINE TRUST 2 0 0 0 0 0.00 0
PROPERTY SHARE ONLINE PLATFORM PRIVATE LIMITED 0 0 0 0 0.00 0
RACE AHEAD PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
RARE ENTERPRISES 0 0 0 0 0.00 0
RARE EQUITY PRIVATE LIMITED 0 0 0 0 0.00 0
RARE FAMILY FOUNDATION 0 0 0 0 0.00 0
RARE INVESTMENTS 0 0 0 0 0.00 0
RARE SHARES & STOCK PRIVATE LIMITED 0 0 0 0 0.00 0
RASHI PROPERTIES LLP 0 0 0 0 0.00 0
RATNASAGAR DEVELOPERS LLP 0 0 0 0 0.00 0
RELATIVITY INVESTMENT ADVISORS LLP 0 0 0 0 0.00 0
RENU RUIA TRUST 0 0 0 0 0.00 0
RESITEX 0 0 0 0 0.00 0
ROPPEN TRANSPORTATION SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
ROSHNI AGENCIES PRIVATE LIMITED 0 0 0 0 0.00 0
ROSHNI ENTERPRISES 0 0 0 0 0.00 0
RUIA AGRO FARMS 0 0 0 0 0.00 0
RUIA BUILDERS & DEVELOPERS 0 0 0 0 0.00 0
SAIDALE DEVELOPMENT CORPORATION LLP 0 0 0 0 0.00 0
SHRADDHA COMMUNICATION PRIVATE LIMITED 0 0 0 0 0.00 0
SHREE RATNASAGAR DEVELOPERS 0 0 0 0 0.00 0
SHREE SANT KRIPA INTELLECTUAL 0 0 0 0 0.00 0
SIMPLY VYAPAR APPS PRIVATE LIMITED' 0 0 0 0 0.00 0
SNEHAL PACKAGING LIMITED 0 0 0 0 0.00 0
SNV AVIATION PRIVATE LIMITED 0 0 0 0 0.00 0
STITHAPRAJNA ADVISORS LLP 0 0 0 0 0.00 0
SUDHA CHILDREN TRUST 0 0 0 0 0.00 0
SUNSTONE EDUCATION TECHNOLOGY PRIVATE LIMITED 0 0 0 0 0.00 0
SYNERGY DRILLING FLUIDS PRIVATE LIMITED 0 0 0 0 0.00 0
SYSKA E RETAILS LLP 0 0 0 0 0.00 0
SYSKA LED LIGHTS PRIVATE LIMITED 0 0 0 0 0.00 0
THE WOODENSTREET FURNITURES PRIVATE LIMITED 0 0 0 0 0.00 0
TRUST CAPITAL HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
TRUST FINANCIAL CONSULTANCY SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
TRUST INVESTMENT ADVISORS PRIVATE LIMITED 0 0 0 0 0.00 0
TRUSTPLUTUS WEALTH (INDIA) PRIVATE LIMITED 0 0 0 0 0.00 0
UTPAL SHETH TRUST 0 0 0 0 0.00 0
VIRTUS CAPITAL LLP 0 0 0 0 0.00 0
WAY2NEWS PRIVATE LIMITED 0 0 0 0 0.00 0
WEALTH INDIA FINANCIAL SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
WESTBRIDGE AIF I 0 0 0 0 0.00 0
WESTBRIDGE AIF MASTER FUND, LLC 0 0 0 0 0.00 0
WING WORLD GROUND SERVICES PVT LTD 0 0 0 0 0.00 0
YASHREY 0 0 0 0 0.00 0
ZEN SUPER STRUCTURE LLP 0 0 0 0 0.00 0
ZENEX ANIMAL HEALTH INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total10341430961034143096158.01341430961
Public Shareholding
Institutions
Mutual Funds 23 60437679 0 60437679 10.27 60437679
HDFC MUTUAL FUND - HDFC RETIREMENT SAVINGS FUND 1 26412723 0 26412723 4.49 26412723
SBI MIDCAP FUND 1 19534779 0 19534779 3.32 19534779
Insurance Companies 5 32469592 0 32469592 5.52 32469592
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 28173528 0 28173528 4.79 28173528
Venture Capital Funds 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 37 21334576 0 21334576 3.62 21334576
PI OPPORTUNITIES AIF V LLP 1 8318076 0 8318076 1.41 8318076
NBFCs registered with RBI 4 9834 0 9834 0.00 9834
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 180 80942725 0 80942725 13.75 80942725
AMANSA HOLDINGS PRIVATE LIMITED 1 14816470 0 14816470 2.52 14816470
GOVERNMENT PENSION FUND GLOBAL 1 13406089 0 13406089 2.28 13406089
THELEME INDIA MASTER FUND LIMITED 1 11791379 0 11791379 2.00 11791379
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 16 1926270 0 1926270 0.33 1926270
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 8 11554227 0 11554227 1.96 11529327
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1 9744630 0 9744630 1.66 9744630
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total273208674903020867490335.45208650003
Non-Institutions
Any Others (Specify) 2922 3126445 0 3126445 0.53 3126445
HUF 2111 1768976 0 1768976 0.30 1768976
Employees 802 866871 0 866871 0.15 866871
Trusts 4 480410 0 480410 0.08 480410
Clearing Members 3 188 0 188 0.00 188
Independent Director or his relatives 2 10000 0 10000 0.00 10000
Bodies Corporate 687 6000046 0 6000046 1.02 6000046
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 161444 14992756 0 14992756 2.55 14975856
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 139 9388532 0 9388532 1.60 9388532
Non Resident Indians (NRIs) 3282 3032248 0 3032248 0.52 3032248
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 3 694048 0 694048 0.12 694048
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 3 1236970 0 1236970 0.21 1236970
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total168480384710450384710456.5538454145
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total168753247145948024714594842.00247104148