• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
South Asian Enterprises Ltd.
Jul 04, 04:01 BSE 27.41 ( -1.44 -4.99%)
Volume71
Prev. Close 28.85
Open Price 27.41
Today's Low / High
27.41 27.41
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 28.39
57.70
South Asian Enterprises Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 2442976 0 2442976 61.07 61.07 2442966
(B) Public 5103 1553524 3500 1557024 38.93 38.93 1128504
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 5110 3996500 3500 4000000 100.00 100.00 3571470

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 58685 0 58685 1.47 58675
DIVYA MEHROTRA 1 58673 0 58673 1.47 58673
DAYA MEHROTRA 0 0 0 0 0.00 0
MAHESH PRASAD MEHROTRA 1 1 0 1 0.00 1
MAHESH PRASAD MEHROTRA (HUF) 1 1 0 1 0.00 1
RAMJI MEHROTRA 1 10 0 10 0.00 0
SADHANA MEHROTRA 0 0 0 0 0.00 0
Any Other (specify) 2 2384290 0 2384290 59.61 2384290
VLS Capital Limited 1 2384289 0 2384289 59.61 2384289
Pragati Moulders Ltd. 0 0 0 0 0.00 0
VLS Asset Management Ltd. 0 0 0 0 0.00 0
VLS Commodities Pvt. Ltd. 1 1 0 1 0.00 1
VLS Finance Ltd. 0 0 0 0 0.00 0
VLS Securities Ltd. 0 0 0 0 0.00 0
VLS Sunnivesh Ltd. (formerly VLS Real Estate Ltd.) 0 0 0 0 0.00 0
Sub Total624429750244297561.082442965
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 1 0 1 0.00 1
VIKAS MEHROTRA 1 1 0 1 0.00 1
Sub Total11010.001
Grand Total724429760244297661.082442966
Public Shareholding
Institutions
Banks 2 200 0 200 0.01 0
Sub Total220002000.010
Non-Institutions
Any Others (Specify) 38 146395 0 146395 3.66 146395
AVS EQUISERVE LLP 1 77998 0 77998 1.95 77998
LLP 3 78099 0 78099 1.95 78099
HUF 35 68296 0 68296 1.71 68296
ARVINDKUMAR J SANCHETI HUF 1 53740 0 53740 1.34 53740
Bodies Corporate 48 299871 0 299871 7.50 294471
DHAMPUR SUGAR MILLS LTD 1 250000 0 250000 6.25 250000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5006 894512 0 898012 22.45 475092
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 212244 0 212244 5.31 212244
VARDHMAN ARVIND SANCHETI 1 108301 0 108301 2.71 108301
ARVINDKUMAR SANCHETI 1 40327 0 40327 1.01 40327
Non Resident Indians (NRIs) 3 300 0 300 0.01 300
Key Managerial Personnel 1 2 0 2 0.00 2
Sub Total510115533240155682438.931128504
Grand Total510315535240155702438.941128504