• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shri Hare-Krishna Sponge Iron Ltd.
Aug 22 NSE 60.00(+ 0.80 1.35%)
Volume134000
Prev. Close 59.20
Open Price 59.95
Today's Low / High
59.85 62.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
54.05 84.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 14121050 14121050 73.58 73.58 14121050 100.00 14121050
(B) Public 1005 5070000 5070000 26.42 26.42 1440000 28.40 5070000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1018 19191050 19191050 100.00 100.00 15561050 81.08 19191050

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 9 5292300 0 5292300 27.58 5292300
MANISH PARASRAMPURIA HUF 1 272500 0 272500 1.42 272500
MANOJ PARASRAMPURIA HUF 1 125000 0 125000 0.65 125000
S S PARASRAMPURIA HUF 1 1627000 0 1627000 8.48 1627000
KRISHNA DEVI 1 695500 0 695500 3.62 695500
ANITA PARASRAMPURIA 1 263000 0 263000 1.37 263000
SHWETA PARASRAMPURIA 1 390000 0 390000 2.03 390000
MANOJ PARASRAMPURIA 1 1050650 0 1050650 5.47 1050650
MANISH PARASRAMPURIA 1 776150 0 776150 4.04 776150
SHEETAL SINGHANIA 1 92500 0 92500 0.48 92500
Any Other (specify) 4 8828750 0 8828750 46.00 8828750
Bodies Corporate 4 8828750 0 8828750 46.01 8828750
BUXOM TREXIM PRIVATE LIMITED 1 1995500 0 1995500 10.40 1995500
INDO CHAINS (RAIPUR) PRIVATE LIMITED 1 1398250 0 1398250 7.29 1398250
ANITA TRADELINKS PRIVATE LIMITED 1 5325000 0 5325000 27.75 5325000
ARP COMPLEX PRIVATE LIMITED 1 110000 0 110000 0.57 110000
Grand Total131412105001412105073.5814121050
Public Shareholding
Institutions
Alternate Investment Funds 4 888000 0 888000 4.63 888000
FINAVENUE CAPITAL TRUST - FINAVENUE GROWTH FUND 1 286000 0 286000 1.49 286000
INNOVATIVE VISION FUND 1 206000 0 206000 1.07 206000
SUNRISE INVESTMENT TRUST- SUNRISE INVESTMENT OPPORTUNITIES F 1 238000 0 238000 1.24 238000
Banks 1 278000 0 278000 1.45 278000
HDFC BANK LIMITED 1 278000 0 278000 1.45 278000
Insurance Companies 1 284000 0 284000 1.48 284000
RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED 1 284000 0 284000 1.48 284000
Foreign Portfolio Investors Category I 6 952000 0 952000 4.96 952000
NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND 1 218000 0 218000 1.14 218000
MERU INVESTMENT FUND PCC-CELL 1 1 206000 0 206000 1.07 206000
MINT FOCUSED GROWTH FUND PCC- CELL 1 1 206000 0 206000 1.07 206000
Sub Total1224020000240200012.522402000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 885 1904000 0 1904000 9.92 1904000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 210000 0 210000 1.09 210000
Non Resident Indians (NRIs) 5 12000 0 12000 0.06 12000
Bodies Corporate 6 288000 0 288000 1.50 288000
HEM FINLEASE PRIVATE LIMITED .-PROP 1 258000 0 258000 1.34 258000
Any Other (specify) 94 254000 0 254000 1.32 254000
HUF 94 254000 0 254000 1.32 254000
Sub Total99326680000266800013.892668000
Grand Total100550700000507000026.415070000