• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shri Gang Industries and Allied Products Ltd.
Jun 16 BSE 65.48 (+ 1.26 1.96%)
Volume2823
Prev. Close 64.22
Open Price 65.49
Today's Low / High
64.11 65.80
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 61.41
109.00
Shri Gang Industries and Allied Products Ltd.is not traded in NSE
Shareholding Pattern as on 06/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 8169985 363131 8169985 38.47 41.18 1834680 22.46 1398870 17.12 7940305
(B) Public 14450 13069070 0 13069070 61.53 58.82 1124375 8.60 0 0.00 9465885
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 14461 21239055 363131 21239055 100.00 100.00 2959055 13.93 1398870 6.59 17406190

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 3125185 0 3125185 14.71 2990505
Anita Gupta 1 1136780 0 1136780 5.35 1136780
Varun Gupta 1 884680 0 884680 4.17 750000
Suraj Prakash Gupta 1 723065 0 723065 3.40 723065
Suyash Gupta 1 98825 0 98825 0.47 98825
Shailesh Gupta 1 95325 0 95325 0.45 95325
Ajay Gupta 1 94500 0 94500 0.44 94500
Siddharth Gupta 1 92000 0 92000 0.43 92000
Late J K Jain 0 0 0 0 0.00 0
Late Rakesh Dutta 0 0 0 0 0.00 0
Ramesh Gupta 0 0 0 0 0.00 0
Ritesh Gupta 0 0 0 0 0.00 0
Vikas Gupta 0 0 0 0 0.00 0
Vinod Gupta 1 10 0 10 0.00 10
Any Other (specify) 3 5044800 363131 5044800 23.75 4949800
Suraj Industries Limited 1 3999800 0 3999800 18.83 3999800
Express Infra Financial Consultancy Private Limited 1 950000 363131 950000 4.47 950000
Universal Share Trading and Consultancy Company Ltd 1 95000 0 95000 0.45 0
Almondz Global Securities Limited(Formerly known as Allianz Securities Limited) 0 0 0 0 0.00 0
Grand Total118169985363131816998538.467940305
Public Shareholding
Institutions
Mutual Funds 1 9600 0 9600 0.05 0
Alternate Investment Funds 1 11392 0 11392 0.05 11392
Banks 1 3100 0 3100 0.01 0
Other Financial Institutions 1 50000 0 50000 0.24 50000
Sub Total4740920740920.3561392
Non-Institutions
Any Others (Specify) 73 97242 0 97242 0.46 97242
HUF 70 95642 0 95642 0.45 95642
Clearing Members 2 1500 0 1500 0.01 1500
Trusts 1 100 0 100 0.00 100
Bodies Corporate 97 7510963 0 7510963 35.36 6028588
Agarni Leasing & Finance Pvt Ltd 1 1550000 0 1550000 7.30 1550000
Som Credinvest Private Limited 1 1550000 0 1550000 7.30 1550000
Sarvashaktiman Traders Private Limited 1 1474375 0 1474375 6.94 350000
Five Roses Projects Pvt Ltd 1 1311500 0 1311500 6.17 1311500
Hallow Securities Private Limited 1 1181000 0 1181000 5.56 1181000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 14200 3390339 0 3390339 15.96 1288529
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 1835750 0 1835750 8.64 1835750
Shalini Jain 1 437500 0 437500 2.06 437500
Vikas Jain 1 346940 0 346940 1.63 346940
Asha Mittal 1 213440 0 213440 1.00 213440
Non Resident Indians (NRIs) 57 155684 0 155684 0.73 154384
Foreign Companies 1 5000 0 5000 0.02 0
Sub Total144461299497801299497861.179404493
Grand Total144501306907001306907061.529465885