• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shri Gang Industries and Allied Products Ltd.
Jan 23 BSE 66.03 ( -2.37 -3.46%)
Volume2411
Prev. Close 68.40
Open Price 69.00
Today's Low / High
66.00 69.40
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 61.41
148.80
Shri Gang Industries and Allied Products Ltd.is not traded in NSE
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 7085305 1313131 7085305 37.23 41.18 750000 10.59 1398870 19.74 6240305
(B) Public 14132 11944695 1124375 11944695 62.77 58.82 350000 2.93 0 0.00 9456685
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 14144 19030000 2437506 19030000 100.00 100.00 1100000 5.78 1398870 7.35 15696990

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 3180305 0 3180305 16.71 2430305
Anita Gupta 1 1136780 0 1136780 5.97 1136780
Varun Gupta 1 750000 0 750000 3.94 0
Suraj Prakash Gupta 1 723065 0 723065 3.80 723065
Vikas Gupta 1 130000 0 130000 0.68 130000
Ashok Gupta 1 98825 0 98825 0.52 98825
Ajay Gupta 1 94500 0 94500 0.50 94500
Shailesh Gupta 1 95325 0 95325 0.50 95325
Siddharth Gupta 1 92000 0 92000 0.48 92000
Ritesh Gupta 1 59800 0 59800 0.31 59800
J K Jain 0 0 0 0 0.00 0
Rakesh Dutta 0 0 0 0 0.00 0
Ramesh Gupta 0 0 0 0 0.00 0
Vinod Gupta 1 10 0 10 0.00 10
Any Other (specify) 2 3905000 1313131 3905000 20.52 3810000
Suraj Industries Limited 1 3810000 0 3810000 20.02 3810000
Universal Share Trading and Consultancy Company Ltd 1 95000 0 95000 0.50 0
Almondz Global Securities Limited(Formerly known as Allianz Securities Limited) 0 0 0 0 0.00 0
Express Infra Financial Consultancy Private Limited 0 0 1313131 0 0.00 0
Grand Total1270853051313131708530537.236240305
Public Shareholding
Institutions
Mutual Funds 1 9600 0 9600 0.05 0
Banks 1 3100 0 3100 0.02 0
Other Financial Institutions 1 50000 0 50000 0.26 50000
Sub Total3627000627000.3350000
Non-Institutions
Any Others (Specify) 64 104125 0 104125 0.55 104125
HUF 62 103525 0 103525 0.54 103525
Clearing Members 1 500 0 500 0.00 500
Trusts 1 100 0 100 0.00 100
Bodies Corporate 97 6709077 1124375 6709077 35.26 6350977
Agarni Leasing & Finance Pvt Ltd 1 1550000 0 1550000 8.15 1550000
Som Credinvest Private Limited 1 1550000 0 1550000 8.15 1550000
Five Roses Projects Pvt Ltd 1 1311500 0 1311500 6.89 1311500
Hallow Securities Private Limited 1 1181000 0 1181000 6.21 1181000
Sarvashaktiman Traders Private Limited 1 350000 1124375 350000 1.84 350000
Illingworth Advisors Llp 1 323723 0 323723 1.70 323723
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 13914 3197933 0 3197933 16.80 1087023
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 1779480 0 1779480 9.35 1779480
Shalini Jain 1 437500 0 437500 2.30 437500
Vikas Jain 1 346940 0 346940 1.82 346940
Asha Mittal 1 296959 0 296959 1.56 296959
Non Resident Indians (NRIs) 39 86380 0 86380 0.45 85080
Foreign Companies 1 5000 0 5000 0.03 0
Sub Total141291188199511243751188199562.449406685
Grand Total141321194469511243751194469562.779456685