• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Share India Securities Ltd.
Oct 17 BSE 200.30 (+ 21.20 11.84%)
Volume2200324
Prev. Close 179.10
Open Price 182.15
Today's Low / High
182.15 207.35
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 127.70
337.15
Oct 17 NSE 200.42(+ 21.78 12.19%)
Volume27483983
Prev. Close 178.64
Open Price 183.99
Today's Low / High
183.99 207.65
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
127.50 336.90
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 32 106378244 106378244 48.61 48.53 55490000 52.16 106378244
(B) Public 72242 112447286 112447286 51.39 51.47 0 0.00 112447286
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 72274 218825530 218825530 100.00 100.00 55490000 25.36 218825530

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 25 88787275 0 88787275 40.57 88787275
RAJESH GUPTA 1 14150140 0 14150140 6.47 14150140
SAROJ GUPTA 1 10469830 0 10469830 4.78 10469830
REKHA GUPTA 1 7553195 0 7553195 3.45 7553195
SACHIN GUPTA 1 7460195 0 7460195 3.41 7460195
SUMAN GUPTA 1 6672685 0 6672685 3.05 6672685
SAURABH GUPTA 1 6425000 0 6425000 2.94 6425000
TRIPTI GUPTA 1 6396235 0 6396235 2.92 6396235
RACHIT GUPTA 1 6189655 0 6189655 2.83 6189655
AGAM GUPTA 1 5177500 0 5177500 2.37 5177500
YASH PAL GUPTA 1 4759075 0 4759075 2.17 4759075
SUKRITI GUPTA 1 4000000 0 4000000 1.83 4000000
ROHIN GUPTA 1 2705175 0 2705175 1.24 2705175
PARVEEN GUPTA 1 1395530 0 1395530 0.64 1395530
SACHIN GUPTA HUF(SACHIN GUPTA) 1 1246570 0 1246570 0.57 1246570
SONAM GUPTA 1 1122860 0 1122860 0.51 1122860
RAJESH KUMAR HUF(RAJESH GUPTA) 1 609550 0 609550 0.28 609550
PARVEEN GUPTA HUF(PARVEEN GUPTA) 1 580260 0 580260 0.27 580260
PRACHI GUPTA 1 577220 0 577220 0.26 577220
YASH PAL HUF(YASH PAL GUPTA) 1 536020 0 536020 0.24 536020
NEELAM JINDAL 1 500000 0 500000 0.23 500000
RACHIT GUPTA HUF(RACHIT GUPTA) 1 102540 0 102540 0.05 102540
MEERA GUPTA 1 72080 0 72080 0.03 72080
NEERU AGGARWAL 1 63000 0 63000 0.03 63000
ABHINAV GUPTA 1 14800 0 14800 0.01 14800
AARNA GUPTA 0 0 0 0 0.00 0
ABHINAV GUPTA HUF(ABHINAV GUPTA) 0 0 0 0 0.00 0
AGAM GUPTA HUF(AGAM GUPTA) 0 0 0 0 0.00 0
AMIT GOYAL 0 0 0 0 0.00 0
ARIKA GUPTA 0 0 0 0 0.00 0
ASHA GOYAL 0 0 0 0 0.00 0
GOPAL DASS GUPTA HUF(YASH PAL GUPTA) 0 0 0 0 0.00 0
MEENAKSHI GUPTA 0 0 0 0 0.00 0
NARINDER MITTAL 0 0 0 0 0.00 0
NEETU GUPTA 0 0 0 0 0.00 0
PAWAN KUMAR HUF (PAWAN KUMAR) 0 0 0 0 0.00 0
PRERNA GUPTA 0 0 0 0 0.00 0
RADHA RANI 0 0 0 0 0.00 0
RAJ KUMAR GARG 0 0 0 0 0.00 0
RAVI JAIN 0 0 0 0 0.00 0
RICHA GOYAL 0 0 0 0 0.00 0
ROHIN GUPTA HUF(ROHIN GUPTA) 0 0 0 0 0.00 0
SAURABH GUPTA HUF(SAURABH GUPTA) 0 0 0 0 0.00 0
SHEETAL AGGARWAL 1 8160 0 8160 0.00 8160
SUNITA GARG 0 0 0 0 0.00 0
VANDANA GUPTA 0 0 0 0 0.00 0
VIJAY GARG 0 0 0 0 0.00 0
VINOD KUMAR GARG 0 0 0 0 0.00 0
Any Other (specify) 7 17590969 0 17590969 8.04 17590969
AGRO TRADE SOLUTIONS 1 3625000 0 3625000 1.66 3625000
SKYVEIL TRADE SOLUTIONS LLP 1 3465000 0 3465000 1.58 3465000
R S SECURITIES 1 2900000 0 2900000 1.33 2900000
LAXMI TRADE SOLUTIONS 1 2520000 0 2520000 1.15 2520000
GROW WELL SOLUTIONS 1 2260000 0 2260000 1.03 2260000
RS FUTURES LLP 1 1745969 0 1745969 0.80 1745969
IDHYAH FUTURES 1 1075000 0 1075000 0.49 1075000
AGGARWAL ENTERPRISES 0 0 0 0 0.00 0
AGGARWAL FINANCE COMPANY 0 0 0 0 0.00 0
ANANYA INFRAVENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
ANMOL FINANCIAL SERVICES LIMITED 0 0 0 0 0.00 0
DMA CUBE 5 ANALYTICS PRIVATE LIMITED 0 0 0 0 0.00 0
KALYAN CAPITALS LIMITED 0 0 0 0 0.00 0
MODTECH INFRAVENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
N.R. MERCHANTS PRIVATE LIMITED 0 0 0 0 0.00 0
PETFLAKES POYMERS INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
RISING FUTURES 0 0 0 0 0.00 0
SHARE INDIA COMMODITY BROKERS PRIVATE LIMITED 0 0 0 0 0.00 0
SKYWEALTH SOLUTIONS 0 0 0 0 0.00 0
VISION PARTNERS 0 0 0 0 0.00 0
Grand Total32106378244010637824448.61106378244
Public Shareholding
Institutions
Mutual Funds 5 263443 0 263443 0.12 263443
Alternate Investment Funds 1 6331 0 6331 0.00 6331
NBFCs registered with RBI 1 613448 0 613448 0.28 613448
Foreign Portfolio Investors Category I 39 1534786 0 1534786 0.70 1534786
Foreign Portfolio Investors Category II 3 36200 0 36200 0.02 36200
Sub Total492454208024542081.122454208
Non-Institutions
Any Others (Specify) 1498 8823639 0 8823639 4.03 8823639
HUF 1466 6920902 0 6920902 3.16 6920902
KAMLESH V SHAH HUF 1 2639975 0 2639975 1.21 2639975
Trusts 3 754944 0 754944 0.34 754944
Clearing Members 28 720288 0 720288 0.33 720288
Firm 1 427505 0 427505 0.20 427505
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 344 22939950 0 22939950 10.48 22939950
ARIKA SECURITIES PRIVATE LIMITED 1 8549088 0 8549088 3.91 8549088
COLO SECURITIES PRIVATE LIMITED 1 3034410 0 3034410 1.39 3034410
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 69401 28825361 0 28825361 13.17 28825361
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 81 32797803 0 32797803 14.99 32797803
SHYAM SUNDAR BIHANI 1 3409570 0 3409570 1.56 3409570
MANJU DEVI BIHANI 1 2410480 0 2410480 1.10 2410480
Non Resident Indians (NRIs) 856 769696 0 769696 0.35 769696
Key Managerial Personnel 2 650168 0 650168 0.30 650168
Directors and their relatives (excluding independent directors and nominee directors) 11 15186461 0 15186461 6.94 15186461
KAMLESH VADILAL SHAH 1 4822220 0 4822220 2.20 4822220
NITA KAMLESH SHAH 1 3337585 0 3337585 1.53 3337585
VIJAY GIRDHARLAL VORA 1 3249830 0 3249830 1.49 3249830
Sub Total72193109993078010999307850.26109993078
Grand Total72242112447286011244728651.38112447286