• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Rudra Ecovation Ltd.
Sep 04 BSE 37.65 ( -1.37 -3.51%)
Volume85580
Prev. Close 39.02
Open Price 40.45
Today's Low / High
37.48 40.45
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 32.00
82.64
Rudra Ecovation Ltd.is not traded in NSE
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 15791500 15791500 13.81 1750000 11.08 15791500
(B) Public 14248 98576500 98576500 86.19 12368000 12.55 96621000
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 14253 114368000 114368000 100.00 14118000 12.34 112412500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 7500000 0 7500000 6.56 7500000
Simmi Malhotra 1 5000000 0 5000000 4.37 5000000
Mayank Malhotra 1 2000000 0 2000000 1.75 2000000
Akhil Malhotra 1 500000 0 500000 0.44 500000
Any Other (specify) 2 8291500 0 8291500 7.25 8291500
Brijeshwari Textiles Private Limited 1 7041500 0 7041500 6.16 7041500
Shiva Spinfab Private Limited 1 1250000 0 1250000 1.09 1250000
Balmukhi Textiles Private Limited 0 0 0 0 0.00 0
Grand Total51579150001579150013.8115791500
Public Shareholding
Institutions
Mutual Funds 1 4000 0 4000 0.00 4000
Alternate Investment Funds 2 7787206 0 7787206 6.81 7787206
India Equity Fund1 1 5870000 0 5870000 5.13 5870000
Mavira Growth Opportunities Fund 1 1917206 0 1917206 1.68 1917206
Banks 2 24500 0 24500 0.02 0
Other Financial Institutions 1 116000 0 116000 0.10 0
Sub Total67931706079317066.937791206
Non-Institutions
Any Others (Specify) 393 6451306 0 6451306 5.64 6451306
HUF 390 4563356 0 4563356 3.99 4563356
Trusts 2 1885450 0 1885450 1.65 1885450
Clearing Members 1 2500 0 2500 0.00 2500
Bodies Corporate 162 16915101 0 16915101 14.79 16554351
Race Eco Chain Limited 1 2085000 0 2085000 1.82 2085000
BGP11 Analytics Private Limited 1 2000000 0 2000000 1.75 2000000
Securocrop Securities India Private Limited 1 1750000 0 1750000 1.53 1750000
Anisha Fincap Consultants LLP 1 1434677 0 1434677 1.25 1434677
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 13503 35433751 0 35433751 30.98 33979501
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 44 30868753 0 30868753 26.99 30868753
Saket Agarwal 1 4500000 0 4500000 3.93 4500000
Dinesh Pareekh 1 2083000 0 2083000 1.82 2083000
Anisha Malik 1 2000000 0 2000000 1.75 2000000
Lalit Kumar Malik 1 2000000 0 2000000 1.75 2000000
Sangeeta Pareekh 1 2000000 0 2000000 1.75 2000000
Vinayak International (Ramesh Kumar) 1 1770000 0 1770000 1.55 1770000
Shalin Singh 1 1252435 0 1252435 1.10 1252435
Anil Vishanji Dedhia 1 1200000 0 1200000 1.05 1200000
Non Resident Indians (NRIs) 140 975883 0 975883 0.85 975883
Sub Total142429064479409064479479.2588829794
Grand Total142489857650009857650086.1896621000