• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Ram Ratna Wires Ltd.
Apr 02 BSE 302.60 (+ 1.30 0.43%)
Volume3049
Prev. Close 301.30
Open Price 293.80
Today's Low / High
286.95 304.40
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 247.38
393.43
Apr 02 NSE 303.05(+ 0.65 0.21%)
Volume60304
Prev. Close 302.40
Open Price 296.85
Today's Low / High
286.60 304.75
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
246.53 392.98
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 63981106 63981106 68.54 68.34 63981106
(B) Public 20209 29367966 29367966 31.46 31.66 28824762
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 20231 93349072 93349072 100.00 100.00 92805868

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 30351304 0 30351304 32.51 30351304
MAHHESH KABRA 1 5627392 0 5627392 6.03 5627392
HEMANT KABRA 1 5266248 0 5266248 5.64 5266248
MAHENDRAKUMAR KABRA 1 5266250 0 5266250 5.64 5266250
?VVIDHI MAHHESH KABRA 1 4597000 0 4597000 4.92 4597000
TRIBHUVANPRASAD RAMESHWARLAL KABRA 1 4102646 0 4102646 4.39 4102646
SARITA JHAWAR 1 1314014 0 1314014 1.41 1314014
SUMEET KABRA 1 1316562 0 1316562 1.41 1316562
PRIYANKA KABRA 1 1272042 0 1272042 1.36 1272042
KIRTIDEVI SHREEGOPAL KABRA 1 514220 0 514220 0.55 514220
RAJESH KABRA 1 472514 0 472514 0.51 472514
ASHA MUCHHAL 1 387200 0 387200 0.41 387200
PRITI SABOO 1 160000 0 160000 0.17 160000
SHREEGOPAL RAMESHWARLAL KABRA 1 55216 0 55216 0.06 55216
KABRA SHREEGOPAL RAMESHWARLAL HUF 0 0 0 0 0.00 0
RAMESHWARLAL KABRA 0 0 0 0 0.00 0
RATNIDEVI KABRA 0 0 0 0 0.00 0
Any Other (specify) 8 28029802 0 28029802 30.03 28029802
RAM RATNA RESEARCH AND HOLDINGS PVT LTD 1 13600000 0 13600000 14.57 13600000
R R KABEL LIMITED 1 5643072 0 5643072 6.05 5643072
JAG-BID FINVEST PVT LTD 1 2950744 0 2950744 3.16 2950744
Esses Family Private Trust [Mahendrakumar Kabra, Sumeet Kabra and Purnima Ankit Jajoo, Trustees] 1 2633124 0 2633124 2.82 2633124
MEW ELECTRICALS LIMITED 1 1600000 0 1600000 1.71 1600000
Esses Shares Family Private Trust [Mahendrakumar Kabra and Purnima Ankit Jajoo, Trustees] 1 1316562 0 1316562 1.41 1316562
KABEL BUILDCON SOLUTIONS PVT LTD 1 160000 0 160000 0.17 160000
RAM RATNA INFRASTRUCTURE PVT LTD 1 126300 0 126300 0.14 126300
??SCUBES VENTURE LLP 0 0 0 0 0.00 0
?BGAUSS AUTO PRIVATE LIMITED 0 0 0 0 0.00 0
?D-LUXE PRECIOUS METALS LLP 0 0 0 0 0.00 0
?EXPERIENCES CLUB LLP 0 0 0 0 0.00 0
?GALLERY RETAIL LLP 0 0 0 0 0.00 0
?HEMLATA HOME SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
?HERTZ CONTROLS 0 0 0 0 0.00 0
?KABEL BUILDCON REALTY LLP 0 0 0 0 0.00 0
?KGR 360 SOLUTIONS LLP 0 0 0 0 0.00 0
?KGR ELECTRO-BUILD PRIVATE LIMITED 0 0 0 0 0.00 0
?KGR WORLDWIDE SOLUTIONS LLP 0 0 0 0 0.00 0
?KIRTISHREE VENTURE LLP 0 0 0 0 0.00 0
?MSH VENTURE LLP 0 0 0 0 0.00 0
?M-SPARK VENTURE LLP 0 0 0 0 0.00 0
?NAV WIRELESS TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
?OZ HRMS SOLUTION PRIVATE LIMITED 0 0 0 0 0.00 0
?PAARTH CLOTHING PRIVATE LIMITED 0 0 0 0 0.00 0
?PARKAB VENTURE LLP 0 0 0 0 0.00 0
?R R PARKON PRIVATE LIMITED 0 0 0 0 0.00 0
?RAM RATNA INTERNATIONAL 0 0 0 0 0.00 0
?RAM RATNA INTERNATIONAL LLP 0 0 0 0 0.00 0
?RR BUSDUCT PRIVATE LIMITED 0 0 0 0 0.00 0
?SHREE SALASAR BALAJI VENTURE LLP 0 0 0 0 0.00 0
?UPPER EDGE MEDIA SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
?WORLD ELECTRICAL HUB PRIVATE LIMITED 0 0 0 0 0.00 0
KRIAM VENTURE LLP 0 0 0 0 0.00 0
Sub Total215838110605838110662.5458381106
Foreign
Any Others (Specify) 1 5600000 0 5600000 6.00 5600000
TMG GLOBAL FZCO 1 5600000 0 5600000 6.00 5600000
Sub Total15600000056000006.005600000
Grand Total226398110606398110668.5463981106
Public Shareholding
Institutions
Alternate Investment Funds 2 388742 0 388742 0.42 388742
Foreign Portfolio Investors Category I 13 85445 0 85445 0.09 85445
Foreign Portfolio Investors Category II 1 1321 0 1321 0.00 1321
Sub Total1647550804755080.51475508
Non-Institutions
Any Others (Specify) 414 3077490 0 3077490 3.30 3077490
HUF 412 2547886 0 2547886 2.73 2547886
HITESH LAXMICHAND VAGHELA HUF 1 1080000 0 1080000 1.16 1080000
Unclaimed or Suspense or Escrow Account 1 529604 0 529604 0.57 529604
Bodies Corporate 138 4495266 0 4495266 4.82 4468062
HONEST ENTERPRISE PRIVATE LIMITED 1 1292868 0 1292868 1.38 1292868
L7 HITECH PRIVATE LIMITED 1 1260510 0 1260510 1.35 1260510
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 19301 10067237 0 10067237 10.78 9551237
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 39 6543042 0 6543042 7.01 6543042
Non Resident Indians (NRIs) 293 298633 0 298633 0.32 298633
Key Managerial Personnel 2 24000 0 24000 0.03 24000
Investor Education and Protection Fund (IEPF) 1 905404 0 905404 0.97 905404
Directors and their relatives (excluding independent directors and nominee directors) 2 2795964 0 2795964 3.00 2795964
HITESH LAXMICHAND VAGHELA 1 2318652 0 2318652 2.48 2318652
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 3 685422 0 685422 0.73 685422
Sub Total201932889245802889245830.9628349254
Grand Total202092936796602936796631.4728824762