• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Ram Ratna Wires Ltd.
Sep 10, 04:01 BSE 540.10 (+ 13.20 2.51%)
Volume9762
Prev. Close 526.90
Open Price 529.80
Today's Low / High
525.00 547.15
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 269.10
602.00
Sep 10, 03:55 NSE 536.75(+ 9.40 1.78%)
Volume205735
Prev. Close 527.35
Open Price 529.00
Today's Low / High
527.90 547.45
B. Price (Qty.)536.75 (103)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
268.00 602.45
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 31 64687620 64687620 69.30 69.10 16000 0.02 64687620
(B) Public 24265 28661452 28661452 30.70 30.90 0 0.00 28173648
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 24296 93349072 93349072 100.00 100.00 16000 0.02 92861268

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 22 31057818 0 31057818 33.27 31057818
MAHHESH KABRA 1 5627392 0 5627392 6.03 5627392
HEMANT MAHENDRAKUMAR KABRA 1 5266248 0 5266248 5.64 5266248
MAHENDRAKUMAR RAMESHWARLAL KABRA 1 5266250 0 5266250 5.64 5266250
VVIDHI MAHHESH KABRA 1 4597000 0 4597000 4.92 4597000
TRIBHUVANPRASAD RAMESHWARLAL KABRA 1 4102646 0 4102646 4.39 4102646
SARITA JHAWAR 1 1314014 0 1314014 1.41 1314014
SUMEET MAHENDRAKUMAR KABRA 1 1316562 0 1316562 1.41 1316562
PRIYANKA KABRA 1 1272042 0 1272042 1.36 1272042
KIRTIDEVI SHREEGOPAL KABRA 1 514220 0 514220 0.55 514220
RAJESH KABRA 1 472514 0 472514 0.51 472514
KISHORI DINESH MODANI 1 399992 0 399992 0.43 399992
ASHA MUCHHAL 1 387200 0 387200 0.41 387200
PRITI SABOO 1 160000 0 160000 0.17 160000
SARASWATIDEVI SATYANARAYAN LOYA 1 105600 0 105600 0.11 105600
SHREEGOPAL RAMESHWARLAL KABRA 1 55216 0 55216 0.06 55216
GAURISHANKAR SATYANARAYAN LOYA 1 46000 0 46000 0.05 46000
ANANT SATYANARAYAN LOYA 1 40000 0 40000 0.04 40000
KAVITA SANJAY KARWA 1 39350 0 39350 0.04 39350
SATYANARAYAN LOYA HUF 1 32000 0 32000 0.03 32000
SUSHILKUMAR NANDLAL BAHETI 1 25172 0 25172 0.03 25172
AMIT SABOO HUF 1 16000 0 16000 0.02 16000
GAURISHANKAR SATYANARAYAN LOYA HUF 0 0 0 0 0.00 0
JAKHOTIA SHRIGOPAL DEVKISAN 1 2400 0 2400 0.00 2400
KABRA SHREEGOPAL RAMESHWARLAL HUF 0 0 0 0 0.00 0
KIRAN BAJAJ 0 0 0 0 0.00 0
OMPRAKASH D JAKHOTIA 0 0 0 0 0.00 0
PUSHPA ANILKUMAR LAHOTI 0 0 0 0 0.00 0
RAMESHWARLAL KABRA 0 0 0 0 0.00 0
RATNIDEVI KABRA 0 0 0 0 0.00 0
SANJAY RAMESHWAR KARWA HUF 0 0 0 0 0.00 0
SUSHILKUMAR NANDLAL BAHETI HUF 0 0 0 0 0.00 0
VENUGOPAL BAJAJ HUF 0 0 0 0 0.00 0
Any Other (specify) 8 28029802 0 28029802 30.03 28029802
HEMLATA HOME SOLUTIONS LLP (Formerly HEMLATA HOME SOLUTIONS PRIVATE LIMITED) 1 13600000 0 13600000 14.57 13600000
R R KABEL LIMITED 1 5643072 0 5643072 6.05 5643072
HEMLATA HOME SOLUTIONS PRIVATE LIMITED (CONVERTED TO HEMLATA HOME SOLUTIONS LLP) 1 2950744 0 2950744 3.16 2950744
Esses Family Private Trust [Mahendrakumar Kabra, Sumeet Kabra and Purnima Ankit Jajoo, Trustees] 1 2633124 0 2633124 2.82 2633124
MEW ELECTRICALS LIMITED 1 1600000 0 1600000 1.71 1600000
Esses Shares Family Private Trust [Mahendrakumar Kabra and Purnima Ankit Jajoo, Trustees] 1 1316562 0 1316562 1.41 1316562
KABEL BUILDCON SOLUTIONS PVT LTD 1 160000 0 160000 0.17 160000
RAM RATNA INFRASTRUCTURE PVT LTD 1 126300 0 126300 0.14 126300
AYURISING WELLNESS LLP 0 0 0 0 0.00 0
BGAUSS AUTO PRIVATE LIMITED 0 0 0 0 0.00 0
CUBESK EDUTECH PRIVATE LIMITED 0 0 0 0 0.00 0
DN VANS ENTERPRISES LLP 0 0 0 0 0.00 0
ESSENCE & ESSENTIAL PRIVATE LIMITED 0 0 0 0 0.00 0
EXPERIENCES CLUB LLP 0 0 0 0 0.00 0
GALLERY RETAIL LLP 0 0 0 0 0.00 0
KABEL BUILDCON REALTY LLP 0 0 0 0 0.00 0
KGR 360 SOLUTIONS LLP 0 0 0 0 0.00 0
KGR ELECTRO-BUILD PRIVATE LIMITED 0 0 0 0 0.00 0
KGR WORLDWIDE SOLUTIONS LLP 0 0 0 0 0.00 0
KIRTISHREE VENTURE LLP 0 0 0 0 0.00 0
KRIAM VENTURE LLP 0 0 0 0 0.00 0
KVR AGENCIES 0 0 0 0 0.00 0
LOYALTY REALTY LLP 0 0 0 0 0.00 0
MEFLAB BIOTECH LLP 0 0 0 0 0.00 0
MSH VENTURE LLP 0 0 0 0 0.00 0
M-SPARK VENTURE LLP 0 0 0 0 0.00 0
NAV WIRELESS TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
OZ HRMS SOLUTION PRIVATE LIMITED 0 0 0 0 0.00 0
PAARTH CLOTHING PRIVATE LIMITED 0 0 0 0 0.00 0
PAP-PRINT (INDIA) PRIVATE LIMITED 0 0 0 0 0.00 0
PARAN SAMRUDHI LLP 0 0 0 0 0.00 0
PARKAB VENTURE LLP 0 0 0 0 0.00 0
POURNIMA REALITY PRIVATE LIMITED 0 0 0 0 0.00 0
R R PARKON PRIVATE LIMITED 0 0 0 0 0.00 0
RAM RATNA INTERNATIONAL 0 0 0 0 0.00 0
RAM RATNA INTERNATIONAL LLP 0 0 0 0 0.00 0
RR BUSDUCT PRIVATE LIMITED 0 0 0 0 0.00 0
S JHAWAR TRADECOM LLP 0 0 0 0 0.00 0
SCUBES VENTURE LLP 0 0 0 0 0.00 0
SHREE DEV DEVELOPERS LLP 0 0 0 0 0.00 0
TEJSHAKTI AGRITEK LLP 0 0 0 0 0.00 0
UPPER EDGE MEDIA SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
WORLD ELECTRICAL HUB PRIVATE LIMITED 0 0 0 0 0.00 0
XPLOREBEE PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total305908762005908762063.3059087620
Foreign
Any Others (Specify) 1 5600000 0 5600000 6.00 5600000
TMG GLOBAL FZCO 1 5600000 0 5600000 6.00 5600000
ELECTRIC LINK PAN AFRICA LTD 0 0 0 0 0.00 0
KGR WORLDWIDE TRADING FZE 0 0 0 0 0.00 0
RR BUSDUCT POWER DISTRIBUTION EQUIPMENT MANUFACTURING LLC 0 0 0 0 0.00 0
RR MIDDLE EAST FZCO 0 0 0 0 0.00 0
Sub Total15600000056000006.005600000
Grand Total316468762006468762069.3064687620
Public Shareholding
Institutions
Alternate Investment Funds 5 582042 0 582042 0.62 582042
Foreign Portfolio Investors Category I 28 311825 0 311825 0.33 311825
Foreign Portfolio Investors Category II 1 128434 0 128434 0.14 128434
Sub Total341022301010223011.091022301
Non-Institutions
Any Others (Specify) 511 3079676 0 3079676 3.30 3079676
HUF 509 2546072 0 2546072 2.73 2546072
HITESH LAXMICHAND VAGHELA HUF 1 1080000 0 1080000 1.16 1080000
Unclaimed or Suspense or Escrow Account 1 533604 0 533604 0.57 533604
Bodies Corporate 149 3525234 0 3525234 3.78 3502030
HONEST ENTERPRISE PRIVATE LIMITED 1 1292868 0 1292868 1.38 1292868
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 23159 10120288 0 10120288 10.84 9655688
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 6114070 0 6114070 6.55 6114070
Non Resident Indians (NRIs) 365 434693 0 434693 0.47 434693
Key Managerial Personnel 1 12000 0 12000 0.01 12000
Investor Education and Protection Fund (IEPF) 1 901804 0 901804 0.97 901804
Directors and their relatives (excluding independent directors and nominee directors) 2 2795964 0 2795964 3.00 2795964
HITESH VAGHELA 1 2318652 0 2318652 2.48 2318652
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 3 655422 0 655422 0.70 655422
Sub Total242312763915102763915129.6227151347
Grand Total242652866145202866145230.7128173648