• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Rajkamal Synthetics Ltd.
Sep 18 BSE 20.99 ( -0.21 -0.99%)
Volume124
Prev. Close 21.20
Open Price 23.00
Today's Low / High
18.20 23.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 18.10
54.97
Rajkamal Synthetics Ltd.is not traded in NSE
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 1681742 1681742 25.47 16.92 1681742
(B) Public 6183 4920258 4920258 74.53 83.08 4121446
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 6191 6602000 6602000 100.00 100.00 5803188

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 1681742 0 1681742 25.47 1681742
KAMAL KISHORE SOMANI 1 640857 0 640857 9.71 640857
RAVI BIRLA 1 328215 0 328215 4.97 328215
ABHISHEK SOMANI 1 188850 0 188850 2.86 188850
ANKUR AJMERA 1 184158 0 184158 2.79 184158
NARESH AJMERA 1 155084 0 155084 2.35 155084
JYOTI AJMERA 1 151450 0 151450 2.29 151450
BRAJRAJ SOMANI 1 33098 0 33098 0.50 33098
APOORVA MAHESHWARI 0 0 0 0 0.00 0
ARPIT AJMERA 1 30 0 30 0.00 30
Grand Total816817420168174225.471681742
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 500 0 500 0.01 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total150005000.010
Non-Institutions
Any Others (Specify) 89 179191 0 179191 2.71 171031
HUF 82 161895 0 161895 2.45 153735
Clearing Members 7 17296 0 17296 0.26 17296
Bodies Corporate 58 1175724 0 1175724 17.81 1148109
DECENT HOUSING PRIVATE LIMITED 1 520000 0 520000 7.88 520000
GYANESHWAR INFRASTRUCTURE PRIVATE LIMITED 1 480000 0 480000 7.27 480000
NODEL COMMERCIAL PRIVATE LIMITED 1 95000 0 95000 1.44 95000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5992 1943069 0 1943069 29.43 1182282
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 29 1615214 0 1615214 24.47 1615214
SHREEYANSH JAIN 1 175759 0 175759 2.66 175759
SEEMA KAMLESHJI KOTHARI 1 136087 0 136087 2.06 136087
ANAMIKA JANGID 1 129037 0 129037 1.95 129037
SONIKA MADHAN 1 127016 0 127016 1.92 127016
KRISHAN KUMAR 1 102000 0 102000 1.54 102000
SAGAR SHARMA 1 90428 0 90428 1.37 90428
SUMAN CHEPURI 1 70102 0 70102 1.06 70102
Non Resident Indians (NRIs) 14 6560 0 6560 0.10 4810
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total618249197580491975874.524121446
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total618349202580492025874.534121446
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000