• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

BANKERS / AUDITORS

You can view Bankers, Auditors and Registrar details of the company.
Rajkamal Synthetics Ltd.
Apr 02 BSE 39.27 ( -0.23 -0.58%)
Volume836
Prev. Close 39.50
Open Price 37.00
Today's Low / High
35.60 40.98
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 31.10
54.97
Rajkamal Synthetics Ltd.is not traded in NSE
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 1686742 1686742 25.55 16.96 0 0.00 1686742
(B) Public 6196 4915258 4915258 74.45 83.04 102000 2.08 4112886
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 6204 6602000 6602000 100.00 100.00 102000 1.54 5799628

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 1686742 0 1686742 25.55 1686742
Kamal Kishore Somani 1 645857 0 645857 9.78 645857
Ravi Birla 1 328215 0 328215 4.97 328215
Abhishek Somani 1 188850 0 188850 2.86 188850
Ankur Ajmera 1 184158 0 184158 2.79 184158
Naresh Ajmera 1 155084 0 155084 2.35 155084
Jyoti Ajmera 1 151450 0 151450 2.29 151450
Brajraj Somani 1 33098 0 33098 0.50 33098
Apoorva Maheshwari 0 0 0 0 0.00 0
Arpit Ajmera 1 30 0 30 0.00 30
Grand Total816867420168674225.551686742
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 500 0 500 0.01 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total150005000.010
Non-Institutions
Any Others (Specify) 82 162430 0 162430 2.46 154270
HUF 82 162430 0 162430 2.46 154270
Bodies Corporate 62 1198900 0 1198900 18.16 1171285
DECENT HOUSING PRIVATE LIMITED 1 520000 0 520000 7.88 520000
GYANESHWAR INFRASTRUCTURE PRIVATE LIMITED 1 480000 0 480000 7.27 480000
MODEL COMMERCIAL PRIVATE LIMITED 1 95000 0 95000 1.44 95000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6009 2008321 0 2008321 30.42 1243974
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 1538547 0 1538547 23.30 1538547
Shreeyansh Jain 1 175759 0 175759 2.66 175759
Seema Kamleshji Kothari 1 136087 0 136087 2.06 136087
Anamika Jangid 1 128997 0 128997 1.95 128997
Sonika Mandhan 1 127016 0 127016 1.92 127016
Krishan Kumar 1 102000 0 102000 1.54 102000
Sagar Sharma 1 90428 0 90428 1.37 90428
Non Resident Indians (NRIs) 14 6560 0 6560 0.10 4810
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total619549147580491475874.444112886
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total619649152580491525874.454112886
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000