• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Polylink Polymers (India) Ltd.
Jul 31 BSE 22.36 (+ 1.10 5.17%)
Volume5567
Prev. Close 21.26
Open Price 22.00
Today's Low / High
21.51 22.50
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 14.35
27.00
Polylink Polymers (India) Ltd.is not traded in NSE
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 16031020 16031020 72.50 72.50 16031020
(B) Public 6827 6080480 6080480 27.50 27.50 5688660
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 6833 22111500 22111500 100.00 100.00 21719680

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 2653200 0 2653200 12.00 2653200
EXECUTORS TO THE ESTATE OF LATE SAJANI DEVI BHARTIA 1 1158500 0 1158500 5.24 1158500
UMA SHANKAR BHARTIA 1 1137100 0 1137100 5.14 1137100
JAYSHREE BHARTIA 1 350800 0 350800 1.59 350800
POOJA JHAVER 1 6800 0 6800 0.03 6800
Any Other (specify) 2 13377820 0 13377820 60.50 13377820
KHL FINANCE LIMITED 1 13377797 0 13377797 60.50 13377797
AJAY COMMERCIAL CO. PVT. LTD. 0 0 0 0 0.00 0
FACIT COMMOSALES PRIVATE LIMITED 0 0 0 0 0.00 0
J.BOSECK & CO. PRIVATE LIMITED 0 0 0 0 0.00 0
KASHIPUR HOLDINGS LIMITED 0 0 0 0 0.00 0
LUND & BLOCKLEY PVT. LTD 0 0 0 0 0.00 0
SUKHVARSHA DISTRIBUTORS PVT. LTD 1 23 0 23 0.00 23
Grand Total61603102001603102072.5016031020
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total00000.000
Non-Institutions
Any Others (Specify) 117 392755 0 392755 1.78 392755
HUF 115 392505 0 392505 1.78 392505
Clearing Members 2 250 0 250 0.00 250
Bodies Corporate 33 125858 0 125858 0.57 123758
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6619 3693179 0 3693179 16.70 3304459
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 1739204 0 1739204 7.87 1739204
HITESH RAMJI JAVERI 1 724000 0 724000 3.27 724000
HARSHA HITESH JAVERI 1 240600 0 240600 1.09 240600
Non Resident Indians (NRIs) 44 128984 0 128984 0.58 127984
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 1 500 0 500 0.00 500
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total682760804800608048027.505688660
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total682760804800608048027.505688660
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000