• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Pashupati Cotspin Ltd.
Jun 16, 04:01 BSE 86.59 ( -1.12 -1.28%)
Volume7389
Prev. Close 87.71
Open Price 88.77
Today's Low / High
85.87 93.76
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 66.01
115.35
Jun 16, 04:01 NSE 86.35( -1.01 -1.16%)
Volume156125
Prev. Close 87.36
Open Price 88.57
Today's Low / High
86.10 94.18
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
65.04 118.35
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 10416200 10416200 65.99 65.99 200000 1.92 10416200
(B) Public 688 5367800 5367800 34.01 34.01 0 0.00 5367800
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 699 15784000 15784000 100.00 100.00 200000 1.27 15784000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 10082600 0 10082600 63.88 10082600
PARIKH SAURIN JAGDISHBHAI 1 2333000 0 2333000 14.78 2333000
PARIKH FALGUNI MITESH 1 1733000 0 1733000 10.98 1733000
HARIPRABHA ARAVINDBHAI PARIKH 1 1583000 0 1583000 10.03 1583000
RENUKABEN JAGDISH CHANDRA PARIKH 1 1583000 0 1583000 10.03 1583000
ASHISH RAMESHCHANDRA TRIVEDI 1 904000 0 904000 5.73 904000
BHAVESHKUMAR JAYANTILAL PATEL 1 791000 0 791000 5.01 791000
DAKSHESH JAYANTILAL PATEL 1 525000 0 525000 3.33 525000
TRIVEDI TUSHAR R 1 339000 0 339000 2.15 339000
PATEL MINABEN DAKSHESHBHAI 1 266000 0 266000 1.69 266000
NIRALI RAJENDRA DESAI 1 25600 0 25600 0.16 25600
Bharatbhai Pradhumanbhai Dave 0 0 0 0 0.00 0
Chintu Himanshubhai Patel 0 0 0 0 0.00 0
Dave Ramaben P 0 0 0 0 0.00 0
Desai Jignesh Rajendra 0 0 0 0 0.00 0
Hetal Saurinbhai Parikh 0 0 0 0 0.00 0
Hiraben Naranbhai Patel 0 0 0 0 0.00 0
Jagdishbhai Aravindbhai Parikh 0 0 0 0 0.00 0
Jayantilal Nathalal Patel 0 0 0 0 0.00 0
Jigishkumar Rameshchandra Trivedi 0 0 0 0 0.00 0
Ketul Pradyumanbhai Dave 0 0 0 0 0.00 0
Milindkumar Saurinbhai Parikh 0 0 0 0 0.00 0
Miteshkumar Jagdishchandra Parikh 0 0 0 0 0.00 0
Narmadaben Jayantilal Patel 0 0 0 0 0.00 0
Parikh Kunjal Saurin 0 0 0 0 0.00 0
Parikh Saurin Jagdishbhai HUF 0 0 0 0 0.00 0
Patel Balvantbhai Narayanbhai 0 0 0 0 0.00 0
Patel Dakshesh J HUF 0 0 0 0 0.00 0
Patel Nivang D 0 0 0 0 0.00 0
Patel Vikrambhai Narayanbhai 0 0 0 0 0.00 0
Pradyuman Shantilal Dave 0 0 0 0 0.00 0
Rajendra Ramanlal Desai 0 0 0 0 0.00 0
Rameshchandra Shivshankar Trivedi 0 0 0 0 0.00 0
Renuka Rajendra Desai 0 0 0 0 0.00 0
Surekhaben Nalinbhai Patel 0 0 0 0 0.00 0
Trivedi Rudram 0 0 0 0 0.00 0
Trivedi Urvi Tushar 0 0 0 0 0.00 0
Tushar Trivedi HUF 0 0 0 0 0.00 0
Vipa Meet Patel 0 0 0 0 0.00 0
Any Other (specify) 1 333600 0 333600 2.11 333600
Pashupati Texspin Export LLP 1 333600 0 333600 2.11 333600
Global Park Developers LLP 0 0 0 0 0.00 0
Janki Oil Industries 0 0 0 0 0.00 0
Pashupati Cottex Export LLP 0 0 0 0 0.00 0
Pashupati Cotton Industries 0 0 0 0 0.00 0
Pashupati Cotyarn LLP 0 0 0 0 0.00 0
Pashupati Healthcare Foundation 0 0 0 0 0.00 0
S Raja Export Private Limited 0 0 0 0 0.00 0
Sarjak Infra LLP 0 0 0 0 0.00 0
Spinners Association (Gujarat) 0 0 0 0 0.00 0
Universal Industrial Park LLP 0 0 0 0 0.00 0
Uniza Healthcare LLP 0 0 0 0 0.00 0
Uniza Lifecare Private Limited 0 0 0 0 0.00 0
Uniza Lifesciences Private Limited 0 0 0 0 0.00 0
Uniza Speciality Private Limited 0 0 0 0 0.00 0
Grand Total111041620001041620065.9910416200
Public Shareholding
Institutions
Alternate Investment Funds 1 29500 0 29500 0.19 29500
Foreign Portfolio Investors Category I 9 1802021 0 1802021 11.42 1802021
CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND 1 563062 0 563062 3.57 563062
CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND 1 434609 0 434609 2.75 434609
VENUS INVESTMENTS VCC - VENUS STELLAR FUND 1 219482 0 219482 1.39 219482
M7 GLOBAL FUND PCC - NOLANA 1 162842 0 162842 1.03 162842
Foreign Portfolio Investors Category II 1 285039 0 285039 1.81 285039
TRANS GALACTIC TRADING L.L.C-FZ 1 285039 0 285039 1.81 285039
Sub Total1121165600211656013.422116560
Non-Institutions
Any Others (Specify) 48 505384 0 505384 3.20 505384
LLP 3 328300 0 328300 2.08 328300
GUJCOT ENTERPRISES LLP 1 185600 0 185600 1.18 185600
HUF 40 117152 0 117152 0.74 117152
Clearing Members 5 59932 0 59932 0.38 59932
Bodies Corporate 11 491261 0 491261 3.11 491261
BEELINE CONSULTANCY SERVICES PRIVATE LIMITED 1 468300 0 468300 2.97 468300
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 599 392671 0 392671 2.49 392671
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 1846727 0 1846727 11.70 1846727
MUKESHKUMAR V PATEL 1 904000 0 904000 5.73 904000
TORALBEN URDEEP BRAHMBHATT 1 339000 0 339000 2.15 339000
Non Resident Indians (NRIs) 4 15197 0 15197 0.10 15197
Sub Total67732512400325124020.603251240
Grand Total68853678000536780034.025367800