• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Paras Petrofils Ltd.
Aug 22 BSE 2.49 (+ 0.04 1.63%)
Volume24368
Prev. Close 2.45
Open Price 2.35
Today's Low / High
2.35 2.62
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 2.12
4.14
Aug 22 NSE 2.50(+ 0.05 2.04%)
Volume79009
Prev. Close 2.45
Open Price 2.45
Today's Low / High
2.45 2.58
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
2.11 4.14
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 63 134830866 134830866 40.34 54427466
(B) Public 94114 199390134 199390134 59.66 110426179
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 94177 334221000 334221000 100.00 164853645

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 31 53234166 0 53234166 15.93 40641766
DESHRAJ RAGHUBIRSINGH JAIN 1 9991002 0 9991002 2.99 9991002
JIVABHAI AMBALAL PATEL 1 9144000 0 9144000 2.74 9144000
ANANDKUMAR R JAIN 1 5811000 0 5811000 1.74 5811000
KIRANBALA JAIN 1 4592000 0 4592000 1.37 1000000
PATEL SIDDHARTH CHIMANBHAI 1 2840000 0 2840000 0.85 2840000
URMILABEN C. PATEL 1 2700000 0 2700000 0.81 2700000
GOVINDBHAI BHAGWANDAS PATEL 1 2500000 0 2500000 0.75 2500000
ASHOK RAGHUBIRSINGH JAIN 1 2229000 0 2229000 0.67 2229000
D A PATEL 1 1500000 0 1500000 0.45 0
SWETA A JAIN 1 1440400 0 1440400 0.43 0
PRIYANKA D JAIN 1 1413500 0 1413500 0.42 122500
ABHISHEK ANANDKUMAR JAIN 1 1235351 0 1235351 0.37 1235351
MINU JAIN 1 1100000 0 1100000 0.33 0
ANILKUMAR D JAIN 1 1065471 0 1065471 0.32 1065471
USHADEVI JAIN 1 862154 0 862154 0.26 162154
CHAMPABEN J PATEL 1 500000 0 500000 0.15 0
JAS KARAN CHOPRA HUF 1 500000 0 500000 0.15 500000
RUCHI CHOPRA 1 500000 0 500000 0.15 500000
SHRINIVAS NANDKISHORE HUF 1 450000 0 450000 0.13 0
HEERABAI BIYANI 1 400000 0 400000 0.12 0
PRAHLAD KUMAR BAJAJ 1 400000 0 400000 0.12 0
SUNIL H PARIKH 1 400000 0 400000 0.12 0
SUNIL H PARIKH-HUF 1 360000 0 360000 0.11 0
MANISHKUMAR M JAIN 1 258815 0 258815 0.08 258815
SANTOSHDEVI K JAIN 1 258000 0 258000 0.08 0
GAYATRIDEVI W/O OMPRAKASH 1 200000 0 200000 0.06 0
HANS RAJ CHOPRA 1 200000 0 200000 0.06 200000
PAYAL JAIN 1 122500 0 122500 0.04 122500
RAHUL KAILASHCHAND JAIN 1 149907 0 149907 0.04 149907
KAMLADEVI DEVRAJ JAIN 1 110066 0 110066 0.03 110066
RAGUBIRSINGH JAIN 1 1000 0 1000 0.00 0
Any Other (specify) 32 81596700 0 81596700 24.41 13785700
RASHEL AGROTECH LTD 1 10600000 0 10600000 3.17 0
MAVENS BIOTECH LTD 1 7450000 0 7450000 2.23 0
SATYA SECURITIES LTD 1 5000000 0 5000000 1.50 0
SHREE FINLEASE PVT. LIMITED 1 4500000 0 4500000 1.35 4500000
SAGAR HOUSING DEVE. & FINANCE PVT LTD 1 3800000 0 3800000 1.14 0
INDO CITY INFOTECH LTD 1 3500000 0 3500000 1.05 0
VIRAJBEN SIDDHARTHBHAI PATEL 1 3366000 0 3366000 1.01 3366000
GLAMOUR DYG AND PRT MILLS (SURAT) P LTD 1 3111000 0 3111000 0.93 0
INDO CASTLE MULTIMEDIA LTD 1 3000000 0 3000000 0.90 0
LARITE INDUSTRIES LTD 1 3000000 0 3000000 0.90 0
MANSI SECURITIES & COMMERCIAL LTD 1 3000000 0 3000000 0.90 0
MEDIGOLD GLOBAL LTD 1 2500000 0 2500000 0.75 0
TANU HEALTH CARE LTD 1 2500000 0 2500000 0.75 0
HANSRAJ CHOPRA (HUF) 1 2300000 0 2300000 0.69 500000
ASHTON ELECTRONICS PVT. LTD. 1 2200000 0 2200000 0.66 0
KAILASHCHAND R JAIN 1 2114500 0 2114500 0.63 2114500
EARNEST SECURITIES LTD 1 2000000 0 2000000 0.60 0
GUJARAT CHEMI PLASTO LTD 1 2000000 0 2000000 0.60 0
SALECHA CONSULTANT PVT LTD 1 2000000 0 2000000 0.60 0
PARAS PRINTS PVT. LTD. 1 1775000 0 1775000 0.53 1775000
AMIT HANSRAJ CHOPRA 1 1564200 0 1564200 0.47 64200
SUMANDEVI CHHAJER 1 1475000 0 1475000 0.44 0
ALOK CHOPRA 1 1425000 0 1425000 0.43 500000
SHREYANS CHOPRA 1 1300000 0 1300000 0.39 0
PREMILA INVESTMENT & EXPORTS PVT LTD 1 1000000 0 1000000 0.30 0
SHREE DATTA INDUSTRIES(I) LTD 1 1000000 0 1000000 0.30 0
VINOD CHOPRA 1 1006000 0 1006000 0.30 506000
JAS KARAN CHOPRA 1 850000 0 850000 0.25 0
RITA CHOPRA 1 710000 0 710000 0.21 460000
MAVENS INTERNET LTD 1 550000 0 550000 0.16 0
GULZAR TRADING COMPANY PVT LTD 1 500000 0 500000 0.15 0
SAMATA PLASTIC PVT LTD 1 500000 0 500000 0.15 0
Grand Total63134830866013483086640.3454427466
Public Shareholding
Non-Institutions
Any Others (Specify) 425 3636661 0 3636661 1.09 3636661
Bodies Corporate 122 72125114 0 72125114 21.58 1773114
WARNER MULTIMEDIA LTD 1 9500000 0 9500000 2.84 0
PRIME CAPITAL MARKET LTD 1 8000000 0 8000000 2.39 0
UNIVERSAL MULTIMEDIA LTD 1 4000000 0 4000000 1.20 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 93261 107477403 0 107477403 32.16 96415448
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 8009744 0 8009744 2.40 7614744
Non Resident Indians (NRIs) 288 8141212 0 8141212 2.44 986212
Grand Total94114199390134019939013459.67110426179
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000