• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Omfurn India Ltd.
Jul 03 NSE 53.75( -1.80 -3.24%)
Volume15600
Prev. Close 55.55
Open Price 54.15
Today's Low / High
53.20 54.20
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
38.00 140.00
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 6139200 6139200 52.14 417600 53.78 2520000 41.05 6139200
(B) Public 734 5635200 5635200 47.86 0 46.22 0 0.00 5635200
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 754 11774400 11774400 100.00 417600 100.00 2520000 21.40 11774400

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 5 4444800 0 4444800 37.75 4444800
MAHENDRA CHITBAHAL VISHWAKARMA 1 1711200 0 1711200 14.53 1711200
RAJENDRA CHITBAHAL VISHWAKARMA 1 1680000 0 1680000 14.27 1680000
NARENDRA CHITBAHAL VISHWAKARMA 1 1024800 0 1024800 8.70 1024800
PRASHANT RAJENDRA VISHWAKARMA 1 19200 0 19200 0.16 19200
PARMANAND MAHENDRA VISHWAKARMA 1 9600 0 9600 0.08 9600
Any Other (specify) 15 1694400 0 1694400 14.39 1694400
Director or Director's Relatives 15 1694400 0 1694400 14.38 1694400
RAVINDRA CHITBAHAL VISHWAKARMA 1 720000 0 720000 6.11 720000
MANBHAVTIDEVI RAJENDRA VISHWAKARMA 1 300000 0 300000 2.55 300000
MALTIDEVI MAHENDRA VISHWAKARMA 1 310800 0 310800 2.64 310800
NIRMALA RAVINDRA VISHWAKARMA 1 300000 0 300000 2.55 300000
VIKRANT RAVINDRA VISHWAKARMA 1 7200 0 7200 0.06 7200
JAYESH MAHENDRA VISHWAKARMA 1 9600 0 9600 0.08 9600
SARITA RAJENDRA VISHWAKARMA 1 7200 0 7200 0.06 7200
NIKLESH RAVINDRA VISHWAKARMA 1 2400 0 2400 0.02 2400
KARNA RAJENDRA VISHWAKARMA 1 20400 0 20400 0.17 20400
RAVINDRA LALMAN VISHWAKARMA 1 2400 0 2400 0.02 2400
HEMLATA NARENDRA VISHWAKARMA 1 2400 0 2400 0.02 2400
ARCHANA VIKRANT VISHWAKARMA 1 2400 0 2400 0.02 2400
SAVITA JAYESH VISHWAKARMA 1 2400 0 2400 0.02 2400
AARTI PRASHANT VISHWAKARMA 1 4800 0 4800 0.04 4800
SHRADHA SURENDRA VISHWAKARMA 1 2400 0 2400 0.02 2400
Grand Total2061392000613920052.146139200
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 599 2113200 0 2113200 17.95 2113200
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 2125200 0 2125200 18.05 2125200
DAKSHABEN NARESHCHANDRA BERAWALA 1 152400 0 152400 1.29 152400
KAILASH CHANDRA KABRA 1 217200 0 217200 1.84 217200
PUJA JHUNJHUNWALA 1 229200 0 229200 1.95 229200
Non Resident Indians (NRIs) 13 38400 0 38400 0.33 38400
Bodies Corporate 29 970800 0 970800 8.25 970800
GRETEX SHARE BROKING LIMITED 1 145200 0 145200 1.23 145200
NAVYARTH CAPITAL ADVISORS 1 133200 0 133200 1.13 133200
PREMIUM PRIORITY ZONE LLP 1 128400 0 128400 1.09 128400
SOUTH GUJARAT SHARES AND SHAREBROKERS LIMITED 1 134400 0 134400 1.14 134400
Any Other (specify) 53 387600 0 387600 3.29 387600
HUF 53 387600 0 387600 3.29 387600
Sub Total73456352000563520047.875635200
Grand Total73456352000563520047.875635200