• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Omfurn India Ltd.
Dec 08, 09:44 NSE 88.40(+ 0.00 0.00%)
Volume0
Prev. Close 88.40
Open Price 0.00
Today's Low / High
0.00 0.00
B. Price (Qty.)82.25 (1200)
O. Price (Qty.) 97.50 (2400)
52 Wk Low / High
76.75 140.00
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 6019200 6019200 51.12 417600 52.80 5100000 84.73 6019200
(B) Public 660 5755200 5755200 48.88 0 47.20 0 0.00 5755200
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 674 11774400 11774400 100.00 417600 100.00 5100000 43.31 11774400

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 5 4387200 0 4387200 37.26 4387200
MAHENDRA CHITBAHAL VISHWAKARMA 1 1680000 0 1680000 14.27 1680000
RAJENDRA CHITBAHAL VISHWAKARMA 1 1680000 0 1680000 14.27 1680000
NARENDRA CHITBAHAL VISHWAKARMA 1 1020000 0 1020000 8.66 1020000
PRASHANT RAJENDRA VISHWAKARMA 1 2400 0 2400 0.02 2400
PARMANAND MAHENDRA VISHWAKARMA 1 4800 0 4800 0.04 4800
Any Other (specify) 9 1632000 0 1632000 13.86 1632000
Director or Director's Relatives 9 1632000 0 1632000 13.86 1632000
RAVINDRA CHITBAHAL VISHWAKARMA 1 720000 0 720000 6.11 720000
MANBHAVTIDEVI RAJENDRA VISHWAKARMA 1 300000 0 300000 2.55 300000
MALTIDEVI MAHENDRA VISHWAKARMA 1 300000 0 300000 2.55 300000
VIKRANT RAVINDRA VISHWAKARMA 1 2400 0 2400 0.02 2400
JAYESH MAHENDRA VISHWAKARMA 1 2400 0 2400 0.02 2400
SARITA RAJENDRA VISHWAKARMA 1 2400 0 2400 0.02 2400
NIKLESH RAVINDRA VISHWAKARMA 1 2400 0 2400 0.02 2400
KARNA RAJENDRA VISHWAKARMA 1 2400 0 2400 0.02 2400
NIRMALA RAVINDRA VISHWAKARMA 1 300000 0 300000 2.55 300000
Grand Total1460192000601920051.126019200
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 201600 0 201600 1.71 201600
SAINT CAPITAL FUND 1 201600 0 201600 1.71 201600
Sub Total120160002016001.71201600
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 542 2001600 0 2001600 17.00 2001600
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 37 2257200 0 2257200 19.17 2257200
DAKSHABEN NARESHCHANDRA BERAWALA 1 151200 0 151200 1.28 151200
KAILASH CHANDRA KABRA 1 217200 0 217200 1.84 217200
MAYURI SHRIPAL VORA 1 297600 0 297600 2.53 297600
PUJA JHUNJHUNWALA 1 260400 0 260400 2.21 260400
Non Resident Indians (NRIs) 12 37200 0 37200 0.32 37200
Bodies Corporate 22 938400 0 938400 7.97 938400
GRETEX SHARE BROKING LIMITED 1 145200 0 145200 1.23 145200
NAVYARTH CAPITAL ADVISORS 1 133200 0 133200 1.13 133200
PREMIUM PRIORITY ZONE LLP 1 124800 0 124800 1.06 124800
SOUTH GUJARAT SHARES AND SHAREBROKERS LIMITED 1 127200 0 127200 1.08 127200
Any Other (specify) 46 319200 0 319200 2.71 319200
Clearing Members 1 8400 0 8400 0.07 8400
HUF 45 310800 0 310800 2.64 310800
Sub Total65955536000555360047.175553600
Grand Total66057552000575520048.885755200