• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Ola Electric Mobility Ltd.
Aug 12, 10:25 BSE 39.99 (+ 0.13 0.33%)
Volume1205495
Prev. Close 39.86
Open Price 39.93
Today's Low / High
39.91 40.47
B. Price (Qty.)39.95 (624)
O. Price (Qty.) 39.99 (3917)
52 Wk Low / High 39.58
157.53
Aug 12, 10:29 NSE 39.92(+ 0.08 0.20%)
Volume8729629
Prev. Close 39.84
Open Price 40.00
Today's Low / High
39.90 40.50
B. Price (Qty.)39.91 (10)
O. Price (Qty.) 39.92 (770)
52 Wk Low / High
39.60 157.40
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 1622332351 1622332351 36.78 1323960029 81.61 1622332351
(B) Public 1672487 2560080947 2560080947 58.04 0 0.00 2556765964
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 228416587 228416587 5.18 0 0.00 228416587
(C) Non Promoter-Non Public 1 228416587 228416587 5.18 0 0.00 228416587
Grand Total 1672492 4410829885 4410829885 100.00 1323960029 30.02 4407514902

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 1324138898 0 1324138898 30.02 1324138898
Bhavish Aggarwal 1 1323960029 0 1323960029 30.02 1323960029
Ankush Aggarwal 0 0 0 0 0.00 0
Naresh Aggarwal HUF 0 0 0 0 0.00 0
Naresh Kumar Aggarwal 1 178869 0 178869 0.00 178869
Rajalakshmi Aggarwal 0 0 0 0 0.00 0
Usha Aggarwal 0 0 0 0 0.00 0
Vijayam Raghunathan 0 0 0 0 0.00 0
Any Other (specify) 2 298193453 0 298193453 6.76 298193453
Ani Technologies Private Limited 1 160413177 0 160413177 3.64 160413177
Indus Trust (through its trustee Ankush Aggarwal 1 137780276 0 137780276 3.12 137780276
BA Family Office LLP 0 0 0 0 0.00 0
Geospoc Geospatial Services Private Limited 0 0 0 0 0.00 0
Goddard Technical Solutions Private Limited 0 0 0 0 0.00 0
Krutrim AI Designs LLP 0 0 0 0 0.00 0
Krutrim Cloud Private Limited 0 0 0 0 0.00 0
Krutrim Data Centre Private Limited 0 0 0 0 0.00 0
Krutrim SI Designs Private Limited 0 0 0 0 0.00 0
Krutrim Silicon Private Limited 0 0 0 0 0.00 0
Ola Financial Services Private Limited 0 0 0 0 0.00 0
Ola Fleet Technologies Private Limited 0 0 0 0 0.00 0
OLA Foundation 0 0 0 0 0.00 0
Ola Stores Technologies Private Limited 0 0 0 0 0.00 0
Pisces Eservices Private Limited 0 0 0 0 0.00 0
Sub Total416223323510162233235136.781622332351
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Ola Singapore Pte Ltd 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total416223323510162233235136.781622332351
Public Shareholding
Institutions
Mutual Funds 20 112945845 0 112945845 2.56 112945845
Mirae Asset Large & Midcap Fund 1 56462122 0 56462122 1.28 56462122
Insurance Companies 4 11304821 0 11304821 0.26 11304821
Alternate Investment Funds 2 2030239 0 2030239 0.05 2030239
NBFCs registered with RBI 3 106360 0 106360 0.00 106360
Foreign Portfolio Investors Category I 67 175253674 0 175253674 3.97 175253674
Citigroup Global Markets Mauritius Private Limited - Odi 1 52159742 0 52159742 1.18 52159742
Foreign Portfolio Investors Category II 9 22183653 0 22183653 0.50 22183653
Sub Total10532382459203238245927.34323824592
Non-Institutions
Any Others (Specify) 9856 29171988 0 29171988 0.66 29171988
HUF 9700 16103228 0 16103228 0.37 16103228
LLP 141 12991450 0 12991450 0.29 12991450
Clearing Members 10 42510 0 42510 0.00 42510
Trusts 5 34800 0 34800 0.00 34800
Bodies Corporate 1226 32745143 0 32745143 0.74 32745143
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1651598 614934436 0 614934436 13.94 614934436
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3031 189283092 0 189283092 4.29 185968109
Non Resident Indians (NRIs) 6657 20702841 0 20702841 0.47 20702841
Foreign Companies 12 1331506567 0 1331506567 30.19 1331506567
Svf Ii Ostrich (De) Llc 1 786567179 0 786567179 17.83 786567179
Internet Fund Iii Pte. Ltd. 1 143117845 0 143117845 3.24 143117845
Alpha Wave Ventures Ii , Lp 1 124720540 0 124720540 2.83 124720540
Matrix Partners India Investments Iii Llc 1 84919995 0 84919995 1.93 84919995
V-Sciences Investments Pte Ltd 1 65495368 0 65495368 1.48 65495368
Macritchie Investments Pte Ltd 1 44673240 0 44673240 1.01 44673240
Foreign Nationals 2 17912288 0 17912288 0.41 17912288
Sub Total167238222362563550223625635550.702232941372
Grand Total167248725600809470256008094758.042556765964
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 228416587 0 228416587 5.18 228416587
OEM Employees Welfare Trust (through it's trustee Amit Anchal) 1 228416587 0 228416587 5.18 228416587
Sub Total122841658702284165875.18228416587
Grand Total122841658702284165875.18228416587