• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Mipco Seamless Rings (Gujarat) Ltd.
Dec 29, 01:29 BSE 25.91 ( -1.36 -4.99%)
Volume75
Prev. Close 27.27
Open Price 25.91
Today's Low / High
25.91 27.27
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 27.25 (400)
52 Wk Low / High 22.00
37.38
Mipco Seamless Rings (Gujarat) Ltd.is not traded in NSE
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 18395 3584800 3584800 100.00 100.00 2106372
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 18395 3584800 3584800 100.00 100.00 2106372

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Sachendra Tummula 0 0 0 0 0.00 0
Grand Total00000.000
Public Shareholding
Institutions
Mutual Funds 5 15397 0 15397 0.43 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 9 2460 0 2460 0.07 350
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total14178570178570.50350
Non-Institutions
Any Others (Specify) 24 160640 0 160640 4.48 160640
HUF 19 159369 0 159369 4.45 159369
RK SARAWAGI (HUF) 1 151160 0 151160 4.22 151160
Clearing Members 2 595 0 595 0.02 595
LLP 1 348 0 348 0.01 348
Trusts 2 328 0 328 0.01 328
Bodies Corporate 69 104036 0 104036 2.90 80237
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 18253 1810058 0 1810058 50.49 430806
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 1488052 0 1488052 41.51 1430182
ASTHA YADAV 1 151160 0 151160 4.22 151160
MANVI BIDASARIA 1 151160 0 151160 4.22 151160
NEHA MAHANSARIA 1 151160 0 151160 4.22 151160
PAWAN KUMAR BANSAL 1 151160 0 151160 4.22 151160
RITESH KUMAR JAIN 1 151160 0 151160 4.22 151160
SANTA GHOSH 1 150000 0 150000 4.18 150000
PRAVEEN DHANANIA 1 136159 0 136159 3.80 136159
SANDEEP SHARMA 1 135004 0 135004 3.77 135004
BHUPENDER KUMAR 1 87429 0 87429 2.44 87429
KAMLA DEVI KOTHARI 1 52124 0 52124 1.45 52124
NEELAM VINOD OHRI VINODKUMAR OHRI 1 44500 0 44500 1.24 44500
RAVI SHARMA 1 44198 0 44198 1.23 44198
Non Resident Indians (NRIs) 20 4157 0 4157 0.12 4157
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total1838135669430356694399.502106022
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total18395358480003584800100.002106372