BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Mipco Seamless Rings (Gujarat) Ltd.
May 04
BSE
23.11
( -1.16 -4.78%)
Volume26
Mipco Seamless Rings (Gujarat) Ltd.is not traded in NSE
Shareholding Pattern as on
31/03/2026
|
| (A) Promoter & Promoter Group | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (B) Public | 18381 | 3584800 | 3584800 | 100.00 | 100.00 | 2111034 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SACHENDRA TUMMALA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|
|
| Mutual Funds | 5 | 15397 | 0 | 15397 | 0.43 | 0 |
| Banks | 1 | 350 | 0 | 350 | 0.01 | 350 |
| Other Foreign Institutions | 8 | 2110 | 0 | 2110 | 0.06 | 0 |
| Foreign Bank | 8 | 2110 | 0 | 2110 | 0.06 | 0 |
| Any Other (Institutions - Domestic) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 14 | 17857 | 0 | 17857 | 0.50 | 350 |
|
| Any Others (Specify) | 24 | 160989 | 0 | 160989 | 4.49 | 160989 |
| HUF | 21 | 160313 | 0 | 160313 | 4.47 | 160313 |
| R K SARAWAGI (HUF) | 1 | 151160 | 0 | 151160 | 4.22 | 151160 |
| LLP | 1 | 348 | 0 | 348 | 0.01 | 348 |
| Trusts | 2 | 328 | 0 | 328 | 0.01 | 328 |
| Bodies Corporate | 72 | 141325 | 0 | 141325 | 3.94 | 117526 |
| FIORINA ADVISORY SERVICES PRIVATE LIMITED | 1 | 66675 | 0 | 66675 | 1.86 | 66675 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 18232 | 1811797 | 0 | 1811797 | 50.54 | 437207 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 19 | 1448682 | 0 | 1448682 | 40.41 | 1390812 |
| ASTHA YADAV | 1 | 151160 | 0 | 151160 | 4.22 | 151160 |
| PAWAN KUMAR BANSAL | 1 | 151160 | 0 | 151160 | 4.22 | 151160 |
| RITESH KUMAR JAIN | 1 | 151160 | 0 | 151160 | 4.22 | 151160 |
| SANTA GHOSH | 1 | 150000 | 0 | 150000 | 4.18 | 150000 |
| MANVI BIDASARIA | 1 | 137000 | 0 | 137000 | 3.82 | 137000 |
| PRAVEEN DHANANIA | 1 | 136159 | 0 | 136159 | 3.80 | 136159 |
| BHUPENDER KUMAR | 1 | 93925 | 0 | 93925 | 2.62 | 93925 |
| NEHA MAHANSARIA | 1 | 86051 | 0 | 86051 | 2.40 | 86051 |
| SANDEEP SHARMA | 1 | 55385 | 0 | 55385 | 1.54 | 55385 |
| KAMLA DEVI KOTHARI | 1 | 52124 | 0 | 52124 | 1.45 | 52124 |
| RAVI SHARMA | 1 | 44898 | 0 | 44898 | 1.25 | 44898 |
| NEELAM VINOD OHRI
VINODKUMAR OHRI | 1 | 44500 | 0 | 44500 | 1.24 | 44500 |
| Non Resident Indians (NRIs) | 20 | 4150 | 0 | 4150 | 0.12 | 4150 |
| Foreign Companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Nationals | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 18367 | 3566943 | 0 | 3566943 | 99.50 | 2110684 |
|