• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Mangalore Chemicals & Fertilizers Ltd.
Oct 30 BSE 308.40 ( -1.05 -0.34%)
Volume40959
Prev. Close 309.45
Open Price 307.75
Today's Low / High
300.20 310.25
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 125.25
373.10
Mangalore Chemicals & Fertilizers Ltd.is not traded in NSE
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 71851686 71851686 60.63 60.63 15651540 21.78 71851686
(B) Public 57388 46663464 46663464 39.37 39.37 0 0.00 44764323
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 57396 118515150 118515150 100.00 100.00 15651540 13.21 116616009

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 507152 0 507152 0.43 507152
SHRADHA AGARWALA 1 200000 0 200000 0.17 200000
GAURAV AGARWALA 1 150000 0 150000 0.13 150000
JYOTSNA PODDAR 1 157152 0 157152 0.13 157152
Any Other (specify) 4 69942103 0 69942103 59.02 69942103
ZUARI AGRO CHEMICALS LIMITED 1 64028362 0 64028362 54.03 64028362
ADVENTZ FINANCE PRIVATE LIMITED 1 4350361 0 4350361 3.67 4350361
MCDOWELL HOLDINGS LIMITED 1 1257186 0 1257186 1.06 1257186
ZUARI INDUSTRIES LIMITED 1 306194 0 306194 0.26 306194
KINGFISHER FINVEST INDIA LIMITED 0 0 0 0 0.00 0
UNITED BREWERIES HOLDINGS LIMITED 0 0 0 0 0.00 0
Sub Total77044925507044925559.4570449255
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 1402431 0 1402431 1.18 1402431
AKSHAY PODDAR 1 1402431 0 1402431 1.18 1402431
Sub Total11402431014024311.181402431
Grand Total87185168607185168660.6371851686
Public Shareholding
Institutions
Mutual Funds 7 9510799 0 9510799 8.02 9510799
HSBC FLEXI CAP FUND 1 2459881 0 2459881 2.08 2459881
ICICI PRUDENTIAL RETIREMENT FUND-HYBRID AGGRESSIVE PLAN 1 2260024 0 2260024 1.91 2260024
BANDHAN SMALL CAP FUND 1 2131774 0 2131774 1.80 2131774
SBI MUTUAL FUND 1 1684034 0 1684034 1.42 1684034
Insurance Companies 1 400 0 400 0.00 0
Alternate Investment Funds 5 466805 0 466805 0.39 466805
Banks 208 212585 0 212585 0.18 850
Foreign Portfolio Investors Category I 25 3366292 0 3366292 2.84 3366292
Other Financial Institutions 1 1706 0 1706 0.00 0
Foreign Portfolio Investors Category II 5 199116 0 199116 0.17 199116
Sub Total2521375770301375770311.6013543862
Non-Institutions
Any Others (Specify) 862 1057292 0 1057292 0.89 1057242
HUF 831 909847 0 909847 0.77 909847
LLP 22 116238 0 116238 0.10 116238
Trusts 6 28485 0 28485 0.02 28485
Clearing Members 2 2672 0 2672 0.00 2672
Societies 1 50 0 50 0.00 0
Bodies Corporate 375 3290278 0 3290278 2.78 3224273
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 55011 14423785 0 14423785 12.17 12878372
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 67 9291702 0 9291702 7.84 9219610
DOLLY KHANNA 1 4725142 0 4725142 3.99 4725142
Non Resident Indians (NRIs) 813 599911 0 599911 0.51 599571
Key Managerial Personnel 1 250 0 250 0.00 250
Investor Education and Protection Fund (IEPF) 1 3190143 0 3190143 2.69 3190143
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 3190143 0 3190143 2.69 3190143
Directors and their relatives (excluding independent directors and nominee directors) 1 1000 0 1000 0.00 1000
Sub Total571313185436103185436126.8830170461
Central Government / State Government(s) / President of India
State Government / Governor 5 1051400 0 1051400 0.89 1050000
Sub Total51051400010514000.891050000
Grand Total573884666346404666346439.3744764323