• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Lloyds Engineering Works Ltd.
Sep 25, 04:01 BSE 98.50 (+ 7.61 8.37%)
Volume2378180
Prev. Close 90.89
Open Price 91.10
Today's Low / High
89.03 99.60
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 37.41
99.78
Sep 25, 03:59 NSE 98.56(+ 7.65 8.41%)
Volume60674433
Prev. Close 90.91
Open Price 91.23
Today's Low / High
89.06 99.65
B. Price (Qty.)98.56 (15168)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
37.40 99.75
Shareholding Pattern as on 17/08/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 620410542 0 620410542 40.00 39.61 0 0.00 126000000 20.31 620410542
(B) Public 422927 926298960 3024109 929323069 59.92 60.31 70742458 7.61 0 0.00 922075626
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 2 1305301 0 1305301 0.08 0.08 0 0.00 0 0.00 1305301
(C) Non Promoter-Non Public 2 1305301 0 1305301 0.08 0.00 0 0.00 0 0.00 1305301
Grand Total 422937 1548014803 3024109 1551038912 100.00 100.00 70742458 4.56 126000000 8.12 1543791469

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 237500 0 237500 0.02 237500
RAVI AGARWAL 1 79169 0 79169 0.01 79169
ABHA GUPTA 1 10771 0 10771 0.00 10771
MUKESH RAJNARAYAN GUPTA 1 68394 0 68394 0.00 68394
RAJESH RAJNARAYAN GUPTA 1 59875 0 59875 0.00 59875
RENU RAJESH GUPTA 1 19291 0 19291 0.00 19291
Any Other (specify) 3 620173042 0 620173042 39.98 620173042
LLOYDS ENTERPRISES LIMITED 1 483326722 0 483326722 31.16 483326722
AEON TRADING LLP 1 68423160 0 68423160 4.41 68423160
LLOYDS METALS AND MINERALS TRADING LLP 1 68423160 0 68423160 4.41 68423160
Grand Total8620410542062041054240.00620410542
Public Shareholding
Institutions
Mutual Funds 41 2360979 0 2360979 0.15 2019331
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 8 2314619 0 2314619 0.15 2314619
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 13 158120 0 158120 0.01 155280
Foreign Portfolio Investors Category I 46 27711039 0 27711039 1.79 27711039
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 9 3589150 0 3589150 0.23 3589150
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 4 18156 0 18156 0.00 0
NA 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total121361520630361520632.3335789419
Non-Institutions
Any Others (Specify) 4104 90014513 0 90062519 5.81 90060173
HUF 3970 52396928 0 52444237 3.38 52444237
LLP 32 14183867 0 14183867 0.91 14183867
Firm 1 7295368 0 7295368 0.47 7295368
Clearing Members 88 6539703 0 6540247 0.42 6540247
Trusts 7 5658647 0 5658647 0.36 5658375
Unclaimed or Suspense or Escrow Account 2 3938028 0 3938181 0.25 3936243
Employees 1 972 0 972 0.00 836
Overseas Corporate Bodies 1 1000 0 1000 0.00 1000
Bodies Corporate 1161 194238004 0 194317895 12.53 194286461
THRIVENI EARTHMOVERS PRIVATE LIMITED 1 133960181 0 133960181 8.64 133960181
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 412438 350602116 0 353217246 22.77 346748134
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 248 240721523 0 240864009 15.53 240864009
RITABEN BHARATBHAI PATEL 1 17541784 0 17541784 1.13 17541784
Ravikant Uppal 1 15779393 0 15779393 1.02 15779393
Non Resident Indians (NRIs) 4844 12366833 0 12505429 0.81 12123522
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 1631348 0 1631348 0.11 1631348
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 1 1496 0 1496 0.00 1496
Foreign Nationals 1 3000 0 3000 0.00 3000
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 3 461032 0 461032 0.03 461032
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 3 106750 0 106750 0.01 106750
Sub Total422804890146615089317072457.60886285925
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 2 282 0 282 0.00 282
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total228202820.00282
Grand Total422927926298960092932306959.93922075626
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 2 1305301 0 1305301 0.08 1305301
Sub Total21305301013053010.081305301
Grand Total21305301013053010.081305301