• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Lloyds Engineering Works Ltd.
Oct 31 BSE 58.87 ( -0.45 -0.76%)
Volume75834
Prev. Close 59.32
Open Price 59.27
Today's Low / High
58.70 60.04
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 44.86
84.26
Oct 31 NSE 58.88( -0.46 -0.78%)
Volume1283536
Prev. Close 59.34
Open Price 59.24
Today's Low / High
58.69 60.10
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
46.49 84.27
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 627074195 99076528 726150723 49.26 48.93 75000000 10.33 89000000 12.26 726150723
(B) Public 429803 538370771 209440948 747811719 50.73 51.06 0 0.00 0 0.00 740468766
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 133800 0 133800 0.01 0.01 0 0.00 0 0.00 133800
(C) Non Promoter-Non Public 1 133800 0 133800 0.01 0.00 0 0.00 0 0.00 133800
Grand Total 429812 1165578766 308517476 1474096242 100.00 100.00 75000000 5.09 89000000 6.04 1466753289

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 175412 0 237500 0.02 237500
RAVI AGARWAL 1 58471 0 79169 0.01 79169
ABHA GUPTA 1 7956 0 10771 0.00 10771
MUKESH RAJNARAYAN GUPTA 1 50514 0 68394 0.00 68394
RAJESH RAJNARAYAN GUPTA 1 44222 0 59875 0.00 59875
RENU RAJESH GUPTA 1 14249 0 19291 0.00 19291
Any Other (specify) 3 626898783 0 725913223 49.24 725913223
LLOYDS ENTERPRISES LIMITED 1 452192901 0 489361021 33.20 489361021
AEON TRADING LLP 1 87352941 0 118276101 8.02 118276101
LLOYDS METALS AND MINERALS TRADING LLP 1 87352941 0 118276101 8.02 118276101
Grand Total8627074195072615072349.26726150723
Public Shareholding
Institutions
Mutual Funds 38 2206866 0 2206866 0.15 1865218
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 13 158120 0 158120 0.01 155280
Foreign Portfolio Investors Category I 60 26903218 0 28912369 1.96 28912369
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 9 2451523 0 2867153 0.19 2867153
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 4 18156 0 18156 0.00 0
Foreign Entity 4 18156 0 18156 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total124317378830341626642.3133800020
Non-Institutions
Any Others (Specify) 3648 36114458 0 54380304 3.69 54377958
HUF 3549 32455250 0 48983392 3.32 48983392
Clearing Members 89 3651537 0 5389088 0.37 5389088
Employees 1 1972 0 1972 0.00 1836
Trusts 6 1296 0 1296 0.00 1024
Unclaimed or Suspense or Escrow Account 1 4403 0 4556 0.00 2618
Bodies Corporate 984 52801344 0 83751863 5.68 83720429
THRIVENI EARTHMOVERS PRIVATE LIMITED 1 28220000 0 28220000 1.91 28220000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 420260 287735618 0 354383323 24.04 348879070
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 252 122229563 0 210060949 14.25 210060949
BHARAT JIVANLAL PATEL 1 17788284 0 22513284 1.53 22513284
Non Resident Indians (NRIs) 4526 7651201 0 9561708 0.65 9175780
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 0 0 1056348 0.07 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 1 1496 0 1496 0.00 1496
Foreign Nationals 1 0 0 5000 0.00 5000
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 92176 0 441032 0.03 441032
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 2 6750 0 6750 0.00 6750
Sub Total429677506632606071364877348.41706668464
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 2 282 0 282 0.00 282
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total228202820.00282
Grand Total429803538370771074781171950.72740468766
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 133800 0 133800 0.01 133800
Sub Total113380001338000.01133800
Grand Total113380001338000.01133800