• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Laxmi Dental Ltd.
Apr 21, 04:01 BSE 198.20 (+ 4.95 2.56%)
Volume9583
Prev. Close 193.25
Open Price 192.65
Today's Low / High
192.65 200.35
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 155.65
509.75
Apr 21, 03:59 NSE 198.57(+ 5.15 2.66%)
Volume114738
Prev. Close 193.42
Open Price 193.42
Today's Low / High
191.00 201.89
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
155.88 509.95
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 22958210 22958210 41.77 41.53 11022430 48.01 22958210
(B) Public 38155 32003939 32003939 58.23 58.47 0 0.00 32003939
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 38161 54962149 54962149 100.00 100.00 11022430 20.05 54962149

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 22958210 0 22958210 41.77 22958210
Rajesh Vrajlal Khakhar 1 9317526 0 9317526 16.95 9317526
Sameer Kamlesh Merchant 1 8680932 0 8680932 15.79 8680932
Jigna Rajesh Khakhar 1 4307444 0 4307444 7.84 4307444
Kunal K Merchant 1 506510 0 506510 0.92 506510
Dharmesh Bhupendra Dattani 1 134518 0 134518 0.24 134518
Hasmukh Vrajlal Khakhar 1 11280 0 11280 0.02 11280
Bhavi Sameer Merchant 0 0 0 0 0.00 0
Bhavna Bhupendra Dattani 0 0 0 0 0.00 0
Chetan Dolatrai Thakker 0 0 0 0 0.00 0
Geetaben Hariyani 0 0 0 0 0.00 0
Jagruti Gandhi 0 0 0 0 0.00 0
Jinal Dattani 0 0 0 0 0.00 0
Kamlesh Merchant 0 0 0 0 0.00 0
Khushi Dattani 0 0 0 0 0.00 0
Leelaben Vrajlal Khakhar 0 0 0 0 0.00 0
Neepa Dharmesh Dattani 0 0 0 0 0.00 0
Nikita K. Merchant 0 0 0 0 0.00 0
Parth Rajesh Khakhar 0 0 0 0 0.00 0
Rajendra Gandhi 0 0 0 0 0.00 0
Rajveer Merchant 0 0 0 0 0.00 0
Ruchi Jhaveri 0 0 0 0 0.00 0
Rupal Parag Bhimjiyani 0 0 0 0 0.00 0
Sanjay Vrajlal Khakhar 0 0 0 0 0.00 0
Siddhi Rajesh Khakhar 0 0 0 0 0.00 0
Sonal A. Desai 0 0 0 0 0.00 0
Umesh Dolatrai Thakker 0 0 0 0 0.00 0
Yuvraj Merchant 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
ASY Properties LLP 0 0 0 0 0.00 0
Siddhileela Properties 0 0 0 0 0.00 0
Grand Total62295821002295821041.7722958210
Public Shareholding
Institutions
Mutual Funds 10 5672982 0 5672982 10.32 5672982
Icici Prudential Pharma Healthcare And Diaganostics (P.H.D) Fund 1 2742344 0 2742344 4.99 2742344
Hdfc Mutual Fund - Hdfc Pharma And Healthcare Fund 1 755253 0 755253 1.37 755253
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 2 110712 0 110712 0.20 110712
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 15 4793892 0 4793892 8.72 4793892
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 1923240 0 1923240 3.50 1923240
Eastspring Investments - Asia Growth Opportunities Equity Fund 1 1156016 0 1156016 2.10 1156016
Ashoka India Equity Investment Trust Plc 1 620314 0 620314 1.13 620314
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 2 40170 0 40170 0.07 40170
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 1 12317183 0 12317183 22.41 12317183
Orbimed Asia Ii Mauritius Limited 1 12317183 0 12317183 22.41 12317183
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total302293493902293493941.7222934939
Non-Institutions
Any Others (Specify) 636 193440 0 193440 0.35 193440
HUF 624 159209 0 159209 0.29 159209
Clearing Members 8 24766 0 24766 0.05 24766
LLP 4 9465 0 9465 0.02 9465
Bodies Corporate 63 169544 0 169544 0.31 169544
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 37083 5237094 0 5237094 9.53 5237094
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 1096430 0 1096430 1.99 1096430
Non Resident Indians (NRIs) 341 2372492 0 2372492 4.32 2372492
Amrish Desai 1 1107710 0 1107710 2.02 1107710
Parag Jamnadas Bhimjiyani 1 1107710 0 1107710 2.02 1107710
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total3812590690000906900016.509069000
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total381553200393903200393958.2232003939