• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
KPIT Technologies Ltd.
Jun 30 BSE 1258.85 ( -8.40 -0.66%)
Volume54841
Prev. Close 1267.25
Open Price 1270.05
Today's Low / High
1256.00 1284.90
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 1020.60
1928.75
Jun 30 NSE 1258.70( -8.40 -0.66%)
Volume1414394
Prev. Close 1267.10
Open Price 1273.00
Today's Low / High
1255.80 1284.50
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
1020.60 1928.70
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 108209805 108209805 39.47 39.47 108209805
(B) Public 615944 163492564 163492564 59.64 59.64 163272026
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 2441439 2441439 0.89 0.89 2441439
(C) Non Promoter-Non Public 1 2441439 2441439 0.89 0.00 2441439
Grand Total 615957 274143808 274143808 100.00 99.00 273923270

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 19032395 0 19032395 6.94 19032395
KISHOR PARSHURAM PATIL 1 13345605 0 13345605 4.87 13345605
AJAY SHRIDHAR BHAGWAT 1 2419084 0 2419084 0.88 2419084
SHRIKRISHNA MANOHAR PATWARDHAN 1 1100000 0 1100000 0.40 1100000
SHASHISHEKHAR BALKRISHNA PANDIT 1 989306 0 989306 0.36 989306
SACHIN DATTATRAYA TIKEKAR 1 741150 0 741150 0.27 741150
NIRMALA SHASHISHEKHAR PANDIT 1 239000 0 239000 0.09 239000
ANUPAMA KISHOR PATIL 1 116330 0 116330 0.04 116330
ASHWINI AJAY BHAGWAT 1 43300 0 43300 0.02 43300
CHINMAY S PANDIT 1 38620 0 38620 0.01 38620
Any Other (specify) 2 89162410 0 89162410 32.52 89162410
PROFICIENT FINSTOCK LLP 1 88861500 0 88861500 32.41 88861500
K AND P MANAGEMENT SERVICES PVT LTD 1 300910 0 300910 0.11 300910
Sub Total11108194805010819480539.46108194805
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 15000 0 15000 0.01 15000
HEMLATA A SHENDE 1 15000 0 15000 0.01 15000
Sub Total1150000150000.0115000
Grand Total12108209805010820980539.47108209805
Public Shareholding
Institutions
Mutual Funds 32 36525670 0 36525670 13.32 36525670
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO EMERGI 1 7702748 0 7702748 2.81 7702748
MIRAE ASSET FOCUSED FUND 1 5351281 0 5351281 1.95 5351281
MOTILAL OSWAL NIFTY 500 ETF 1 4950071 0 4950071 1.81 4950071
DSP MIDCAP FUND 1 3143938 0 3143938 1.15 3143938
Insurance Companies 13 13883948 0 13883948 5.06 13883948
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 4265358 0 4265358 1.56 4265358
LIFE INSURANCE CORPORATION OF INDIA 1 3620365 0 3620365 1.32 3620365
HDFC LIFE INSURANCE COMPANY LIMITED 1 3270970 0 3270970 1.19 3270970
Provident Funds/ Pension Funds 1 1118609 0 1118609 0.41 1118609
Alternate Investment Funds 21 6842942 0 6842942 2.50 6842942
MARATHON EDGE INDIA FUND I 1 4046784 0 4046784 1.48 4046784
NBFCs registered with RBI 6 9838 0 9838 0.00 9838
Banks 1 1400 0 1400 0.00 1400
Foreign Portfolio Investors Category I 332 45932413 0 45932413 16.75 45932413
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1 8522617 0 8522617 3.11 8522617
Foreign Portfolio Investors Category II 19 1151824 0 1151824 0.42 1151824
Sub Total425105466644010546664438.46105466644
Non-Institutions
Any Others (Specify) 4320 965171 0 965171 0.35 965171
HUF 4295 758103 0 758103 0.28 758103
Clearing Members 13 202088 0 202088 0.07 202088
Trusts 12 4980 0 4980 0.00 4980
Bodies Corporate 1222 4232649 0 4232649 1.54 4231649
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 598048 40623612 0 40623612 14.82 40429074
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 103 6508591 0 6508591 2.37 6483591
Non Resident Indians (NRIs) 11808 4969509 0 4969509 1.81 4969509
Key Managerial Personnel 2 71342 0 71342 0.03 71342
Investor Education and Protection Fund (IEPF) 1 175113 0 175113 0.06 175113
Directors and their relatives (excluding independent directors and nominee directors) 6 358214 0 358214 0.13 358214
Foreign Nationals 7 120441 0 120441 0.04 120441
Sub Total6155175802464205802464221.1557804104
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 1278 0 1278 0.00 1278
Sub Total21278012780.001278
Grand Total615944163492564016349256459.61163272026
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 2441439 0 2441439 0.89 2441439
Sub Total12441439024414390.892441439
Grand Total12441439024414390.892441439