• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Knack Packaging Ltd.
Aug 10, 04:01 BSE 215.00 (+ 6.80 3.27%)
Volume379923
Prev. Close 208.20
Open Price 215.10
Today's Low / High
210.00 221.90
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 180.25
220.85
Aug 10, 03:58 NSE 215.32(+ 6.98 3.35%)
Volume6219213
Prev. Close 208.34
Open Price 214.15
Today's Low / High
209.56 222.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 215.32 (122)
52 Wk Low / High
180.33 220.72
Shareholding Pattern as on 07/07/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 86383500 86383500 70.59 70.59 86383500 100.00 86383500
(B) Public 105939 35981664 35981664 29.41 29.41 17837087 49.57 35981664
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 105959 122365164 122365164 100.00 100.00 104220587 85.17 122365164

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 86383500 0 86383500 70.59 86383500
Rashminbhai Tulsibhai Patel 1 22014250 0 22014250 17.99 22014250
Alpesh Tulsibhai Patel 1 20354250 0 20354250 16.63 20354250
Pravinkumar Ambalal Patel 1 10900000 0 10900000 8.91 10900000
Tulsibhai Keshavlal Patel 1 6438000 0 6438000 5.26 6438000
Kamlesh Ambalal Patel 1 5992500 0 5992500 4.90 5992500
Jay Pravinkumar Patel 1 3826000 0 3826000 3.13 3826000
Divya Rashmin Patel 1 3661750 0 3661750 2.99 3661750
Sheetal Alpesh Patel 1 3661750 0 3661750 2.99 3661750
Savitaben Tulsibhai Patel 1 1980000 0 1980000 1.62 1980000
Patel Dhyey 1 1660000 0 1660000 1.36 1660000
Patel Katha 1 1660000 0 1660000 1.36 1660000
Tithi Alpesh Patel 1 1660000 0 1660000 1.36 1660000
Dharmisthaben Pravinbhai Patel 1 875000 0 875000 0.72 875000
Ishita Dhavalkumar Patel 1 500000 0 500000 0.41 500000
Alpesh Tulsibhai Patel HUF 1 200000 0 200000 0.16 200000
Ambalal Keshavlal Patel HUF 1 200000 0 200000 0.16 200000
Kamlesh Ambalal Patel HUF 1 200000 0 200000 0.16 200000
Patel Tulsibhai Keshavlal HUF 1 200000 0 200000 0.16 200000
Pravinkumar Ambalal Patel HUF 1 200000 0 200000 0.16 200000
Rashmin Tulsibhai Patel HUF 1 200000 0 200000 0.16 200000
Ambalal Keshvalal Patel 0 0 0 0 0.00 0
Bholabhai Hargovandas Patel HUF 0 0 0 0 0.00 0
Dayabhai Revabhai Patel 0 0 0 0 0.00 0
Jaybhai Pravinbhai Patel HUF 0 0 0 0 0.00 0
Jayshree Satishbhai Patel 0 0 0 0 0.00 0
Kamlaben Ambalal Patel 0 0 0 0 0.00 0
Kantaben Dayabhai Patel 0 0 0 0 0.00 0
Kanubhai Manilal Patel 0 0 0 0 0.00 0
Kanubhai Manilal Patel HUF 0 0 0 0 0.00 0
Kiritkumar Bholabhai Patel 0 0 0 0 0.00 0
Kirtikumar Bholabhai Patel HUF 0 0 0 0 0.00 0
Pankajbhai Dayabhai Patel 0 0 0 0 0.00 0
Pradipkumar Bholabhai Patel 0 0 0 0 0.00 0
Pradipkumar Bholabhai Patel HUF 0 0 0 0 0.00 0
Rahul Kanubhai Patel 0 0 0 0 0.00 0
RITABEN R PATEL 0 0 0 0 0.00 0
Shakriben Bholabhai Patel 0 0 0 0 0.00 0
Shakuntala Ben Kanubhai Patel 0 0 0 0 0.00 0
Yogeshkumar Bholabhai Patel 0 0 0 0 0.00 0
Yogeshkumar Bholabhai Patel HUF 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
ADP Flexipack Manufacturing PLC 0 0 0 0 0.00 0
ADP Packaging Private Limited 0 0 0 0 0.00 0
Anantam Infra (Partnership Firm) 0 0 0 0 0.00 0
Arbuda Minerals (Partnership Firm) 0 0 0 0 0.00 0
Arbuda Quarry (Partnership Firm) 0 0 0 0 0.00 0
Arbuda Stone Industries (Partnership Firm) 0 0 0 0 0.00 0
Arbuda Stone Private Limited 0 0 0 0 0.00 0
Ashwamergh Wires 0 0 0 0 0.00 0
Knack Energy Private Limited 0 0 0 0 0.00 0
Knack Flexipack LLP 0 0 0 0 0.00 0
KNACK FOUNDATION 0 0 0 0 0.00 0
Knack International Private Limited 0 0 0 0 0.00 0
Knack Packging (Partnership Firm) 0 0 0 0 0.00 0
Mark Enterprise (Partnership Firm) 0 0 0 0 0.00 0
Nest Developers (Partnership Firm) 0 0 0 0 0.00 0
Nest Infra (Partnership Firm) 0 0 0 0 0.00 0
Nest Infrastructure (Partnership Firm) 0 0 0 0 0.00 0
Nest Pashupati Developer (Partnership Firm) 0 0 0 0 0.00 0
Nest Pashupati Infra (Partnership Firm) 0 0 0 0 0.00 0
Pashupati Nest Buildcon (Partnership Firm) 0 0 0 0 0.00 0
Ravi industries 0 0 0 0 0.00 0
Grand Total208638350008638350070.5986383500
Public Shareholding
Institutions
Mutual Funds 7 3014380 0 3014380 2.46 3014380
Insurance Companies 4 859882 0 859882 0.70 859882
Alternate Investment Funds 48 3842422 0 3842422 3.14 3842422
Axis New Opportunities Aif - Series Ii 1 2370457 0 2370457 1.94 2370457
NBFCs registered with RBI 16 1468770 0 1468770 1.20 1468770
Banks 24 2206599 0 2206599 1.80 2206599
Foreign Portfolio Investors Category I 36 1475593 0 1475593 1.21 1475593
Sub Total1351286764601286764610.5112867646
Non-Institutions
Any Others (Specify) 3169 770980 0 770980 0.63 770980
HUF 3168 769748 0 769748 0.63 769748
LLP 1 1232 0 1232 0.00 1232
Bodies Corporate 15 18490 0 18490 0.02 18490
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 102546 12196099 0 12196099 9.97 12196099
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 10112500 0 10112500 8.26 10112500
Shitalben Kamlesh Patel 1 5112500 0 5112500 4.18 5112500
Patel Ansh Kamlesh 1 2500000 0 2500000 2.04 2500000
Ravi Kamlesh Patel 1 2500000 0 2500000 2.04 2500000
Non Resident Indians (NRIs) 69 15228 0 15228 0.01 15228
Key Managerial Personnel 2 721 0 721 0.00 721
Sub Total1058042311401802311401818.8923114018
Grand Total1059393598166403598166429.4035981664