• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Kavveri Defence & Wireless Technologies Ltd.
Oct 24, 04:01 BSE 115.80 (+ 5.50 4.99%)
Volume96730
Prev. Close 110.30
Open Price 107.40
Today's Low / High
105.00 115.80
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 34.00
161.05
Oct 24, 03:53 NSE 117.70(+ 5.60 5.00%)
Volume481376
Prev. Close 112.10
Open Price 107.10
Today's Low / High
106.49 117.70
B. Price (Qty.)117.70 (5903)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
33.55 162.87
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 5295931 5295931 15.41 24.56 2250000 42.49 750000 14.16 5295931
(B) Public 30904 29078329 29078329 84.59 75.44 12000000 41.27 0 0.00 29007505
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 30908 34374260 34374260 100.00 100.00 14250000 41.46 750000 2.18 34303436

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 5295931 0 5295931 15.41 5295931
C Sanketh Ram Reddy 1 2250000 0 2250000 6.55 2250000
UMA REDDY C 1 1750100 0 1750100 5.09 1750100
SHIVKUMAR REDDY 1 773854 0 773854 2.25 773854
R H KASTURI 1 521977 0 521977 1.52 521977
C Mokshit Reddy 0 0 0 0 0.00 0
C Rohit Reddy 0 0 0 0 0.00 0
Ruma Reddy Chenna Reddy 0 0 0 0 0.00 0
Grand Total452959310529593115.415295931
Public Shareholding
Institutions
Foreign Venture Capital Investors 1 887500 0 887500 2.58 887500
ATHENA INDIA OPPORTUNITIES 1 887500 0 887500 2.58 887500
Banks 1 4500 0 4500 0.01 4500
Foreign Portfolio Investors Category I 3 729968 0 729968 2.12 729968
INDIA FOCUS CARDINAL FUND 1 400000 0 400000 1.16 400000
Sovereign Wealth Funds 0 0 0 0 0.00 0
Sub Total51621968016219684.711621968
Non-Institutions
Any Others (Specify) 257 355168 0 355168 1.03 355168
HUF 249 323484 0 323484 0.94 323484
LLP 5 30332 0 30332 0.09 30332
Clearing Members 3 1352 0 1352 0.00 1352
Bodies Corporate 73 2288659 0 2288659 6.66 2288658
KARJAT TRADE PLACE PVT LTD 1 1434214 0 1434214 4.17 1434214
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 30314 8248123 0 8248123 24.00 8177300
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 67 14647017 0 14647017 42.61 14647017
Amrutlal G Thobhani 1 2000000 0 2000000 5.82 2000000
SHASHANK PRAVINCHANDRA DOSHI 1 2000000 0 2000000 5.82 2000000
Ronish U Shah 1 1500000 0 1500000 4.36 1500000
Upendrakumar Narottamdas Shah 1 1500000 0 1500000 4.36 1500000
Ami Modi 1 600000 0 600000 1.75 600000
Mahendra Modi 1 600000 0 600000 1.75 600000
Manish Modi 1 600000 0 600000 1.75 600000
NiketaÿModi 1 600000 0 600000 1.75 600000
CHANDRESH PRAMODRAY LOTIA 1 400000 0 400000 1.16 400000
Non Resident Indians (NRIs) 188 1917394 0 1917394 5.58 1917394
ASHISH NANDA 1 1178307 0 1178307 3.43 1178307
Sub Total308992745636102745636179.8827385537
Grand Total309042907832902907832984.5929007505