• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Kavveri Defence & Wireless Technologies Ltd.
Apr 28, 04:01 BSE 64.30 ( -0.40 -0.62%)
Volume5520
Prev. Close 64.70
Open Price 65.70
Today's Low / High
64.11 67.40
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 41.15
161.05
Apr 28, 03:49 NSE 65.75(+ 0.18 0.27%)
Volume57844
Prev. Close 65.57
Open Price 65.57
Today's Low / High
64.56 66.90
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
42.01 162.87
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 14765931 14765931 24.56 24.56 13470100 91.22 750000 5.08 14765931
(B) Public 35408 45358329 45358329 75.44 75.44 28443402 62.71 0 0.00 45288505
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 35415 60124260 60124260 100.00 100.00 41913502 69.71 750000 1.25 60054436

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 14765931 0 14765931 24.56 14765931
UMA REDDY C 1 4500100 0 4500100 7.48 4500100
C Sanketh Ram Reddy 1 2790000 0 2790000 4.64 2790000
C Mokshit Reddy 1 2250000 0 2250000 3.74 2250000
C Rohit Reddy 1 2250000 0 2250000 3.74 2250000
Ruma Reddy Chenna Reddy 1 2220000 0 2220000 3.69 2220000
SHIVKUMAR REDDY 1 453854 0 453854 0.75 453854
R H KASTURI 1 301977 0 301977 0.50 301977
Grand Total71476593101476593124.5614765931
Public Shareholding
Institutions
Foreign Venture Capital Investors 1 422500 0 422500 0.70 422500
Banks 1 4500 0 4500 0.01 4500
Foreign Portfolio Investors Category I 3 804968 0 804968 1.34 804968
Sub Total51231968012319682.051231968
Non-Institutions
Any Others (Specify) 283 3489558 0 3489558 5.80 3489558
HUF 274 3445462 0 3445462 5.73 3445462
RONISH SHAH HUF 1 1500000 0 1500000 2.49 1500000
UPENDRA NAROTTAM SHAH HUF 1 1500000 0 1500000 2.49 1500000
LLP 6 42744 0 42744 0.07 42744
Clearing Members 3 1352 0 1352 0.00 1352
Bodies Corporate 61 2237016 0 2237016 3.72 2237015
KARJAT TRADE PLACE PVT LTD 1 1434214 0 1434214 2.39 1434214
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 34754 9708057 0 9708057 16.15 9638234
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 66 21639136 0 21639136 35.99 21639136
AMRUTLAL GORDHANDAS THOBHANI 1 2000000 0 2000000 3.33 2000000
DOSHI TEJ 1 2000000 0 2000000 3.33 2000000
Hetal shashank Doshi 1 2000000 0 2000000 3.33 2000000
JIGNESH AMRUTHLAL THOBHANI 1 2000000 0 2000000 3.33 2000000
SHASHANK PRAVINCHANDRA DOSHI 1 2000000 0 2000000 3.33 2000000
VASHABEN JIGNESH THOBHANI 1 2000000 0 2000000 3.33 2000000
RONISH U SHAH 1 1500000 0 1500000 2.49 1500000
UPENDRA N SHAH 1 1500000 0 1500000 2.49 1500000
AMI MANISH MODI 1 600000 0 600000 1.00 600000
MAHENDRA JAYANTILAL MODI 1 600000 0 600000 1.00 600000
MANISH MAHENDRA MODI 1 600000 0 600000 1.00 600000
NIKETA MAHENDRA MODI 1 600000 0 600000 1.00 600000
Non Resident Indians (NRIs) 239 7052594 0 7052594 11.73 7052594
Chiranjeev Pardasani 1 2500000 0 2500000 4.16 2500000
Sapna Pardasani 1 2500000 0 2500000 4.16 2500000
ASHISH NANDA 1 1178307 0 1178307 1.96 1178307
Sub Total354034412636104412636173.3944056537
Grand Total354084535832904535832975.4445288505