• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
K G Denim Ltd.
Feb 02, 04:01 BSE 16.25 (+ 0.00 0.00%)
Volume1612
Prev. Close 16.25
Open Price 16.99
Today's Low / High
15.55 16.99
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 13.55
25.25
K G Denim Ltd.is not traded in NSE
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 15058956 15058956 58.74 58.74 2208659 14.67 15058956
(B) Public 9281 10578869 10578869 41.26 41.26 0 0.00 9938615
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 9297 25637825 25637825 100.00 100.00 2208659 8.61 24997571

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 9896811 0 9896811 38.60 9896811
BALAKRISHNAN K G MR 1 2584060 0 2584060 10.08 2584060
SRIHARI.B. 1 2231859 0 2231859 8.71 2231859
SRIRAMULU. B 1 2208659 0 2208659 8.61 2208659
ANANDHI.T.MRS 1 1015500 0 1015500 3.96 1015500
NIKETHANA THULASIDHARAN 1 507750 0 507750 1.98 507750
SAILENDRA THULASIDHARAN 1 507750 0 507750 1.98 507750
NIRUPA SRIRAMULU 1 196738 0 196738 0.77 196738
DHANALAKSHMI.B.MRS 1 173400 0 173400 0.68 173400
VASANTHI.R.MRS 1 174100 0 174100 0.68 174100
BAKTHAVATHSALAM G 1 104609 0 104609 0.41 104609
DEEPIKA KARTHIKEYAN 1 72600 0 72600 0.28 72600
PRANAV SRIRAMAN 1 67736 0 67736 0.26 67736
AADYA SRIHARI 1 52050 0 52050 0.20 52050
Any Other (specify) 3 5162145 0 5162145 20.13 5162145
SRI KANNAPIRAN MILLS LIMITED 1 3265183 0 3265183 12.74 3265183
GANAPATHYKUMARAN INVESTMENTS (P) LTD 1 1014255 0 1014255 3.96 1014255
KUMARANGANAPATHY INVESTMENTS (P) LTD 1 882707 0 882707 3.44 882707
Grand Total161505895601505895658.7315058956
Public Shareholding
Institutions
Mutual Funds 2 3200 0 3200 0.01 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total23200032000.010
Non-Institutions
Any Others (Specify) 188 407907 0 407907 1.59 407907
HUF 185 406627 0 406627 1.59 406627
Clearing Members 1 1000 0 1000 0.00 1000
LLP 2 280 0 280 0.00 280
Bodies Corporate 47 330119 0 330119 1.29 310219
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8856 4322883 0 4322883 16.86 3834829
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 50 4265676 0 4265676 16.64 4213876
SHIVANI TEJAS TRIVEDI 1 830853 0 830853 3.24 830853
ANIL KUMAR GOEL 1 490000 0 490000 1.91 490000
SUPRIYA PUNIT AGARWAL 1 285228 0 285228 1.11 285228
Non Resident Indians (NRIs) 136 205156 0 205156 0.80 200156
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 1043428 0 1043428 4.07 971128
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 1043428 0 1043428 4.07 971128
Directors and their relatives (excluding independent directors and nominee directors) 1 500 0 500 0.00 500
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total92791057566901057566941.259938615
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total92811057886901057886941.269938615