• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
JSW Energy Ltd.
Mar 05, 04:01 BSE 478.90 (+ 11.60 2.48%)
Volume92852
Prev. Close 467.30
Open Price 468.25
Today's Low / High
468.25 481.90
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 428.00
578.85
Mar 05, 03:59 NSE 479.50(+ 11.45 2.45%)
Volume1465343
Prev. Close 468.05
Open Price 469.90
Today's Low / High
469.65 482.05
B. Price (Qty.)479.50 (625)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
427.75 579.00
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 40 1210595813 1210595813 69.27 69.27 4700000 0.39 141038711 11.65 1210595813
(B) Public 588011 536007004 536007004 30.67 30.67 0 0.00 0 0.00 536006844
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 2 1165634 1165634 0.07 0.07 0 0.00 0 0.00 1165634
(C) Non Promoter-Non Public 2 1165634 1165634 0.07 0.00 0 0.00 0 0.00 1165634
Grand Total 588053 1747768451 1747768451 100.00 100.00 4700000 0.27 141038711 8.07 1747768291

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 71544564 0 71544564 4.09 71544564
TANVI SHETE 1 25052757 0 25052757 1.43 25052757
TARINI JINDAL HANDA 1 25052225 0 25052225 1.43 25052225
PARTH JINDAL 1 17627225 0 17627225 1.01 17627225
SEEMA JAJODIA 1 3308027 0 3308027 0.19 3308027
NIRMALA GOEL 1 113750 0 113750 0.01 113750
SAROJ BHARTIA 1 150000 0 150000 0.01 150000
URMILA BHUWALKA 1 165000 0 165000 0.01 165000
ABHYUDAY JINDAL 1 370 0 370 0.00 370
ARTI JINDAL 1 10 0 10 0.00 10
SAJJAN JINDAL 1 100 0 100 0.00 100
SANGITA JINDAL 1 100 0 100 0.00 100
TRIPTI JINDAL ARYA 0 0 0 0 0.00 0
URMILA KAILASHKUMAR KANORIA 1 75000 0 75000 0.00 75000
Any Other (specify) 27 1138831249 0 1138831249 65.16 1138831249
JSW INVESTMENTS PRIVATE LIMITED 1 311492694 0 311492694 17.82 311492694
INDUSGLOBE MULTIVENTURES PRIVATE LIMITED 1 255986044 0 255986044 14.65 255986044
SIDDESHWARI TRADEX PRIVATE LIMITED 1 230932433 0 230932433 13.21 230932433
JSL LIMITED 1 145332820 0 145332820 8.32 145332820
VIRTUOUS TRADECORP PRIVATE LIMITED 1 85599613 0 85599613 4.90 85599613
JSW STEEL LIMITED 1 85363090 0 85363090 4.88 85363090
JSW STEEL COATED PRODUCTS LTD 1 9031770 0 9031770 0.52 9031770
AMBA RIVER COKE LIMITED 1 7138640 0 7138640 0.41 7138640
JTPM METAL TRADERS PRIVATE LIMITED 1 4700000 0 4700000 0.27 4700000
JSW CEMENT LIMITED 1 2629610 0 2629610 0.15 2629610
SOUTH WEST MINING LIMITED 1 314000 0 314000 0.02 314000
JSW JAIGARH PORT LIMITED 1 105000 0 105000 0.01 105000
EPSILON CARBON PVT LTD 1 66670 0 66670 0.00 66670
JSW HOLDINGS LIMITED 1 445 0 445 0.00 445
JSW PAINTS LIMITED 1 5000 0 5000 0.00 5000
JSW SEVERFIELD STRUCTURES LIMITED 1 5000 0 5000 0.00 5000
NALWA SONS INVESTMENTS LIMITED 1 370 0 370 0.00 370
NARMADA FINTRADE PRIVATE LIMITED 1 54990 0 54990 0.00 54990
NEOTREX STEEL LIMITED 1 72000 0 72000 0.00 72000
PARTH JINDAL FAMILY TRUST (TRUSTEES SAJJAN JINDAL, SANGITA JINDAL, PARTH JINDAL) 1 100 0 100 0.00 100
PRJ FAMILY MANAGEMENT COMPANY PRIVATE LIMITED 1 360 0 360 0.00 360
SAHYOG HOLDINGS PRIVATE LIMITED 1 100 0 100 0.00 100
SAJJAN JINDAL FAMILY TRUST (TRUSTEES SAJJAN JINDAL, SANGITA JINDAL) 1 100 0 100 0.00 100
SAJJAN JINDAL LINEAGE TRUST (TRUSTEES SAJJAN JINDAL, SANGITA JINDAL) 1 100 0 100 0.00 100
SANGITA JINDAL FAMILY TRUST (TRUSTEES SAJJAN JINDAL, SANGITA JINDAL) 1 100 0 100 0.00 100
TANVI JINDAL FAMILY TRUST (TRUSTEES SAJJAN JINDAL, SANGITA JINDAL, TANVI SHETE) 1 100 0 100 0.00 100
TARINI JINDAL FAMILY TRUST (TRUSTEES SAJJAN JINDAL, SANGITA JINDAL, TARINI JINDAL HANDA) 1 100 0 100 0.00 100
Sub Total3912103758130121037581369.251210375813
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 220000 0 220000 0.01 220000
SARIKA JHUNJHNUWALA 1 220000 0 220000 0.01 220000
PRITHAVI RAJ JINDAL 0 0 0 0 0.00 0
RATAN JINDAL 0 0 0 0 0.00 0
Sub Total122000002200000.01220000
Grand Total4012105958130121059581369.261210595813
Public Shareholding
Institutions
Mutual Funds 33 103887319 0 103887319 5.94 103887319
SBI ARBITRAGE OPPORTUNITIES FUND 1 36328311 0 36328311 2.08 36328311
Insurance Companies 14 135388174 0 135388174 7.75 135388174
LICI ULIP-GROWTH FUND 1 125342811 0 125342811 7.17 125342811
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 9440729 0 9440729 0.54 9440729
Alternate Investment Funds 15 2047802 0 2047802 0.12 2047802
NBFCs registered with RBI 5 10195 0 10195 0.00 10195
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 5 748491 0 748491 0.04 748491
Foreign Portfolio Investors Category I 353 142551397 0 142551397 8.16 142551397
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 20 23108276 0 23108276 1.32 23108276
Sovereign Wealth Funds 0 608220 0 608220 0.03 608220
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 1 374434 0 374434 0.02 374434
FOREIGN INSTITUTIONAL INVESTORS 1 374434 0 374434 0.02 374434
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total447418165037041816503723.92418165037
Non-Institutions
Any Others (Specify) 5582 3199151 0 3199151 0.18 3199151
HUF 5567 3167726 0 3167726 0.18 3167726
Clearing Members 7 1028 0 1028 0.00 1028
Trusts 8 30397 0 30397 0.00 30397
Bodies Corporate 1479 37235740 0 37235740 2.13 37235740
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 571154 60919506 0 60919506 3.49 60919346
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 172 12014785 0 12014785 0.69 12014785
Non Resident Indians (NRIs) 9164 3678156 0 3678156 0.21 3678156
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 95413 0 95413 0.01 95413
Investor Education and Protection Fund (IEPF) 1 247699 0 247699 0.01 247699
Directors and their relatives (excluding independent directors and nominee directors) 2 181889 0 181889 0.01 181889
Foreign Nationals 1 25 0 25 0.00 25
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 3 253520 0 253520 0.01 253520
Sub Total58755911782588401178258846.74117825724
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 16083 0 16083 0.00 16083
Sub Total3160830160830.0016083
Grand Total588009536007004053600700430.66536006844
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 2 1165634 0 1165634 0.07 1165634
Sub Total21165634011656340.071165634
Grand Total21165634011656340.071165634