BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
May 07, 04:01
BSE
445.15
(+ 14.50 3.37%)
Volume3966
May 07, 03:59
NSE
445.00(+ 14.00 3.25%)
Volume52719
Shareholding Pattern as on
31/03/2026
|
| (A) Promoter & Promoter Group | 12 | 4901366 | 4901366 | 65.35 | 65.35 | 4901366 |
| (B) Public | 13946 | 2598634 | 2598634 | 34.65 | 34.65 | 2549687 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 9 | 4426032 | 0 | 4426032 | 59.01 | 4426032 |
| DWARAKNATH REDDY | 1 | 3307390 | 0 | 3307390 | 44.10 | 3307390 |
| SARLA DEVI KHAITAN | 1 | 520796 | 0 | 520796 | 6.94 | 520796 |
| SINDOORI REDDY | 1 | 292032 | 0 | 292032 | 3.89 | 292032 |
| RAJENDRA PRASAD KHAITA | 1 | 138098 | 0 | 138098 | 1.84 | 138098 |
| SUNEETA REDDY | 1 | 119160 | 0 | 119160 | 1.59 | 119160 |
| H N KHAITAN (HUF) | 1 | 43080 | 0 | 43080 | 0.57 | 43080 |
| ANJU GANERIWAL | 1 | 5464 | 0 | 5464 | 0.07 | 5464 |
| ADITYA DEV REDDY | 1 | 12 | 0 | 12 | 0.00 | 12 |
| LAKSHMI DEVI JIWARAJKA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 3 | 475334 | 0 | 475334 | 6.34 | 475334 |
| P.D.R INVESTMENTS PVT. LTD | 1 | 327814 | 0 | 327814 | 4.37 | 327814 |
| OBUL REDDY INVESTMENTS PVT LTD | 1 | 137120 | 0 | 137120 | 1.83 | 137120 |
| RADIOHMS PROPERTIES PRIVATE LIMITED | 1 | 10400 | 0 | 10400 | 0.14 | 10400 |
| Grand Total | 12 | 4901366 | 0 | 4901366 | 65.35 | 4901366 |
|
|
| Other Foreign Institutions | 1 | 100 | 0 | 100 | 0.00 | 100 |
| FOREIGN INSTITUTIONAL
INVESTORS | 1 | 100 | 0 | 100 | 0.00 | 100 |
| Sub Total | 1 | 100 | 0 | 100 | 0.00 | 100 |
|
| Any Others (Specify) | 317 | 88252 | 0 | 88252 | 1.18 | 88252 |
| HUF | 310 | 87424 | 0 | 87424 | 1.17 | 87424 |
| LLP | 5 | 760 | 0 | 760 | 0.01 | 760 |
| Clearing Members | 2 | 68 | 0 | 68 | 0.00 | 68 |
| Bodies Corporate | 90 | 233001 | 0 | 233001 | 3.11 | 232999 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 13329 | 1659225 | 0 | 1659225 | 22.12 | 1610280 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 4 | 534129 | 0 | 534129 | 7.12 | 534129 |
| SHARAD KANAYALAL SHAH | 1 | 316725 | 0 | 316725 | 4.22 | 316725 |
| DIPAK KANAYALAL SHAH | 1 | 86500 | 0 | 86500 | 1.15 | 86500 |
| VARSHA SHARAD SHAH | 1 | 85336 | 0 | 85336 | 1.14 | 85336 |
| Non Resident Indians (NRIs) | 204 | 50955 | 0 | 50955 | 0.68 | 50955 |
| Investor Education and Protection Fund (IEPF) | 1 | 32972 | 0 | 32972 | 0.44 | 32972 |
| Sub Total | 13945 | 2598534 | 0 | 2598534 | 34.65 | 2549587 |
|