• BSE
  • NSE
BSE Prices delayed by 5 minutes ! Prices as on Jun 05, 2025 - 11:35AM   
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
IEC Education Ltd.
Jun 05, 11:34 BSE 20.67 ( -0.42 -1.99%)
Volume3772
Prev. Close 21.09
Open Price 21.00
Today's Low / High
20.67 21.00
B. Price (Qty.)20.67 (100)
O. Price (Qty.) 20.67 (8588)
52 Wk Low / High 1.69
39.46
IEC Education Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 10145708 10145708 66.49 66.49 10145708
(B) Public 5297 5114292 5114292 33.51 33.51 4312990
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5305 15260000 15260000 100.00 100.00 14458698

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 10145708 0 10145708 66.49 10145708
NAVEEN GUPTA 1 7121410 0 7121410 46.67 7121410
SHALINI GUPTA 1 2167835 0 2167835 14.21 2167835
SAGRIKA GUPTA 1 279366 0 279366 1.83 279366
SONIA GUPTA 1 240000 0 240000 1.57 240000
DHEERAJ MANGAL 1 204192 0 204192 1.34 204192
SNEH GUPTA 1 106905 0 106905 0.70 106905
NEETU MITTAL 1 25000 0 25000 0.16 25000
DEEPALI AGGARWAL 1 1000 0 1000 0.01 1000
Grand Total81014570801014570866.4910145708
Public Shareholding
Institutions
Banks 1 100 0 100 0.00 100
Sub Total110001000.00100
Non-Institutions
Any Others (Specify) 81 108479 0 108479 0.71 108479
HUF 71 94416 0 94416 0.62 94416
LLP 2 8583 0 8583 0.06 8583
Clearing Members 7 5380 0 5380 0.04 5380
Trusts 1 100 0 100 0.00 100
Bodies Corporate 56 1331872 0 1331872 8.73 1329572
SNOWFIELD ENTERPRISES PVT LTD 1 988600 0 988600 6.48 988600
RELIGARE FINVEST LTD 1 221750 0 221750 1.45 221750
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5094 1548047 0 1548047 10.14 1333045
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 1404543 0 1404543 9.20 1404143
PARDEEP KUMAR 1 211914 0 211914 1.39 211914
AJAY KUMAR JAIN 1 201891 0 201891 1.32 201891
GIRISH KUMAR 1 164995 0 164995 1.08 164995
ABHIJIT KUMAR 1 155235 0 155235 1.02 154835
Non Resident Indians (NRIs) 50 721251 0 721251 4.73 137651
Prem Khanna 1 580000 0 580000 3.80 0
Sub Total529651141920511419233.514312890
Grand Total529751142920511429233.514312990