• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
i Power Solutions India Ltd.
Aug 03 BSE 16.33 ( -0.84 -4.89%)
Volume1098
Prev. Close 17.17
Open Price 16.35
Today's Low / High
16.33 16.35
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 15.55
23.42
i Power Solutions India Ltd.is not traded in NSE
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 2743927 2743927 46.52 46.52 2743927
(B) Public 1302 3155073 3155073 53.48 53.48 3145523
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1303 5899000 5899000 100.00 100.00 5889450

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 2743927 0 2743927 46.52 2743927
RAJENDRA NANIWADEKAR . 1 2743927 0 2743927 46.52 2743927
RAVICHANDRA BABU DAMODARAN 0 0 0 0 0.00 0
VASUMATHY PARANDHAMAN 0 0 0 0 0.00 0
VENUGOPALAN PARANDHAMAN 0 0 0 0 0.00 0
Grand Total127439270274392746.522743927
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total00000.000
Non-Institutions
Any Others (Specify) 42 91221 0 91221 1.55 91221
HUF 41 76845 0 76845 1.30 76845
LLP 1 14376 0 14376 0.24 14376
Bodies Corporate 9 16417 0 16417 0.28 16417
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1229 859125 0 859125 14.56 849575
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 2178708 0 2178708 36.93 2178708
MURALI KRISHNA JONNAVITTULA 1 500000 0 500000 8.48 500000
NEENA N DHAROD . 1 449954 0 449954 7.63 449954
TUSHAR P. SHAH 1 450000 0 450000 7.63 450000
VISHRAM MORESHWAR NANIWADEKAR 1 175000 0 175000 2.97 175000
BOSCO ARMANDO MENEZES 1 118000 0 118000 2.00 118000
EMILY BOSCO MENEZES 1 104504 0 104504 1.77 104504
VIDYA S JONNALAGADDA . 1 97850 0 97850 1.66 97850
P VIJAYALAKSHMI . 1 90000 0 90000 1.53 90000
RUCHIRA GOYAL 1 61805 0 61805 1.05 61805
Non Resident Indians (NRIs) 9 9602 0 9602 0.16 9602
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total130231550730315507353.483145523
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total130231550730315507353.483145523