BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Nov 04
BSE
53.08
(+ 0.21 0.40%)
Volume830
Hemadri Cements Ltd.is not traded in NSE
Shareholding Pattern as on
30/09/2025
|
| (A) Promoter & Promoter Group | 12 | 4422793 | 4422793 | 66.31 | 66.31 | 323533 |
| (B) Public | 8026 | 2247207 | 2247207 | 33.69 | 33.69 | 668635 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 10 | 204834 | 0 | 204834 | 3.07 | 3733 |
| KILARU ARUNA | 1 | 130000 | 0 | 130000 | 1.95 | 0 |
| KILARU PADMAJA | 1 | 28201 | 0 | 28201 | 0.42 | 0 |
| SRIMANNARAYANA KILARU | 1 | 20000 | 0 | 20000 | 0.30 | 0 |
| KILARU VIDYA SAGAR VARMA | 1 | 10000 | 0 | 10000 | 0.15 | 0 |
| KOTHA PRASUNAMBA | 1 | 7500 | 0 | 7500 | 0.11 | 0 |
| USHA PATIBANDLA | 1 | 3733 | 0 | 3733 | 0.06 | 3733 |
| KOTHA MADHU MURTHY | 1 | 2250 | 0 | 2250 | 0.03 | 0 |
| KOTESWARA RAO KOTHA | 1 | 1500 | 0 | 1500 | 0.02 | 0 |
| VENKATESWARA RAO G | 1 | 1594 | 0 | 1594 | 0.02 | 0 |
| SUSEELA A | 1 | 56 | 0 | 56 | 0.00 | 0 |
| Any Other (specify) | 2 | 4217959 | 0 | 4217959 | 63.24 | 319800 |
| SRM CIVIL WORKS PVT LTD | 1 | 2721060 | 0 | 2721060 | 40.80 | 319800 |
| SRM TRP PROPERTIES &
INVESTMENTS (P) LTD | 1 | 1496899 | 0 | 1496899 | 22.44 | 0 |
| Grand Total | 12 | 4422793 | 0 | 4422793 | 66.31 | 323533 |
|
|
| Other Financial Institutions | 2 | 1000 | 0 | 1000 | 0.01 | 0 |
| Sub Total | 2 | 1000 | 0 | 1000 | 0.01 | 0 |
|
| Any Others (Specify) | 9 | 6230 | 0 | 6230 | 0.09 | 2330 |
| HUF | 8 | 6229 | 0 | 6229 | 0.09 | 2329 |
| LLP | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Bodies Corporate | 24 | 142368 | 0 | 142368 | 2.13 | 100129 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 7960 | 1630440 | 0 | 1630440 | 24.44 | 539898 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 8 | 455788 | 0 | 455788 | 6.83 | 23166 |
| KIRON CH | 1 | 79600 | 0 | 79600 | 1.19 | 0 |
| Non Resident Indians (NRIs) | 23 | 11381 | 0 | 11381 | 0.17 | 3112 |
| Sub Total | 8024 | 2246207 | 0 | 2246207 | 33.66 | 668635 |
|