• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Godrej Agrovet Ltd.
Aug 01, 04:01 BSE 815.45 ( -31.70 -3.74%)
Volume15275
Prev. Close 847.15
Open Price 844.10
Today's Low / High
810.85 867.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 655.00
876.30
Aug 01, 03:59 NSE 814.00( -33.20 -3.92%)
Volume452626
Prev. Close 847.20
Open Price 847.70
Today's Low / High
809.25 867.15
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 814.00 (22)
52 Wk Low / High
654.00 876.35
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 129886274 129886274 67.53 129886274
(B) Public 118713 62442267 62442267 32.47 62442267
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 118739 192328541 192328541 100.00 192328541

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 1127150 0 1127150 0.59 1127150
PIROJSHA ADI GODREJ 1 683033 0 683033 0.36 683033
TANYA ARVIND DUBASH 1 260884 0 260884 0.14 260884
KARLA BOOKMAN 1 87000 0 87000 0.05 87000
SASHA GODREJ 1 91000 0 91000 0.05 91000
ADI BARJORJI GODREJ 1 5096 0 5096 0.00 5096
ALOO VAGHAIWALLA 0 0 0 0 0.00 0
ARMAITY VAGHAIWALLA 0 0 0 0 0.00 0
ARYAAN ARVIND DUBASH 0 0 0 0 0.00 0
AZAAR ARVIND DUBASH 0 0 0 0 0.00 0
BEHRAM VAGHAIWALLA 0 0 0 0 0.00 0
BURJIS NADIR GODREJ 0 0 0 0 0.00 0
FRENY MODY 0 0 0 0 0.00 0
HORMAZD NADIR GODREJ 0 0 0 0 0.00 0
LANA GODREJ 1 1 0 1 0.00 1
NADIR BARJORJI GODREJ 1 102 0 102 0.00 102
NISABA GODREJ 1 34 0 34 0.00 34
RATI NADIR GODREJ 0 0 0 0 0.00 0
SOHRAB NADIR GODREJ 0 0 0 0 0.00 0
Any Other (specify) 18 128759124 0 128759124 66.95 128759124
GODREJ INDUSTRIES LIMITED 1 124714957 0 124714957 64.84 124714957
NADIR GODREJ, HORMAZD GODREJ & RATI GODREJ (TRUSTEES OF BNG FAMILY TRUST) 1 861001 0 861001 0.45 861001
NADIR GODREJ, HORMAZD GODREJ & RATI GODREJ (TRUSTEES OF HNG FAMILY TRUST) 1 861001 0 861001 0.45 861001
NADIR GODREJ, HORMAZD GODREJ & RATI GODREJ (TRUSTEES OF SNG FAMILY TRUST) 1 861001 0 861001 0.45 861001
NISABA GODREJ & PIROJSHA GODREJ (TRUSTEES OF NG FAMILY TRUST) 1 861001 0 861001 0.45 861001
TANYA DUBASH AND PIROJSHA GODREJ (TRUSTEES OF TAD FAMILY TRUST) 1 600151 0 600151 0.31 600151
ADI GODREJ, TANYA DUBASH, NISABA GODREJ, PIROJSHA GODREJ (TRUSTEES OF ABG FAMILY TRUST) 1 1 0 1 0.00 1
Amari Real Estate LLP 0 0 0 0 0.00 0
ANAMUDI REAL ESTATES LLP 0 0 0 0 0.00 0
ANBG ENTERPIRSE LLP 0 0 0 0 0.00 0
AREL ENTERPRISES LLP 0 0 0 0 0.00 0
ASHANK FACILITY MANAGEMENT LLP 0 0 0 0 0.00 0
Ashank Land & Building Private Limited 0 0 0 0 0.00 0
ASHANK PROJECTS DEVELOPMENT LLP 0 0 0 0 0.00 0
ASTEC LIFESCIENCES LIMITED 0 0 0 0 0.00 0
BEHRAM CHEMICALS PRIVATE LIMITED 0 0 0 0 0.00 0
CAROA PROPERTIES LLP 0 0 0 0 0.00 0
CERES DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
CITYSTAR INFRAPROJECTS LIMITED 0 0 0 0 0.00 0
COMERCIALIZADORA AGRICOLA AGROASTRACHEM CIA LIMITED 0 0 0 0 0.00 0
CREAMLINE DAIRY PRODUCTS LIMITED 0 0 0 0 0.00 0
DREAM WORLD LANDMARKS LLP 0 0 0 0 0.00 0
Evrotas Real Estate LLP 0 0 0 0 0.00 0
Godrej Amitis Developers LLP 0 0 0 0 0.00 0
GODREJ ATHENMARK LLP 0 0 0 0 0.00 0
GODREJ BUILDWELL PROJECTS LLP 0 0 0 0 0.00 0
GODREJ CAPITAL LIMITED 0 0 0 0 0.00 0
GODREJ CATTLE GENETICS PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ CITY FACILITES MANAGEMENT LLP 0 0 0 0 0.00 0
GODREJ CONSUMER PRODUCTS LIMITED 0 0 0 0 0.00 0
GODREJ FINANCE LIMITED 0 0 0 0 0.00 0
GODREJ FLORENTINE LLP 0 0 0 0 0.00 0
GODREJ FOODS LIMITED 0 0 0 0 0.00 0
GODREJ GARDEN CITY PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ GENESIS FACILITES MANAGEMENT PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ GREEN PROPERTIES LLP 0 0 0 0 0.00 0
GODREJ GREEN WOODS PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ HIGHRISES PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ HIGHRISES REALTY LLP 0 0 0 0 0.00 0
Godrej Highview LLP 0 0 0 0 0.00 0
GODREJ HILLSIDE PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ HOME DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ HOUSING FINANCE LIMITED 0 0 0 0 0.00 0
GODREJ HOUSING PROJECTS LLP 0 0 0 0 0.00 0
GODREJ INTERNATIONAL LIMITED 0 0 0 0 0.00 0
GODREJ INTERNATIONAL TRADING & INVESTMENT PTE. LTD 0 0 0 0 0.00 0
Godrej Living Private Limited 0 0 0 0 0.00 0
GODREJ OLYMPIA LLP 0 0 0 0 0.00 0
GODREJ ONE PREMISES MANAGEMENT PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ PRAKRITI FACILITES PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ PROJECT DEVELOPERS & PROPERTIES LLP 0 0 0 0 0.00 0
GODREJ PROJECTS (SOMA) LLP 0 0 0 0 0.00 0
GODREJ PROJECTS DEVELOPMENT LIMITED 0 0 0 0 0.00 0
GODREJ PROJECTS NORTH LLP 0 0 0 0 0.00 0
GODREJ PROPERTIES LIMITED 0 0 0 0 0.00 0
Godrej Real Estate Distribution Company Private Limited 0 0 0 0 0.00 0
GODREJ REALTY PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ REDEVELOPERS (MUMBAI) PRIVATE LIMITED 0 0 0 0 0.00 0
Godrej Reserve LLP 0 0 0 0 0.00 0
GODREJ RESIDENCY PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ SEEDS & GENETICS LIMITED 0 0 0 0 0.00 0
GODREJ SKYLINE DEVELOPERS LIMITED 0 0 0 0 0.00 0
GODREJ SKYVIEW LLP 0 0 0 0 0.00 0
GODREJ SSPDL GREEN ACRES PRIVATE LIMITED 0 0 0 0 0.00 0
Godrej Township Development Limited 0 0 0 0 0.00 0
GODREJ VENTURES AND INVESTMENT ADVISERS PRIVATE LIMITED 0 0 0 0 0.00 0
Godrej Vestamark LLP 0 0 0 0 0.00 0
GODVET AGROCHEM LIMITED 0 0 0 0 0.00 0
INNOVIA MULTIVENTURES LLP 0 0 0 0 0.00 0
KARUKACHAL DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
Lusitano Real Estate LLP 0 0 0 0 0.00 0
M S RAMAIAH VENTURES LLP 0 0 0 0 0.00 0
Maan-Hinje Township Developers Private Limited 0 0 0 0 0.00 0
Mahalunge Township Developers LLP 0 0 0 0 0.00 0
Manjari Housing Projects LLP 0 0 0 0 0.00 0
MOSIAC LANDMARKS LLP 0 0 0 0 0.00 0
NADIR GODREJ, HORMAZD GODREJ & BURJIS GODREJ (TRUSTEES OF BNG LINEAGE TRUST) 1 1 0 1 0.00 1
NADIR GODREJ, HORMAZD GODREJ & RATI GODREJ (TRUSTEES OF BNG SUCCESSOR TRUST) 1 1 0 1 0.00 1
NADIR GODREJ, HORMAZD GODREJ & RATI GODREJ (TRUSTEES OF NBG FAMILY TRUST) 1 1 0 1 0.00 1
NADIR GODREJ, HORMAZD GODREJ & RATI GODREJ (TRUSTEES OF RNG FAMILY TRUST) 1 1 0 1 0.00 1
NADIR GODREJ, HORMAZD GODREJ & RATI GODREJ (TRUSTEES OF SNG SUCCESSOR TRUST) 1 1 0 1 0.00 1
NADIR GODREJ, HORMAZD GODREJ & SOHRAB GODREJ (TRUSTEES OF SNG LINEAGE TRUST) 1 1 0 1 0.00 1
NBG ENTERPRISE LLP 0 0 0 0 0.00 0
NISABA GODREJ & PIROJSHA GODREJ (TRUSTEES OF NG CHILDREN TRUST) 1 1 0 1 0.00 1
OASIS LANDMARKS LLP 0 0 0 0 0.00 0
OXFORD REALTY LLP 0 0 0 0 0.00 0
Pearlshine Home Developers Private Limited 0 0 0 0 0.00 0
PIROJSHA GODREJ AND NISABA GODREJ (TRUSTEES OF PG CHILDREN TRUST) 1 1 0 1 0.00 1
PIROJSHA GODREJ AND NISABA GODREJ (TRUSTEES OF PG FAMILY TRUST) 1 1 0 1 0.00 1
PIROJSHA GODREJ AND NISABA GODREJ (TRUSTEES OF PG LINEAGE TRUST) 1 1 0 1 0.00 1
PRAKRITIPLAZA FACILITES MANAGEMENT PRIVATE LIMITED 0 0 0 0 0.00 0
PRAVIZ DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
Rock Honey Films Private Limited 0 0 0 0 0.00 0
Salina Enterprise LLP 0 0 0 0 0.00 0
Shaula Real Estates Private Limited 0 0 0 0 0.00 0
TANYA DUBASH AND PIROJSHA GODREJ (TRUSTEES OF TAD CHILDREN TRUST) 1 1 0 1 0.00 1
TNP ENTERPRISES LLP 0 0 0 0 0.00 0
Vyuhan Developers Private Limited 0 0 0 0 0.00 0
Wonder City Buildcon Limited 0 0 0 0 0.00 0
Grand Total26129886274012988627467.54129886274
Public Shareholding
Institutions
Mutual Funds 18 6101465 0 6101465 3.17 6101465
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMA 1 2304253 0 2304253 1.20 2304253
Insurance Companies 7 2821902 0 2821902 1.47 2821902
LIFE INSURANCE CORPORATION OF INDIA 1 2327975 0 2327975 1.21 2327975
Alternate Investment Funds 7 639878 0 639878 0.33 639878
NBFCs registered with RBI 2 925 0 925 0.00 925
Banks 2 51 0 51 0.00 51
Foreign Portfolio Investors Category I 93 6799553 0 6799553 3.54 6799553
Foreign Portfolio Investors Category II 12 1211863 0 1211863 0.63 1211863
Other Foreign Institutions 1 5971577 0 5971577 3.10 5971577
Bodies Corporate 1 5971577 0 5971577 3.10 5971577
V-SCIENCES INVESTMENTS PTE LTD 1 5971577 0 5971577 3.10 5971577
Sub Total1422354721402354721412.2423547214
Non-Institutions
Any Others (Specify) 2619 9840247 0 9840247 5.12 9840247
Trusts 17 9384824 0 9384824 4.88 9384824
JAMSHYD GODREJ, PHEROZA GODREJ & NAVROZE GODREJ (TRUSTEES OF NAVROZE LINEAGE TRUST) 1 2073000 0 2073000 1.08 2073000
JAMSHYD GODREJ, PHEROZA GODREJ & NAVROZE GODREJ (TRUSTEES OF RAIKA LINEAGE TRUST) 1 2073070 0 2073070 1.08 2073070
SMITA GODREJ CRISHNA, FREYAN CRISHNA BIERI, NYRIKA HOLKAR (TRUSTEES OF FVC FAMILY TRUST) 1 2073027 0 2073027 1.08 2073027
SMITA GODREJ CRISHNA, FREYAN CRISHNA BIERI, NYRIKA HOLKAR (TRUSTEES OF NVC FAMILY TRUST) 1 2073027 0 2073027 1.08 2073027
HUF 2597 452221 0 452221 0.24 452221
Clearing Members 5 3202 0 3202 0.00 3202
Bodies Corporate 772 3315896 0 3315896 1.72 3315896
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 112076 13141388 0 13141388 6.83 13141388
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 70 8079002 0 8079002 4.20 8079002
Non Resident Indians (NRIs) 3031 1147022 0 1147022 0.60 1147022
Directors and their relatives (excluding independent directors and nominee directors) 3 3371498 0 3371498 1.75 3371498
BALRAM SINGH YADAV 1 3370205 0 3370205 1.75 3370205
Sub Total1185713889505303889505320.2238895053
Grand Total1187136244226706244226732.4662442267