• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GHCL Textiles Ltd.
Apr 13 BSE 83.07 ( -2.03 -2.39%)
Volume13156
Prev. Close 85.10
Open Price 83.00
Today's Low / High
81.00 86.46
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 65.35
98.70
Apr 13 NSE 84.16( -1.03 -1.21%)
Volume243567
Prev. Close 85.19
Open Price 84.90
Today's Low / High
81.51 86.43
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
65.26 99.00
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 36 18353636 18353636 19.20 19.20 18353636
(B) Public 60900 77232150 77232150 80.80 80.80 77232150
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 60936 95585786 95585786 100.00 100.00 95585786

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 923100 0 923100 0.97 923100
Anurag Dalmia Huf 1 605124 0 605124 0.63 605124
Neelabh Dalmia 1 172751 0 172751 0.18 172751
Anurag Dalmia 1 145225 0 145225 0.15 145225
Any Other (specify) 31 11922636 0 11922636 12.47 11922636
Hindustan Commercial Company Limited 1 2979737 0 2979737 3.12 2979737
Gems Commercial Company Limited 1 2940207 0 2940207 3.08 2940207
Oval Investment Private Limited 1 2588848 0 2588848 2.71 2588848
Lhonak Enternational Private Limited 1 1365599 0 1365599 1.43 1365599
Carissa Investment Private Limited 1 481752 0 481752 0.50 481752
Harvatex Engineering And Processing Company limited 1 415723 0 415723 0.43 415723
Wgf Financial Services Ltd 1 378807 0 378807 0.40 378807
Anurag Trading Leasing And Investment Company private Ltd 1 287200 0 287200 0.30 287200
Dalmia Finance Ltd 1 200244 0 200244 0.21 200244
Archana Trading And Investment Company Private Limited 1 132848 0 132848 0.14 132848
Bharatpur Investment Limited 1 38842 0 38842 0.04 38842
Sanjay Trading Investment Company Private Limited 1 29100 0 29100 0.03 29100
General Exports And Credits Limited 1 17000 0 17000 0.02 17000
Golden Tobacco Limited 1 16578 0 16578 0.02 16578
Pashupatinath Commercial Pvt. Ltd. 1 15000 0 15000 0.02 15000
Dalmia Housing Finance Limited 1 5707 0 5707 0.01 5707
Sovereign Commercial Pvt.Ltd 1 6000 0 6000 0.01 6000
Trishul Commercial Pvt.Ltd. 1 5100 0 5100 0.01 5100
Alankar Commercial Private Limited 1 2600 0 2600 0.00 2600
Altar Investment P Ltd 1 318 0 318 0.00 318
Antarctica Investment Pvt Ltd 1 768 0 768 0.00 768
Chirawa Investment Limited 1 1860 0 1860 0.00 1860
Comosum Investment Pvt Ltd 1 701 0 701 0.00 701
Dear Investment P. Ltd. 1 55 0 55 0.00 55
Ilac Investment Private Limited 1 217 0 217 0.00 217
Lakshmi Vishnu Investment Limited 1 1860 0 1860 0.00 1860
Lovely Investment Pvt Ltd 1 645 0 645 0.00 645
Mourya Finance Limited 1 1860 0 1860 0.00 1860
Ram Krishna Dalmia Foundation 0 0 0 0 0.00 0
Ricklunsford Trade And Industrial Investment Ltd 1 1960 0 1960 0.00 1960
Sikar Investment Company Limited 1 1800 0 1800 0.00 1800
Swastik Commercial Pvt.Ltd. 1 3700 0 3700 0.00 3700
Sub Total341284573601284573613.4412845736
Foreign
Any Others (Specify) 2 5507900 0 5507900 5.76 5507900
Banjax Limited 1 2789700 0 2789700 2.92 2789700
Hexabond Limited 1 2718200 0 2718200 2.84 2718200
Sub Total25507900055079005.765507900
Grand Total361835363601835363619.2018353636
Public Shareholding
Institutions
Mutual Funds 3 4046525 0 4046525 4.23 4046525
Dsp Small Cap Fund 1 3643912 0 3643912 3.81 3643912
Insurance Companies 1 741598 0 741598 0.78 741598
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 1 1250 0 1250 0.00 1250
Banks 2 200 0 200 0.00 200
Foreign Portfolio Investors Category I 37 11287235 0 11287235 11.81 11287235
Ares Diversified 1 4682182 0 4682182 4.90 4682182
Arial Holdings 1 1 3106770 0 3106770 3.25 3106770
Elm Park Fund Limited 1 985000 0 985000 1.03 985000
Foreign Portfolio Investors Category II 3 1553749 0 1553749 1.63 1553749
Sub Total471763055701763055718.4517630557
Non-Institutions
Any Others (Specify) 1298 6416368 0 6416368 6.71 6416368
HUF 1248 2554172 0 2554172 2.67 2554172
Unclaimed or Suspense or Escrow Account 1 1886991 0 1886991 1.97 1886991
LLP 26 1284174 0 1284174 1.34 1284174
Trusts 2 470758 0 470758 0.49 470758
Clearing Members 21 220273 0 220273 0.23 220273
Bodies Corporate 329 13420618 0 13420618 14.04 13420618
J.P. Financial Services Pvt Ltd 1 2797994 0 2797994 2.93 2797994
Varanasi Commercial Ltd. 1 1620000 0 1620000 1.69 1620000
Aarkay Investments Pvt. Ltd. 1 1191942 0 1191942 1.25 1191942
Noble Communications Pvt Ltd 1 1131641 0 1131641 1.18 1131641
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 57649 26295061 0 26295061 27.51 26295061
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 37 9830937 0 9830937 10.28 9830937
Non Resident Indians (NRIs) 1533 1697844 0 1697844 1.78 1697844
Investor Education and Protection Fund (IEPF) 1 1088666 0 1088666 1.14 1088666
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 1088666 0 1088666 1.14 1088666
Directors and their relatives (excluding independent directors and nominee directors) 4 851830 0 851830 0.89 851830
Foreign Nationals 1 250 0 250 0.00 250
Sub Total608525960157405960157462.3559601574
Central Government / State Government(s) / President of India
State Government / Governor 1 19 0 19 0.00 19
Sub Total1190190.0019
Grand Total609007723215007723215080.8077232150