• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Gayatri Sugars Ltd.
Jun 25 BSE 8.19 ( -0.11 -1.33%)
Volume14576
Prev. Close 8.30
Open Price 8.23
Today's Low / High
8.10 8.40
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 7.01
15.39
Gayatri Sugars Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 34877281 0 34877281 46.94 46.94 0 0.00 13812353 39.60 34877281
(B) Public 34583 39420084 6275 39426359 53.06 53.06 9003335 22.84 0 0.00 39401002
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 34588 74297365 6275 74303640 100.00 100.00 9003335 12.12 13812353 18.59 74278283

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 13812353 0 13812353 18.59 13812353
SANDEEP KUMAR REDDY TIKKAVARAPU 1 6763031 0 6763031 9.10 6763031
INDIRA REDDY THIKKAVARAPU 1 3793508 0 3793508 5.11 3793508
SUBBARAMI REDDY TIKKAVARAPU 1 3255814 0 3255814 4.38 3255814
Any Other (specify) 2 21064928 0 21064928 28.35 21064928
T.S.R.HOLDINGS PVT LTD 1 12185268 0 12185268 16.40 12185268
GAYATRI FIN-HOLDINGS PVT LTD 1 8879660 0 8879660 11.95 8879660
Gayatri Projects Limited 0 0 0 0 0.00 0
Grand Total53487728103487728146.9434877281
Public Shareholding
Non-Institutions
Any Others (Specify) 247 1142512 0 1142512 1.54 1142512
Unclaimed or Suspense or Escrow Account 0 0 0 0 0.00 0
Bodies Corporate 91 2960664 0 2960664 3.98 2960664
MOHAN PROJECT CONTRACTORS P LTD 1 2446285 0 2446285 3.29 2446285
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 33974 12644630 0 12650905 17.03 12625548
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 181 22526486 0 22526486 30.32 22526486
SHITIJ DEWAN 1 1988991 0 1988991 2.68 1988991
SHRUTI ANIL JALAN 1 999899 0 999899 1.35 999899
ABHAY RAMESHKUMAR AGGARWAL 1 999321 0 999321 1.34 999321
PRATIK M SHETH 1 817222 0 817222 1.10 817222
Non Resident Indians (NRIs) 89 138988 0 138988 0.19 138988
Key Managerial Personnel 1 6804 0 6804 0.01 6804
Sub Total345833942008403942635953.0739401002
Grand Total345833942008403942635953.0739401002