• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Fineotex Chemical Ltd.
May 02 BSE 239.10 (+ 1.30 0.55%)
Volume39891
Prev. Close 237.80
Open Price 239.50
Today's Low / High
235.00 245.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 192.05
438.60
May 02 NSE 239.60(+ 1.91 0.80%)
Volume188110
Prev. Close 237.69
Open Price 239.20
Today's Low / High
236.12 245.19
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
207.00 438.95
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 72045027 72045027 62.88 1300600 61.11 3434990 4.77 72045027
(B) Public 133889 42530063 42530063 37.12 4141049 38.89 3789302 8.91 42530029
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 133899 114575090 114575090 100.00 5441649 100.00 7224292 6.31 114575056

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 68062027 0 68062027 59.40 68062027
SURENDRAKUMAR DEVIPRASAD TIBREWALA 1 60885786 0 60885786 53.14 60885786
SANJAY TIBREWALA 1 3454990 0 3454990 3.02 3454990
KANAKLATA TIBREWALA 1 3281700 0 3281700 2.86 3281700
SURENDRA TIBREWALA 1 345500 0 345500 0.30 345500
AARTI MITESH JHUNJHUNWALA 1 81050 0 81050 0.07 81050
RITU ADITYA GUPTA 1 11000 0 11000 0.01 11000
MITESH VINOD JHUNJHUNWALA 1 1001 0 1001 0.00 1001
NIDHI SANJAY TIBREWALA 1 1000 0 1000 0.00 1000
Any Other (specify) 2 3983000 0 3983000 3.48 3983000
KAMAL CHEMICALS PVT. LTD. 1 2954500 0 2954500 2.58 2954500
PROTON BIOCHEM PVT LTD 1 1028500 0 1028500 0.90 1028500
Grand Total107204502707204502762.8872045027
Public Shareholding
Institutions
Mutual Funds 6 4150133 0 4150133 3.62 4150133
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND 1 4041828 0 4041828 3.53 4041828
Alternate Investment Funds 1 100000 0 100000 0.09 100000
Foreign Portfolio Investors Category I 34 3184706 0 3184706 2.78 3184706
FORBES EMF 1 2065049 0 2065049 1.80 2065049
Foreign Portfolio Investors Category II 2 63738 0 63738 0.06 63738
Sub Total437498577074985776.557498577
Non-Institutions
Any Others (Specify) 1431 1262568 0 1262568 1.10 1262568
HUF 1401 1171586 0 1171586 1.02 1171586
Clearing Members 25 89707 0 89707 0.08 89707
Trusts 5 1275 0 1275 0.00 1275
Bodies Corporate 285 1290349 0 1290349 1.13 1290349
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 130103 23677402 0 23677402 20.67 23677368
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 7306198 0 7306198 6.38 7306198
ASHISH KACHOLIA 1 3135568 0 3135568 2.74 3135568
SURESH KUMAR AGARWAL 1 1400000 0 1400000 1.22 1400000
Non Resident Indians (NRIs) 2016 1492649 0 1492649 1.30 1492649
Investor Education and Protection Fund (IEPF) 1 2320 0 2320 0.00 2320
Sub Total1338463503148603503148630.5835031452
Grand Total1338894253006304253006337.1342530029