• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Federal Bank Ltd.
Nov 04 BSE 237.80 ( -0.10 -0.04%)
Volume242477
Prev. Close 237.90
Open Price 237.85
Today's Low / High
234.75 238.40
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 172.95
238.90
Nov 04 NSE 237.85( -0.04 -0.02%)
Volume6499891
Prev. Close 237.89
Open Price 237.84
Today's Low / High
234.82 238.99
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
172.66 238.99
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0
(B) Public 848371 2435157307 0 2435157307 100.00 100.00 2423918934
(C1) Shares underlying DRs 1 0 24242408 24242408 0.00 0.00 24242408
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 24242408 24242408 0.00 0.00 24242408
Grand Total 848372 2435157307 24242408 2459399715 100.00 100.00 2448161342

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 47 913760391 0 913760391 37.52 913735391
HDFC MUTUAL FUND 1 171061299 0 171061299 7.02 171061299
AXIS MUTUAL FUND 1 77049000 0 77049000 3.16 77049000
NIPPON LIFE INDIA TRUSTEE 1 75490065 0 75490065 3.10 75490065
SBI MUTUAL FUND 1 69506022 0 69506022 2.85 69506022
INVESCO INDIA ESC EQUITY FUND 1 59995169 0 59995169 2.46 59995169
ADITYA BIRLA SUN LIFE 1 52530885 0 52530885 2.16 52530885
KOTAK MUTUAL FUND 1 44112252 0 44112252 1.81 44112252
CANARA ROBECO MUTUAL FUND 1 42039163 0 42039163 1.73 42039163
MIRAE ASSET 1 41368171 0 41368171 1.70 41368171
HSBC MUTUAL FUND 1 35900400 0 35900400 1.47 35900400
ICICI PRUDENTIAL MUTUAL FUND 1 32262404 0 32262404 1.32 32262404
DSP MUTUAL FUND 1 30960352 0 30960352 1.27 30960352
UTI MUTUAL FUND 1 29011737 0 29011737 1.19 29011737
TATA MUTUAL FUND 1 25553054 0 25553054 1.05 25553054
FRANKLIN TEMPLETON 1 24589225 0 24589225 1.01 24589225
Insurance Companies 27 225191766 0 225191766 9.25 225191766
HDFC LIFE INSURANCE COMPANY LTD 1 55379979 0 55379979 2.27 55379979
SBI LIFE INSURANCE CO. LTD 1 49127824 0 49127824 2.02 49127824
LIFE INSURANCE CORPORATION OF INDIA 1 42643619 0 42643619 1.75 42643619
TATA AIA LIFE INSURANCE COMPANY LIMITED 1 27270094 0 27270094 1.12 27270094
Provident Funds/ Pension Funds 1 25473630 0 25473630 1.05 25473630
NPS TRUST A/C - LIC PENSION FU 1 25473630 0 25473630 1.05 25473630
Alternate Investment Funds 45 44115241 0 44115241 1.81 44115241
NBFCs registered with RBI 7 23394 0 23394 0.00 23394
Banks 13 1993983 0 1993983 0.08 1898483
Foreign Portfolio Investors Category I 286 558542050 0 558542050 22.94 558542050
INTERNATIONAL FINANCE CORPORATION 1 93617514 0 93617514 3.84 93617514
VANGUARD 1 26160662 0 26160662 1.07 26160662
Foreign Portfolio Investors Category II 32 63426536 0 63426536 2.60 63426536
BANK MUSCAT INDIA FUND 1 33351210 0 33351210 1.37 33351210
Other Foreign Institutions 9 60000 0 60000 0.00 3000
BANK-FORIEGN COMMERCIAL BANK 1 3000 0 3000 0.00 3000
FII-MAURITIUS BASED 8 57000 0 57000 0.00 0
Sub Total46718325869910183258699175.251832409491
Non-Institutions
Any Others (Specify) 7191 12593129 0 12593129 0.52 12540959
HUF 6903 7821822 0 7821822 0.32 7821822
LLP 223 3957666 0 3957666 0.16 3957666
Trusts 26 637621 0 637621 0.03 585451
Clearing Members 33 175216 0 175216 0.01 175216
Association of Persons 6 804 0 804 0.00 804
Bodies Corporate 1846 51435066 0 51435066 2.11 51301586
ZERODHA BROKING 1 24868186 0 24868186 1.02 24868186
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 820660 301196505 0 301196505 12.37 290423312
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 150 127427667 0 127427667 5.23 127427667
REKHA JHUNJHUNWALA 1 59030060 0 59030060 2.42 59030060
Non Resident Indians (NRIs) 18051 100348451 0 100348451 4.12 100246421
YUSUFFALI MUSALIAM VEETTIL ABDUL KADER 1 76570640 0 76570640 3.14 76570640
Investor Education and Protection Fund (IEPF) 1 8293986 0 8293986 0.34 8293986
Directors and their relatives (excluding independent directors and nominee directors) 2 1275000 0 1275000 0.05 1275000
Sub Total847901602569804060256980424.74591508931
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 512 0 512 0.00 512
Sub Total351205120.00512
Grand Total84837124351573070243515730799.992423918934
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 24242408 24242408 0.00 24242408
DEUTSCHE BANK TRUST COMPANY AMERICAS 1 0 24242408 24242408 0.00 24242408
Sub Total1024242408242424080.0024242408
Grand Total1024242408242424080.0024242408