• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Embassy Developments Ltd.
Apr 30 BSE 98.10 ( -4.05 -3.96%)
Volume199638
Prev. Close 102.15
Open Price 102.25
Today's Low / High
97.30 103.10
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 95.00
164.40
Apr 30 NSE 98.00( -4.22 -4.13%)
Volume7064876
Prev. Close 102.22
Open Price 102.02
Today's Low / High
97.01 103.23
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
95.00 164.36
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 530055556 530055556 43.36 63073567 41.24 40056198 7.56 530055556
(B) Public 273959 691882338 691882338 56.59 152549436 58.72 0 0.00 691881177
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 600000 600000 0.05 0 0.04 0 0.00 600000
(C) Non Promoter-Non Public 1 600000 600000 0.05 0 0.00 0 0.00 600000
Grand Total 273968 1222537894 1222537894 100.00 215623003 100.00 40056198 3.28 1222536733

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 21401895 0 21401895 1.75 21401895
Neel Virwani 1 6798475 0 6798475 0.56 6798475
Aditya Virwani 1 6784475 0 6784475 0.55 6784475
Karan Virwani 1 6784475 0 6784475 0.55 6784475
Jitendra Mohandas Virwani 1 1034470 0 1034470 0.08 1034470
Any Other (specify) 4 508653661 0 508653661 41.61 508653661
JV Holding Private Limited 1 243200930 0 243200930 19.89 243200930
Embassy Property Developments Private Limited 1 193792592 0 193792592 15.85 193792592
Bellanza Developers Private Limited 1 40952979 0 40952979 3.35 40952979
OMR Investments LLP 1 30707160 0 30707160 2.51 30707160
Grand Total8530055556053005555643.36530055556
Public Shareholding
Institutions
Mutual Funds 6 35507327 0 35507327 2.90 35507327
Quant Mutual Fund - Quant Active Fund 1 33673209 0 33673209 2.75 33673209
Alternate Investment Funds 1 2500 0 2500 0.00 2500
NBFCs registered with RBI 9 7615669 0 7615669 0.62 7615669
Banks 2 386 0 386 0.00 386
Foreign Portfolio Investors Category I 118 159048731 0 159048731 13.01 159048731
BAILLIE GIFFORD PACIFIC FUND A SUB FUND OF BAILLIE 1 47228854 0 47228854 3.86 47228854
BOFA SECURITIES EUROPE SA - ODI 1 23979569 0 23979569 1.96 23979569
PACIFIC HORIZON INVESTMENT TRUST PLC 1 14065088 0 14065088 1.15 14065088
Other Financial Institutions 1 250 0 250 0.00 250
Foreign Portfolio Investors Category II 10 2027223 0 2027223 0.17 2027223
Foreign Direct Investment 1 33629271 0 33629271 2.75 33629271
NCL SG Holdings Pte Ltd 1 33629271 0 33629271 2.75 33629271
Sub Total148237831357023783135719.45237831357
Non-Institutions
Any Others (Specify) 5515 14535717 0 14535717 1.19 14535717
HUF 5507 14525016 0 14525016 1.19 14525016
Clearing Members 5 7876 0 7876 0.00 7876
Trusts 3 2825 0 2825 0.00 2825
Bodies Corporate 1559 52722509 0 52722509 4.31 52722509
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 263256 174472352 0 174472352 14.27 174471191
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 225 77982483 0 77982483 6.38 77982483
Non Resident Indians (NRIs) 3244 11970084 0 11970084 0.98 11970084
Foreign Companies 8 122022258 0 122022258 9.98 122022258
Florence Investment Limited 1 83255329 0 83255329 6.81 83255329
WWD Pearl Ltd 1 18606364 0 18606364 1.52 18606364
BREP ASIA SG CITY VIEW HOLDING (NQ) PTE. LTD. 1 14383446 0 14383446 1.18 14383446
Key Managerial Personnel 1 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 255778 0 255778 0.02 255778
Directors and their relatives (excluding independent directors and nominee directors) 1 88300 0 88300 0.01 88300
Sub Total273810454049481045404948137.14454048320
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 1500 0 1500 0.00 1500
Sub Total11500015000.001500
Grand Total273959691882338069188233856.59691881177
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 600000 0 600000 0.05 600000
Sub Total160000006000000.05600000
Grand Total160000006000000.05600000