• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Dollar Industries Ltd.
Aug 01 BSE 378.40 ( -2.45 -0.64%)
Volume2602
Prev. Close 380.85
Open Price 380.85
Today's Low / High
375.00 380.85
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 350.00
566.00
Aug 01 NSE 379.40( -1.25 -0.33%)
Volume44419
Prev. Close 380.65
Open Price 380.90
Today's Low / High
375.50 380.95
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
352.00 571.80
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 40954464 40954464 72.21 40954464
(B) Public 28159 15761656 15761656 27.79 15735928
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 28173 56716120 56716120 100.00 56690392

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 6856260 0 6856260 12.09 6856260
KRISHAN KUMAR GUPTA 1 979065 0 979065 1.73 979065
NITU GUPTA 1 860000 0 860000 1.52 860000
BINAY KUMAR GUPTA 1 735785 0 735785 1.30 735785
ANANT GUPTA 1 668750 0 668750 1.18 668750
GAURAV GUPTA 1 606530 0 606530 1.07 606530
AAYUSH GUPTA 1 539170 0 539170 0.95 539170
ANKIT GUPTA 1 538700 0 538700 0.95 538700
RUCHI GUPTA 1 530000 0 530000 0.93 530000
SEEMA GUPTA 1 496750 0 496750 0.88 496750
VINOD KUMAR GUPTA 1 411195 0 411195 0.73 411195
ANITA GUPTA 1 350000 0 350000 0.62 350000
BAJRANG KUMAR GUPTA 1 140315 0 140315 0.25 140315
Astha Gupta 0 0 0 0 0.00 0
Bajrang kumar Gupta (HUF) 0 0 0 0 0.00 0
Binay Kumar Gupta ( HUF) 0 0 0 0 0.00 0
Chandrakala Gupta 0 0 0 0 0.00 0
Din Dayal Bajrang Lal Gupta(HUF) 0 0 0 0 0.00 0
Din Dayal Gupta 0 0 0 0 0.00 0
Din Dayal Gupta (HUF) 0 0 0 0 0.00 0
Din Dayal Krishan Kumar Gupta(HUF) 0 0 0 0 0.00 0
Din Dayal Vinod Kumar Gupta(HUF) 0 0 0 0 0.00 0
Krishan Kumar Gupta (HUF) 0 0 0 0 0.00 0
Pallavi Gupta 0 0 0 0 0.00 0
Paridhi Gupta 0 0 0 0 0.00 0
Pramod Kumar Gupta 0 0 0 0 0.00 0
Vedant Gupta 0 0 0 0 0.00 0
Vedika Gupta 0 0 0 0 0.00 0
Vidushi Gupta 0 0 0 0 0.00 0
Vinod Kumar Gupta ( HUF) 0 0 0 0 0.00 0
Any Other (specify) 2 34098204 0 34098204 60.12 34098204
DOLLAR HOLDINGS PRIVATE LIMITED 1 26245534 0 26245534 46.28 26245534
V K MERCANTILE PRIVATE LIMITED 1 7852670 0 7852670 13.85 7852670
Adds Projects Private Limited 0 0 0 0 0.00 0
Amicable Properties Private Limited 0 0 0 0 0.00 0
Bhawani Yarns Private Limited 0 0 0 0 0.00 0
BR Infraprojects Private Limited 0 0 0 0 0.00 0
BS Infraproperties Private Limited 0 0 0 0 0.00 0
Dindayal Texpro Private Limited 0 0 0 0 0.00 0
Goldman Trading Private Limited 0 0 0 0 0.00 0
KN Infraproperties Private Limited 0 0 0 0 0.00 0
KPS Distributors Private Limited 0 0 0 0 0.00 0
PHPL Properties Private Limited 0 0 0 0 0.00 0
R A Dealcom Private Limited 0 0 0 0 0.00 0
VA Infraprojects Private Limited 0 0 0 0 0.00 0
Zest Merchants Private Limited 0 0 0 0 0.00 0
Grand Total144095446404095446472.2140954464
Public Shareholding
Institutions
Mutual Funds 1 31 0 31 0.00 31
Alternate Investment Funds 3 836621 0 836621 1.48 836621
BUOYANT CAPITAL AIF - BUOYANT OPPORTUNIT 1 610360 0 610360 1.08 610360
Foreign Portfolio Investors Category I 33 1036906 0 1036906 1.83 1036906
Foreign Portfolio Investors Category II 1 3239 0 3239 0.01 3239
Sub Total381876797018767973.321876797
Non-Institutions
Any Others (Specify) 8 39444 0 39444 0.07 39444
Clearing Members 5 30538 0 30538 0.05 30538
Trusts 3 8906 0 8906 0.02 8906
Bodies Corporate 324 4823734 0 4823734 8.51 4823734
SALASARJI MERCANTILE LLP 1 1129153 0 1129153 1.99 1129153
DYNAVISION VENTURES LLP 1 585221 0 585221 1.03 585221
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 26932 6816658 0 6816658 12.02 6790930
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 1829998 0 1829998 3.23 1829998
AJAY UPADHYAYA 1 600000 0 600000 1.06 600000
JATINDER AGARWAL 1 575000 0 575000 1.01 575000
Non Resident Indians (NRIs) 851 375025 0 375025 0.66 375025
Sub Total281211388485901388485924.4913859131
Grand Total281591576165601576165627.8115735928