BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Aug 01
BSE
31.65
( -1.42 -4.29%)
Volume31494
Diana Tea Company Ltd.is not traded in NSE
Shareholding Pattern as on
30/06/2025
|
(A) Promoter & Promoter Group | 8 | 9194854 | 9194854 | 61.34 | 9194854 |
(B) Public | 6903 | 5796146 | 5796146 | 38.66 | 5758814 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 6 | 1003994 | 0 | 1003994 | 6.70 | 1003994 |
SARITA SINGHANIA | 1 | 500491 | 0 | 500491 | 3.34 | 500491 |
SANDEEP SINGHANIA | 1 | 491573 | 0 | 491573 | 3.28 | 491573 |
DEVANG SINGHANIA | 1 | 5238 | 0 | 5238 | 0.03 | 5238 |
SURBHI PRATIK DALMIA | 1 | 3000 | 0 | 3000 | 0.02 | 3000 |
VANI SINGHANIA | 1 | 3192 | 0 | 3192 | 0.02 | 3192 |
SHACHI SINGHANIA | 1 | 500 | 0 | 500 | 0.00 | 500 |
Any Other (specify) | 2 | 8190860 | 0 | 8190860 | 54.64 | 8190860 |
DIANA CAPITAL LIMITED | 1 | 8179340 | 0 | 8179340 | 54.56 | 8179340 |
SINGHANIA BUILDERS LIMITED | 1 | 11520 | 0 | 11520 | 0.08 | 11520 |
Grand Total | 8 | 9194854 | 0 | 9194854 | 61.34 | 9194854 |
|
|
Any Others (Specify) | 163 | 173405 | 0 | 173405 | 1.16 | 173404 |
HUF | 157 | 172801 | 0 | 172801 | 1.15 | 172800 |
Clearing Members | 6 | 604 | 0 | 604 | 0.00 | 604 |
Bodies Corporate | 40 | 310717 | 0 | 310717 | 2.07 | 309919 |
Bodies corporate | 1 | 310717 | 0 | 310717 | 2.07 | 309919 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 6643 | 3761758 | 0 | 3761758 | 25.09 | 3725225 |
Resident individual holding
nominal share capital upto Rs.2 Lakhs | 1 | 3761758 | 0 | 3761758 | 25.09 | 3725225 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 15 | 1300250 | 0 | 1300250 | 8.67 | 1300250 |
MAHENDRA GIRDHARILAL | 1 | 214285 | 0 | 214285 | 1.43 | 214285 |
AJAY JALAN | 1 | 177731 | 0 | 177731 | 1.19 | 177731 |
MANJU GAGGAR | 1 | 161000 | 0 | 161000 | 1.07 | 161000 |
Non Resident Indians (NRIs) | 41 | 90044 | 0 | 90044 | 0.60 | 90044 |
Non Resident Indians (NRIs) | 1 | 90044 | 0 | 90044 | 0.60 | 90044 |
Investor Education and Protection Fund (IEPF) | 1 | 159972 | 0 | 159972 | 1.07 | 159972 |
INVESTOR EDUCATION AND
PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS | 1 | 159972 | 0 | 159972 | 1.07 | 159972 |
Sub Total | 6903 | 5796146 | 0 | 5796146 | 38.66 | 5758814 |
|