• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Dharmaj Crop Guard Ltd.
Aug 01 BSE 337.45 (+ 6.60 1.99%)
Volume1394
Prev. Close 330.85
Open Price 337.40
Today's Low / High
330.85 337.45
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 168.05
388.75
Aug 01 NSE 327.40( -6.65 -1.99%)
Volume49611
Prev. Close 334.05
Open Price 340.70
Today's Low / High
327.40 340.70
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
165.10 389.65
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 23794652 23794652 70.40 6769601 28.45 23794652
(B) Public 33411 10002644 10002644 29.60 0 0.00 10002644
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 33427 33797296 33797296 100.00 6769601 20.03 33797296

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 23794652 0 23794652 70.40 23794652
Talavia Rameshbhai Ravajibhai 1 9014587 0 9014587 26.67 9014587
Jamankumar Hansarajbhai Talavia 1 8262355 0 8262355 24.45 8262355
Manjulaben R Talaviya 1 2236963 0 2236963 6.62 2236963
Talavia Muktaben Jamanbhai 1 2127053 0 2127053 6.29 2127053
Vishal Domadia 1 1290000 0 1290000 3.82 1290000
Savaliya Jagdishbhai R 1 507600 0 507600 1.50 507600
Prafullaben Shantilal Savaliya 1 230400 0 230400 0.68 230400
Domadia Artiben 1 92000 0 92000 0.27 92000
Ilaben Jagdishbhai Savaliya 1 12000 0 12000 0.04 12000
Jinal Jamanbhai Talavia 1 10000 0 10000 0.03 10000
Talavia Hitarth Jamankumar 1 10000 0 10000 0.03 10000
Darshit Ramesh Talavia 1 325 0 325 0.00 325
Megi Ramesh Talavia 1 850 0 850 0.00 850
Neelakumari Kirankumar Dobariya 1 315 0 315 0.00 315
Raj Shantilal Savaliya 1 4 0 4 0.00 4
Ramesh Ravjibhai Talavia (Huf) 1 200 0 200 0.00 200
Grand Total162379465202379465270.4023794652
Public Shareholding
Institutions
NBFCs registered with RBI 1 159740 0 159740 0.47 159740
Foreign Portfolio Investors Category I 8 1181760 0 1181760 3.50 1181760
Gymkhana Partners L.P. 1 616500 0 616500 1.82 616500
Unico Global Opportunities Fund Limited 1 500000 0 500000 1.48 500000
Foreign Portfolio Investors Category II 1 28277 0 28277 0.08 28277
Sub Total101369777013697774.051369777
Non-Institutions
Any Others (Specify) 621 447794 0 447794 1.32 447794
HUF 600 359773 0 359773 1.06 359773
LLP 20 87121 0 87121 0.26 87121
Trusts 1 900 0 900 0.00 900
Bodies Corporate 97 937788 0 937788 2.77 937788
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 32287 5663860 0 5663860 16.76 5663860
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 33 1337113 0 1337113 3.96 1337113
Non Resident Indians (NRIs) 363 246312 0 246312 0.73 246312
Sub Total3340186328670863286725.548632867
Grand Total334111000264401000264429.5910002644