• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
DC Infotech and Communication Ltd.
Oct 15, 04:01 BSE 246.80 (+ 2.65 1.09%)
Volume994
Prev. Close 244.15
Open Price 246.00
Today's Low / High
242.95 251.80
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 203.00
449.75
Oct 15, 03:44 NSE 247.70(+ 3.60 1.47%)
Volume56949
Prev. Close 244.10
Open Price 247.80
Today's Low / High
240.55 255.45
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
201.35 449.90
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 10200000 10200000 63.75 3000000 29.41 8620000
(B) Public 10329 5800000 5800000 36.25 0 0.00 5800000
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 10338 16000000 16000000 100.00 3000000 18.75 14420000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 10200000 0 10200000 63.75 8620000
CHETANKUMAR H TIMBADIA 1 3373000 0 3373000 21.08 3373000
DEVENDRA KISHORKUMAR SAYANI 1 2700000 0 2700000 16.88 2700000
DHAIRYA CHETANKUMAR TIMBADIA 1 863500 0 863500 5.40 863500
DHARMIK CHETANKUMAR TIMBADIA 1 863500 0 863500 5.40 363500
DEVANSH KAMLESHKUMAR SAYANI 1 600000 0 600000 3.75 360000
MADHURI SAYANI 1 600000 0 600000 3.75 0
YASH DEVENDRA SAYANI 1 600000 0 600000 3.75 600000
JAYESH K SAYANI 1 360000 0 360000 2.25 360000
AAYUSH SAYANI 1 240000 0 240000 1.50 0
Grand Total91020000001020000063.758620000
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 181804 0 181804 1.14 181804
ZETA GLOBAL FUNDS (OEIC) PCC LIMITED- ZE 1 181804 0 181804 1.14 181804
Sub Total118180401818041.14181804
Non-Institutions
Any Others (Specify) 121 309527 0 309527 1.93 309527
HUF 98 158136 0 158136 0.99 158136
Firm 23 151391 0 151391 0.95 151391
Bodies Corporate 26 768667 0 768667 4.80 768667
DDMY ENTERPRISE PRIVATE LIMITED 1 294000 0 294000 1.84 294000
RIKHAV SECURITIES LIMITED 1 170430 0 170430 1.07 170430
UNIFIED DATA-TECH SOLUTIONS PRIVATE LIMI 1 156694 0 156694 0.98 156694
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10043 1354627 0 1354627 8.47 1354627
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 3119157 0 3119157 19.49 3119157
PURVI KETAN PATEL 1 516000 0 516000 3.23 516000
MIT GOPALBHAI SHAH 1 500000 0 500000 3.13 500000
SHAH SEJALBEN GOPALBHAI 1 500000 0 500000 3.13 500000
JATIN MEHTA 1 276000 0 276000 1.73 276000
RINKU VICKY VIPANI 1 162000 0 162000 1.01 162000
KARAN SURESH MAJITHIA 1 157137 0 157137 0.98 157137
MAYUR MAHENDRA CHHEDA 1 146000 0 146000 0.91 146000
VASANTI MAHENDRA CHHEDA 1 146000 0 146000 0.91 146000
Non Resident Indians (NRIs) 120 66218 0 66218 0.41 66218
Sub Total1032856181960561819635.105618196
Grand Total1032958000000580000036.245800000