• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Blue Pearl Agriventures Ltd.
Apr 21, 11:13 BSE 31.39 (+ 1.34 4.46%)
Volume18761
Prev. Close 30.05
Open Price 31.40
Today's Low / High
29.10 31.40
B. Price (Qty.)31.15 (92)
O. Price (Qty.) 31.39 (1273)
52 Wk Low / High 20.06
114.61
Blue Pearl Agriventures Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 503510 503510 0.08 0.08 0
(B) Public 10784 602056490 602056490 99.92 99.92 600853850
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 10787 602560000 602560000 100.00 100.00 600853850

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 3280 0 3280 0.00 0
NIJAL N SHAH 1 10 0 10 0.00 0
NIJAL NAVINCHANDRA SHAH 1 3270 0 3270 0.00 0
Sub Total23280032800.000
Foreign
Any Others (Specify) 1 500230 0 500230 0.08 0
E-WHA FOAM KOREA CO. 1 500230 0 500230 0.08 0
Sub Total150023005002300.080
Grand Total350351005035100.080
Public Shareholding
Institutions
Banks 1 600 0 600 0.00 0
Foreign Portfolio Investors Category I 7 123116470 0 123116470 20.43 123116470
EMINENCE GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS FUND I 1 21843173 0 21843173 3.63 21843173
CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND 1 20100000 0 20100000 3.34 20100000
NORTH STAR OPPORTUNITIES FUND VCC-BULL VALUE INCORPORATED VCC SUB-FUND 1 20100000 0 20100000 3.34 20100000
CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND 1 20093297 0 20093297 3.33 20093297
MULTITUDE GROWTH FUNDS LIMITED 1 20000000 0 20000000 3.32 20000000
RADIANT GLOBAL FUND-CLASS B PARTICIPATING SHARES 1 20000000 0 20000000 3.32 20000000
Foreign Portfolio Investors Category II 1 20070000 0 20070000 3.33 20070000
NEXPACT LIMITED 1 20070000 0 20070000 3.33 20070000
Sub Total9143187070014318707023.76143186470
Non-Institutions
Any Others (Specify) 21 49503940 0 49503940 8.22 49503940
LLP 7 39225000 0 39225000 6.51 39225000
HUF 10 9986540 0 9986540 1.66 9986540
Clearing Members 3 282400 0 282400 0.05 282400
Trusts 1 10000 0 10000 0.00 10000
Bodies Corporate 41 5381201 0 5381201 0.89 5341491
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10408 2221875 0 2221875 0.37 1165445
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 401655696 0 401655696 66.66 401655696
BALUBEN THAKOR 1 22727200 0 22727200 3.77 22727200
BALVANTJI THAKOR 1 22727300 0 22727300 3.77 22727300
DHARMIK SHAILESHKUMAR PANDYA 1 22727300 0 22727300 3.77 22727300
HARSH DINESHBHAI PARMAR 1 22727300 0 22727300 3.77 22727300
JYOTIBEN DASHRATHBHAI THAKOR 1 22727300 0 22727300 3.77 22727300
KAJALBEN GAUTAMBHAI THAKOR 1 22727300 0 22727300 3.77 22727300
MITTAL GOPALBHAI PANALIYA 1 22727300 0 22727300 3.77 22727300
NIMISHABEN ANILBHAI THAKOR 1 22727300 0 22727300 3.77 22727300
REKHA KANTIBHAI PARMAR 1 22727300 0 22727300 3.77 22727300
SANJANABEN DINESHJI THAKOR 1 22727200 0 22727200 3.77 22727200
SONALBEN VISHNUJI THAKOR 1 22727200 0 22727200 3.77 22727200
CHIRAG MUKESHBHAI DALIYA 1 20000000 0 20000000 3.32 20000000
NIRMIT LAVJIBHAI DALIYA 1 20000000 0 20000000 3.32 20000000
TULSHIBHAI KHIMJIBHAI CHITALIYA 1 18219646 0 18219646 3.02 18219646
HAVAN ANILKUMAR VEDANI 1 10000000 0 10000000 1.66 10000000
IKSHIT SATISHBHAI SHAH 1 10000000 0 10000000 1.66 10000000
PIYUSH LAVJIBHAI DALIYA 1 10000000 0 10000000 1.66 10000000
VISHALBHAI TULSHIBHAI CHITALIYA 1 10000000 0 10000000 1.66 10000000
YASH VINODBHAI DOSHI 1 10000000 0 10000000 1.66 10000000
Non Resident Indians (NRIs) 272 99958 0 99958 0.02 808
Foreign Nationals 2 6750 0 6750 0.00 0
Sub Total10775458869420045886942076.16457667380
Grand Total10784602056490060205649099.92600853850