BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Jul 31
BSE
2299.80
(+ 3.35 0.15%)
Volume307
Jul 31
NSE
2303.30(+ 7.90 0.34%)
Volume9943
Shareholding Pattern as on
30/06/2025
|
(A) Promoter & Promoter Group | 10 | 3059212 | 3059212 | 40.57 | 3059212 |
(B) Public | 31137 | 4481687 | 4481687 | 59.43 | 4451647 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 1 | 51376 | 0 | 51376 | 0.68 | 51376 |
Chandrakant Birla | 1 | 51376 | 0 | 51376 | 0.68 | 51376 |
Any Other (specify) | 9 | 3007836 | 0 | 3007836 | 39.89 | 3007836 |
CENTRAL INDIA INDUSTRIES LIMITED | 1 | 1406634 | 0 | 1406634 | 18.65 | 1406634 |
SHEKHAVATI INVESTMENTS AND TRADERS LTD. | 1 | 556470 | 0 | 556470 | 7.38 | 556470 |
ASHOK INVESTMENT CORPORATION LTD | 1 | 361743 | 0 | 361743 | 4.80 | 361743 |
AMER INVESTMENTS (DELHI) LIMITED | 1 | 308763 | 0 | 308763 | 4.09 | 308763 |
GWALIOR FINANCE CORPORATION LIMITED | 1 | 294560 | 0 | 294560 | 3.91 | 294560 |
HITAISHI INVESTMENTS LIMITED | 1 | 67066 | 0 | 67066 | 0.89 | 67066 |
RANCHI ENTERPRISES AND PROPERTIES LTD. | 1 | 4500 | 0 | 4500 | 0.06 | 4500 |
HYDERABAD AGENCIES PVT LTD | 1 | 4100 | 0 | 4100 | 0.05 | 4100 |
UNIVERSAL TRADING COMPANY LIMITED | 1 | 4000 | 0 | 4000 | 0.05 | 4000 |
ORIENT PAPER AND INDUSTRIES LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grand Total | 10 | 3059212 | 0 | 3059212 | 40.57 | 3059212 |
|
|
Mutual Funds | 4 | 601 | 0 | 601 | 0.01 | 601 |
Alternate Investment Funds | 1 | 3407 | 0 | 3407 | 0.05 | 3407 |
NBFCs registered with RBI | 2 | 488 | 0 | 488 | 0.01 | 488 |
Banks | 3 | 3747 | 0 | 3747 | 0.05 | 1618 |
Foreign Portfolio Investors Category I | 37 | 154883 | 0 | 154883 | 2.05 | 154883 |
Foreign Portfolio Investors Category II | 1 | 217 | 0 | 217 | 0.00 | 217 |
Any Other (Institutions - Domestic) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 48 | 163343 | 0 | 163343 | 2.17 | 161214 |
|
Any Others (Specify) | 956 | 144314 | 0 | 144314 | 1.91 | 144314 |
HUF | 911 | 120210 | 0 | 120210 | 1.59 | 120210 |
LLP | 37 | 20443 | 0 | 20443 | 0.27 | 20443 |
Clearing Members | 6 | 2658 | 0 | 2658 | 0.04 | 2658 |
Trusts | 2 | 1003 | 0 | 1003 | 0.01 | 1003 |
Employees | 0 | 0 | 0 | 0 | 0.00 | 0 |
Bodies Corporate | 317 | 470084 | 0 | 470084 | 6.23 | 468823 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 28684 | 2644844 | 0 | 2644844 | 35.07 | 2618194 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 6 | 278470 | 0 | 278470 | 3.69 | 278470 |
ASIF ALLADIN
AAMIR ALLADIN | 1 | 82433 | 0 | 82433 | 1.09 | 82433 |
Non Resident Indians (NRIs) | 1122 | 313532 | 0 | 313532 | 4.16 | 313532 |
Foreign Companies | 2 | 122000 | 0 | 122000 | 1.62 | 122000 |
Key Managerial Personnel | 0 | 0 | 0 | 0 | 0.00 | 0 |
Investor Education and Protection Fund (IEPF) | 1 | 39548 | 0 | 39548 | 0.52 | 39548 |
Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 31088 | 4012792 | 0 | 4012792 | 53.20 | 3984881 |
|
State Government / Governor | 1 | 305552 | 0 | 305552 | 4.05 | 305552 |
GOVERNOR OF ANDHRA PRADESH | 1 | 305552 | 0 | 305552 | 4.05 | 305552 |
Sub Total | 1 | 305552 | 0 | 305552 | 4.05 | 305552 |
|