• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
BCC Fuba India Ltd.
Apr 30 BSE 165.40 (+ 13.95 9.21%)
Volume47447
Prev. Close 151.45
Open Price 152.10
Today's Low / High
151.05 170.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 90.69
185.65
BCC Fuba India Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 5025294 1410835 6436129 32.34 32.34 100000 1.55 5903629
(B) Public 15435 10284756 3182180 13466936 67.66 67.66 0 0.00 12377918
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 15447 15310050 4593015 19903065 100.00 100.00 100000 0.50 18281547

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 4492794 0 5903629 29.66 5903629
Abhinav Bhardwaj 1 2565000 0 3334500 16.75 3334500
Manju Bhardwaj 1 1252513 0 1628266 8.18 1628266
Nikita Bhardwaj 1 210928 0 274206 1.38 274206
Vishal Tayal 1 117084 0 152209 0.76 152209
Tushar Gupta 1 100000 0 150000 0.75 150000
Pooja Tayal 1 99911 0 129894 0.65 129894
Kuldip Bhardwaj 1 91034 0 118344 0.59 118344
Madhvi Sharma 1 50000 0 103627 0.52 103627
Lokesh Tayal 1 3460 0 6647 0.03 6647
Parmod Kumar Gupta 1 2000 0 4144 0.02 4144
Mona Tayal 1 864 0 1792 0.01 1792
Sub Total1144927940590362929.665903629
Foreign
Any Others (Specify) 1 532500 0 532500 2.68 0
Hans Kolbe & Co. 1 532500 0 532500 2.68 0
Sub Total153250005325002.680
Grand Total1250252940643612932.345903629
Public Shareholding
Institutions
Mutual Funds 3 28500 0 28500 0.14 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 1 15000 0 41588 0.21 41588
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 1 800 0 800 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total5443000708880.3541588
Non-Institutions
Any Others (Specify) 178 168705 0 341913 1.72 341743
HUF 163 147655 0 209604 1.05 209604
Clearing Members 8 15679 0 126706 0.64 126706
LLP 4 4201 0 4309 0.02 4309
Trusts 2 1000 0 1011 0.01 1011
Unclaimed or Suspense or Escrow Account 1 170 0 283 0.00 113
Bodies Corporate 62 1736321 0 1854019 9.32 1841984
Sony Financial Services Private Limited 1 754538 0 754538 3.79 754538
Wbt India Private Limited 1 675000 0 675000 3.39 675000
Vistra Itcl (India)limited 1 200000 0 300000 1.51 300000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15051 3515757 0 4546667 22.84 3499154
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 51 4717258 0 6527995 32.80 6527995
Dipti Gupta 1 1115556 0 1450222 7.29 1450222
Alka Gupta 1 450825 0 822433 4.13 822433
Sandeep Kumar Gupta 1 557827 0 725175 3.64 725175
Sanjay Kumar Gupta 1 158997 0 413997 2.08 413997
Vasant Shamji Kenia 1 163240 0 338325 1.70 338325
Amit Vasant Kenia 1 104978 0 214039 1.08 214039
Babu Ram Gupta 1 201802 0 201802 1.01 201802
Non Resident Indians (NRIs) 87 95414 0 110782 0.56 110782
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 7001 0 14672 0.07 14672
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total154301024045601339604867.3112336330
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total154351028475601346693667.6612377918
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000