• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Bansal Wire Industries Ltd.
Aug 05, 04:01 BSE 376.00 ( -5.65 -1.48%)
Volume4809
Prev. Close 381.65
Open Price 399.80
Today's Low / High
373.55 399.80
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 323.15
502.20
Aug 05, 03:59 NSE 374.60( -6.80 -1.78%)
Volume83951
Prev. Close 381.40
Open Price 380.05
Today's Low / High
373.00 386.75
B. Price (Qty.)374.60 (235)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
323.15 503.95
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 122099880 122099880 77.99 31312191 25.64 122099880
(B) Public 56112 34456072 34456072 22.01 0 0.00 34456072
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 56124 156555952 156555952 100.00 31312191 20.00 156555952

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 103811540 0 103811540 66.31 103811540
ANITA GUPTA 1 30899400 0 30899400 19.74 30899400
ARUN GUPTA 1 30737700 0 30737700 19.63 30737700
ARUN KUMAR GUPTA (HUF) 1 18343150 0 18343150 11.72 18343150
PRANAV BANSAL 1 13827800 0 13827800 8.83 13827800
MRINAAL MITTAL 1 6370000 0 6370000 4.07 6370000
SONAKSHI BANSAL 1 3605000 0 3605000 2.30 3605000
RUCHI GUPTA 1 28490 0 28490 0.02 28490
BABITA MITTAL 0 0 0 0 0.00 0
KRISHAN KUMAR 0 0 0 0 0.00 0
MADHU GUPTA 0 0 0 0 0.00 0
MADHUBALA GUPTA 0 0 0 0 0.00 0
MANISHI GUPTA 0 0 0 0 0.00 0
RAJ GUPTA 0 0 0 0 0.00 0
SAROJ AGGARWAL 0 0 0 0 0.00 0
SHANTA GUPTA 0 0 0 0 0.00 0
SUCHI AGARWAL 0 0 0 0 0.00 0
USHA GUPTA 0 0 0 0 0.00 0
USHA KUMARI GUPTA 0 0 0 0 0.00 0
YASHVIR BANSAL 0 0 0 0 0.00 0
Any Other (specify) 5 18288340 0 18288340 11.68 18288340
SHIVAM WIRES PVT LTD 1 6274940 0 6274940 4.01 6274940
MANGLAM WIRES PRIVATE LIMITED 1 5224800 0 5224800 3.34 5224800
BANSAL STRIPS PVT LTD 1 4200000 0 4200000 2.68 4200000
MANISHI TOWERS PVT LTD 1 1400000 0 1400000 0.89 1400000
SHYAM SUNDER ARUN KUMAR PRIVATE LIMITED 1 1188600 0 1188600 0.76 1188600
AB ALCOBEV PRIVATE LIMITED 0 0 0 0 0.00 0
BALAJI WIRES PRIVATE LIMITED 0 0 0 0 0.00 0
BANSAL ARADHYA STEEL PRIVATE LIMITED 0 0 0 0 0.00 0
BANSAL ENTERPRISES INC. 0 0 0 0 0.00 0
BANSAL EUROPE B.V. 0 0 0 0 0.00 0
BANSAL HIGH CARBONS PRIVATE LIMITED 0 0 0 0 0.00 0
BANSAL STEEL & POWER LIMITED 0 0 0 0 0.00 0
BHARAT PLASTO TECH 0 0 0 0 0.00 0
BLACKTEAK ADVISORY (OPC) PRIVATE LIMITED 0 0 0 0 0.00 0
BLACKTEAK REALTY PRIVATE LIMITED 0 0 0 0 0.00 0
BWI STEEL PRIVATE LIMITED 0 0 0 0 0.00 0
GOODWILL CRESEC PRIVATE LIMITED 0 0 0 0 0.00 0
KUNTEK FASTENERS PRIVATE LIMITED 0 0 0 0 0.00 0
LICA PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
MEDOOK INTERNATIONAL PRIVATE LIMITED 0 0 0 0 0.00 0
PARAMHANS WIRES PRIVATE LIMITED 0 0 0 0 0.00 0
PARAS HOLDING PRIVATE LIMITED 0 0 0 0 0.00 0
PUSHP FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
REWARD BUSINESS CONSOLIDATION 0 0 0 0 0.00 0
S S BANSAL CHARITABLE FOUNDATION 0 0 0 0 0.00 0
S.A GLOBAL PRIVATE LIMITED 0 0 0 0 0.00 0
SFIL STOCK BROKING LIMITED 0 0 0 0 0.00 0
SHIMLA HILLS OFFERINGS PRIVATE LIMITED 0 0 0 0 0.00 0
STEWOLS BANSAL INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total12122099880012209988077.99122099880
Public Shareholding
Institutions
Mutual Funds 13 18886714 0 18886714 12.06 18886714
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK BUSINESS C 1 5861870 0 5861870 3.74 5861870
INVESCO INDIA FLEXI CAP FUND 1 5682208 0 5682208 3.63 5682208
HSBC INFRASTRUCTURE FUND 1 2267818 0 2267818 1.45 2267818
HDFC MUTUAL FUND - HDFC DEFENCE FUND 1 1776535 0 1776535 1.13 1776535
Insurance Companies 2 461684 0 461684 0.29 461684
Alternate Investment Funds 1 562502 0 562502 0.36 562502
Foreign Portfolio Investors Category I 14 3226059 0 3226059 2.06 3226059
Foreign Portfolio Investors Category II 3 16374 0 16374 0.01 16374
Any Other (Institutions - Domestic) 1 5383000 0 5383000 3.44 5383000
Bodies Corporate 1 5383000 0 5383000 3.44 5383000
Sub Total342853633302853633318.2228536333
Non-Institutions
Any Others (Specify) 1288 270566 0 270566 0.17 270566
HUF 1285 270156 0 270156 0.17 270156
Clearing Members 2 110 0 110 0.00 110
Trusts 1 300 0 300 0.00 300
Bodies Corporate 83 498800 0 498800 0.32 498800
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 54381 4519965 0 4519965 2.89 4519965
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 550146 0 550146 0.35 550146
Non Resident Indians (NRIs) 315 79259 0 79259 0.05 79259
Directors and their relatives (excluding independent directors and nominee directors) 2 1003 0 1003 0.00 1003
Sub Total560785919739059197393.785919739
Grand Total561123445607203445607222.0034456072