• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Bajel Projects Ltd.
Aug 07 BSE 192.55 ( -1.75 -0.90%)
Volume22069
Prev. Close 194.30
Open Price 193.70
Today's Low / High
190.05 196.60
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 135.80
245.05
Aug 07 NSE 191.78( -2.56 -1.32%)
Volume362679
Prev. Close 194.34
Open Price 193.35
Today's Low / High
190.00 197.80
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
135.10 244.99
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 47 72342279 72342279 62.53 60.78 1843556 2.55 72342279
(B) Public 83016 43354656 43354656 37.47 39.22 0 0.00 43354656
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 83063 115696935 115696935 100.00 100.00 1843556 1.59 115696935

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 19529810 0 19529810 16.88 19529810
Kiran Bajaj 1 7545224 0 7545224 6.52 7545224
Geetika Bajaj 1 2160084 0 2160084 1.87 2160084
Vanraj Bajaj 1 1843556 0 1843556 1.59 1843556
Shekhar Bajaj 1 1814639 0 1814639 1.57 1814639
Pooja Bajaj 1 1541875 0 1541875 1.33 1541875
Manish Santoshkumar Kejriwal 1 1240730 0 1240730 1.07 1240730
Niraj Bajaj 1 1130882 0 1130882 0.98 1130882
Minal Bajaj 1 694674 0 694674 0.60 694674
Sanjivnayan Bajaj 1 428749 0 428749 0.37 428749
Kumud Bajaj 1 400000 0 400000 0.35 400000
Niravnayan Bajaj 1 282507 0 282507 0.24 282507
Neelima Bajaj Swamy 1 200000 0 200000 0.17 200000
Suman Jain 1 110700 0 110700 0.10 110700
Kriti Bajaj 1 101297 0 101297 0.09 101297
Shefali Bajaj 1 33767 0 33767 0.03 33767
Deepa Bajaj 1 1126 0 1126 0.00 1126
Mast. Aryaman Kejriwal 0 0 0 0 0.00 0
Mast. Nirvaan Kejriwal 0 0 0 0 0.00 0
Master Aarav Swamy 0 0 0 0 0.00 0
Master Vihaan Jaipuria 0 0 0 0 0.00 0
Nimisha Jaipuria 0 0 0 0 0.00 0
Rajivnayan Bajaj 0 0 0 0 0.00 0
Rajivnayan Bajaj HUF 0 0 0 0 0.00 0
Rishabnayan Bajaj 0 0 0 0 0.00 0
Sanjali Bajaj 0 0 0 0 0.00 0
Sanjivnayan Bajaj HUF 0 0 0 0 0.00 0
Sheetal Bajaj 0 0 0 0 0.00 0
Siddhant Bajaj 0 0 0 0 0.00 0
Any Other (specify) 31 52812469 0 52812469 45.65 52812469
Jamnalal Sons Private Limited 1 22548276 0 22548276 19.49 22548276
Bajaj Holdings And Investment Ltd 1 19136840 0 19136840 16.54 19136840
Baroda Industries Private Limited 1 1412738 0 1412738 1.22 1412738
Hind Musafir Agency Limited 1 1288000 0 1288000 1.11 1288000
Vanraj Bajaj Trust (Kiran Bajaj as a Trustee) 1 1000000 0 1000000 0.86 1000000
Bajaj International Pvt Ltd 1 917881 0 917881 0.79 917881
Neelima Bajaj Swamy Family Trust (Neelima Bajaj Swamy as a Trustee) 1 812973 0 812973 0.70 812973
Hercules Hoists Limited 1 624596 0 624596 0.54 624596
Nimisha Jaipuria Family Trust (Nimisha Jaipuria as a Trustee) 1 628043 0 628043 0.54 628043
Shekhar Holdings Pvt Ltd 1 540253 0 540253 0.47 540253
Niravnayan Trust (Niraj Bajaj as a Trustee) 1 524721 0 524721 0.45 524721
Kriti Bajaj Family Trust (Minal Niraj Bajaj as a Trustee) 1 500000 0 500000 0.43 500000
Niravnayan Bajaj Family Trust (Niraj Bajaj as a Trustee) 1 500000 0 500000 0.43 500000
Rishab Family Trust (Rajivnayan Bajaj as a Trustee) 1 471052 0 471052 0.41 471052
Rahul Securities Pvt Ltd 1 467093 0 467093 0.40 467093
Sanjali Family Trust (Sanjivnayan Bajaj as a Trustee) 1 262717 0 262717 0.23 262717
Siddhant Family Trust (Sanjivnayan Bajaj as a Trustee) 1 262717 0 262717 0.23 262717
Nimisha Bajaj Family Trust (Kumud Bajaj as a Trustee) 1 206575 0 206575 0.18 206575
Kumud Neelima Family Trust (Nimisha Jaipuria as a Trustee) 1 125800 0 125800 0.11 125800
Kumud Nimisha Family Trust (Neelima Bajaj Swamy as a Trustee) 1 125800 0 125800 0.11 125800
Madhur Neelima Family Trust (Kumud Bajaj as a Trustee) 1 125800 0 125800 0.11 125800
Madhur Nimisha Family Trust (Kumud Bajaj as a Trustee) 1 125799 0 125799 0.11 125799
Bachhraj Factories Private Limited 1 105466 0 105466 0.09 105466
Bachhraj & Co Private Limited 1 66585 0 66585 0.06 66585
Neelima Bajaj Family Trust (Kumud Bajaj as a Trustee) 1 21644 0 21644 0.02 21644
Anant Bajaj Trust 0 0 0 0 0.00 0
Aryaman Family Trust 0 0 0 0 0.00 0
Aryaman Trust 0 0 0 0 0.00 0
Aryan Nayan Realty LLP 0 0 0 0 0.00 0
Bajaj ALTS 0 0 0 0 0.00 0
Bajaj ALTS III 0 0 0 0 0.00 0
Bajaj Investment Trust 0 0 0 0 0.00 0
Bajaj Investment Trust-III 0 0 0 0 0.00 0
Bajaj Sevashram Private Limited 1 5550 0 5550 0.00 5550
Bajaj Trading Company 0 0 0 0 0.00 0
Deepa Trust 0 0 0 0 0.00 0
DRR & Family LLP 0 0 0 0 0.00 0
Estate of Rahulkumar Bajaj 0 0 0 0 0.00 0
Geetika Shekhar Bajaj Family Trust 0 0 0 0 0.00 0
Kamalnayan Investments And Trading Private Limited 1 1110 0 1110 0.00 1110
Madhur Securities Private Limited 1 1110 0 1110 0.00 1110
Nimisha Trust 0 0 0 0 0.00 0
Niraj Holdings Private Limited 1 1110 0 1110 0.00 1110
Nirav Trust 0 0 0 0 0.00 0
Nirvaan Family Trust 0 0 0 0 0.00 0
Nirvaan Trust 0 0 0 0 0.00 0
NRB & Family LLP 0 0 0 0 0.00 0
Rajiv Trust 0 0 0 0 0.00 0
RDR Ventrues LLP 0 0 0 0 0.00 0
Rishab Trust 0 0 0 0 0.00 0
Rupa Equities Private Limited 1 1110 0 1110 0.00 1110
Sanjali Trust 0 0 0 0 0.00 0
Sanjiv Trust 0 0 0 0 0.00 0
Sanraj Nayan Investments Private Limited 1 1110 0 1110 0.00 1110
Siddhant Trust 0 0 0 0 0.00 0
SNRS Family LLP 0 0 0 0 0.00 0
SRB & Family LLP 0 0 0 0 0.00 0
SRJB Family LLP 0 0 0 0 0.00 0
Grand Total477234227907234227962.5372342279
Public Shareholding
Institutions
Mutual Funds 3 10580398 0 10580398 9.14 10580398
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 10420272 0 10420272 9.01 10420272
Alternate Investment Funds 1 65708 0 65708 0.06 65708
Banks 4 1635 0 1635 0.00 1635
Foreign Portfolio Investors Category I 9 503155 0 503155 0.43 503155
Foreign Portfolio Investors Category II 3 112573 0 112573 0.10 112573
Sub Total20112634690112634699.7311263469
Non-Institutions
Any Others (Specify) 1638 4398530 0 4398530 3.80 4398530
Trusts 6 2067403 0 2067403 1.79 2067403
HUF 1475 1345313 0 1345313 1.16 1345313
Unclaimed or Suspense or Escrow Account 1 354139 0 354139 0.30 354139
Employees 96 245850 0 245850 0.21 245850
Body Corp-Ltd Liability Partnership 31 203447 0 203447 0.18 203447
Clearing Members 26 139815 0 139815 0.12 139815
Independent Director or his relatives 1 40813 0 40813 0.04 40813
Office Bearers 1 1750 0 1750 0.00 1750
Bodies Corporate 288 1470153 0 1470153 1.27 1470153
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 79373 21322372 0 21322372 18.43 21322372
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 2225643 0 2225643 1.92 2225643
Non Resident Indians (NRIs) 1677 1264558 0 1264558 1.09 1264558
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 303475 0 303475 0.26 303475
Directors and their relatives (excluding independent directors and nominee directors) 1 25256 0 25256 0.02 25256
Foreign Nationals 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 6 1081200 0 1081200 0.93 1081200
Sub Total829963209118703209118727.7232091187
Grand Total830164335465604335465637.4543354656