• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Bajaj Electricals Ltd.
Nov 04, 12:21 BSE 271.15 (+ 2.80 1.04%)
Volume4256
Prev. Close 268.35
Open Price 268.00
Today's Low / High
265.45 271.40
B. Price (Qty.)270.80 (1)
O. Price (Qty.) 271.45 (75)
52 Wk Low / High 263.15
529.90
Nov 04, 12:09 NSE 270.70(+ 2.75 1.03%)
Volume56853
Prev. Close 267.95
Open Price 269.85
Today's Low / High
265.00 271.50
B. Price (Qty.)270.65 (15)
O. Price (Qty.) 271.05 (88)
52 Wk Low / High
263.25 530.00
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 47 72342279 72342279 62.68 62.25 72342279
(B) Public 87399 43081357 43081357 37.32 37.75 42870517
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 87446 115423636 115423636 100.00 100.00 115212796

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 17513513 0 17513513 15.17 17513513
Kiran Bajaj 1 5645224 0 5645224 4.89 5645224
Geetika Bajaj 1 2160084 0 2160084 1.87 2160084
Vanraj Bajaj 1 1843556 0 1843556 1.60 1843556
Shekhar Bajaj 1 1814639 0 1814639 1.57 1814639
Pooja Bajaj 1 1541875 0 1541875 1.34 1541875
Manish Santoshkumar Kejriwal 1 1240730 0 1240730 1.07 1240730
Niraj Bajaj 1 1130882 0 1130882 0.98 1130882
Minal Bajaj 1 694674 0 694674 0.60 694674
Sanjivnayan Bajaj 1 428749 0 428749 0.37 428749
Kumud Bajaj 1 400000 0 400000 0.35 400000
Niravnayan Bajaj 1 282507 0 282507 0.24 282507
Neelima Bajaj Swamy 1 185000 0 185000 0.16 185000
Suman Jain 1 110700 0 110700 0.10 110700
Shefali Bajaj 1 33767 0 33767 0.03 33767
Deepa Bajaj 1 1126 0 1126 0.00 1126
Mast. Nirvaan Kejriwal 0 0 0 0 0.00 0
Master Aarav Swamy 0 0 0 0 0.00 0
Master Vihaan Jaipuria 0 0 0 0 0.00 0
Nimisha Jaipuria 0 0 0 0 0.00 0
Rajivnayan Bajaj 0 0 0 0 0.00 0
Rajivnayan Bajaj HUF 0 0 0 0 0.00 0
Rishabnayan Bajaj 0 0 0 0 0.00 0
Sanjali Bajaj 0 0 0 0 0.00 0
Sanjivnayan Bajaj HUF 0 0 0 0 0.00 0
Sheetal Bajaj 0 0 0 0 0.00 0
Siddhant Bajaj 0 0 0 0 0.00 0
Any Other (specify) 31 54727469 0 54727469 47.41 54727469
Bajaj Holdings And Investment Limited 1 19136840 0 19136840 16.58 19136840
Jamnalal Sons Private Limited 1 16932276 0 16932276 14.67 16932276
Geetika Shekhar Bajaj Trust (Shekhar Bajaj as a Trustee) 1 1900000 0 1900000 1.65 1900000
Shekhar Holdings Private Limited 1 1476253 0 1476253 1.28 1476253
Baroda Industries Private Limited 1 1412738 0 1412738 1.22 1412738
Niraj Holdings Private Limited 1 1408162 0 1408162 1.22 1408162
Rahul Securities Private Limited 1 1403093 0 1403093 1.22 1403093
Hind Musafir Agency Limited 1 1288000 0 1288000 1.12 1288000
Vanraj Bajaj Trust (Kiran Bajaj as a Trustee) 1 1000000 0 1000000 0.87 1000000
Kamalnayan Investments And Trading Private Limited 1 937110 0 937110 0.81 937110
Madhur Securities Private Limited 1 937110 0 937110 0.81 937110
Rupa Equities Private Limited 1 937110 0 937110 0.81 937110
Bajaj International Private Limited 1 917881 0 917881 0.80 917881
Neelima Bajaj Swamy Family Trust (Neelima Bajaj Swamy as a Trustee) 1 812973 0 812973 0.70 812973
Hercules Investments Limited 1 624596 0 624596 0.54 624596
Nimisha Jaipuria Family Trust (Nimisha Jaipuria as a Trustee) 1 628043 0 628043 0.54 628043
Niravnayan Trust (Niraj Bajaj as a Trustee) 1 524721 0 524721 0.45 524721
Kriti Bajaj Family Trust (Minal Niraj Bajaj as a Trustee) 1 500000 0 500000 0.43 500000
Niravnayan Bajaj Family Trust (Niraj Bajaj as a Trustee) 1 500000 0 500000 0.43 500000
Sanjali Family Trust (Sanjivnayan Bajaj as a Trustee) 1 262717 0 262717 0.23 262717
Siddhant Family Trust (Sanjivnayan Bajaj as a Trustee) 1 262717 0 262717 0.23 262717
Nimisha Bajaj Family Trust (Kumud Bajaj as a Trustee) 1 206575 0 206575 0.18 206575
Kumud Neelima Family Trust (Nimisha Jaipuria as a Trustee) 1 125800 0 125800 0.11 125800
Kumud Nimisha Family Trust (Neelima Bajaj Swamy as a Trustee) 1 125800 0 125800 0.11 125800
Madhur Neelima Family Trust (Kumud Bajaj as a Trustee) 1 125800 0 125800 0.11 125800
Madhur Nimisha Family Trust (Kumud Bajaj as a Trustee) 1 125799 0 125799 0.11 125799
Bachhraj Factories Private Limited 1 105466 0 105466 0.09 105466
Bachhraj & Company Private Limited 1 81585 0 81585 0.07 81585
Neelima Bajaj Family Trust (Kumud Bajaj as a Trustee) 1 21644 0 21644 0.02 21644
Anant Bajaj Trust 0 0 0 0 0.00 0
Aryaman Family Trust 0 0 0 0 0.00 0
Aryaman Trust 0 0 0 0 0.00 0
Aryan Nayan Realty LLP 0 0 0 0 0.00 0
Bajaj Investment Trust 0 0 0 0 0.00 0
Bajaj Sevashram Private Limited 1 5550 0 5550 0.00 5550
Bajaj Trading Company 0 0 0 0 0.00 0
Deepa Trust 0 0 0 0 0.00 0
DRR and Family LLP 0 0 0 0 0.00 0
Estate of Rahulkumar Bajaj 0 0 0 0 0.00 0
Nimisha Trust 0 0 0 0 0.00 0
Nirav Trust 0 0 0 0 0.00 0
Nirvaan Family Trust 0 0 0 0 0.00 0
Nirvaan Trust 0 0 0 0 0.00 0
NRB and Family LLP 0 0 0 0 0.00 0
Rajiv Trust 0 0 0 0 0.00 0
RDR Ventrues LLP 0 0 0 0 0.00 0
Rishab Family Trust (Rajivnayan Bajaj as a Trustee) 0 0 0 0 0.00 0
Rishab Trust 0 0 0 0 0.00 0
Sanjali Trust 0 0 0 0 0.00 0
Sanjiv Trust 0 0 0 0 0.00 0
Sanraj Nayan Investments Private Limited 1 1110 0 1110 0.00 1110
Siddhant Trust 0 0 0 0 0.00 0
SNRS Family LLP 0 0 0 0 0.00 0
SRB and Family LLP 0 0 0 0 0.00 0
SRJB Family LLP 0 0 0 0 0.00 0
Sub Total467224098207224098262.5872240982
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 101297 0 101297 0.09 101297
Kriti Bajaj 1 101297 0 101297 0.09 101297
Mast. Aryaman Kejriwal 0 0 0 0 0.00 0
Sub Total110129701012970.09101297
Grand Total477234227907234227962.6772342279
Public Shareholding
Institutions
Mutual Funds 5 18434903 0 18434903 15.97 18434903
Hdfc Small Cap Fund 1 8819500 0 8819500 7.64 8819500
Icici Prudential Multicap Fund 1 4898788 0 4898788 4.24 4898788
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 3092715 0 3092715 2.68 3092715
Tata Flexi Cap Fund 1 1623784 0 1623784 1.41 1623784
Banks 6 3105 0 3105 0.00 2105
Foreign Portfolio Investors Category I 47 6139643 0 6139643 5.32 6139643
Government Pension Fund Global 1 3542270 0 3542270 3.07 3542270
Foreign Portfolio Investors Category II 3 30696 0 30696 0.03 30696
Other Foreign Institutions 20 14250 0 14250 0.01 0
Foreign Bank 20 14250 0 14250 0.01 0
Sub Total812462259702462259721.3324607347
Non-Institutions
Any Others (Specify) 1024 2641724 0 2641724 2.29 2641724
Trusts 6 2072523 0 2072523 1.80 2072523
HUF 879 274278 0 274278 0.24 274278
Employees 118 170930 0 170930 0.15 170930
Body Corporates -Limited Liability Partnership 5 104278 0 104278 0.09 104278
Clearing Members 15 15866 0 15866 0.01 15866
Unclaimed or Suspense or Escrow Account 1 3849 0 3849 0.00 3849
Bodies Corporate 212 974305 0 974305 0.84 973855
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 84594 10900658 0 10900658 9.44 10705518
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 2065358 0 2065358 1.79 2065358
Non Resident Indians (NRIs) 1473 488105 0 488105 0.42 488105
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 1 0 1 0.00 1
Investor Education and Protection Fund (IEPF) 1 302645 0 302645 0.26 302645
Directors and their relatives (excluding independent directors and nominee directors) 1 4764 0 4764 0.00 4764
Foreign Nationals 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 6 1081200 0 1081200 0.94 1081200
Sub Total873181845876001845876015.9818263170
Grand Total873994308135704308135737.3142870517