• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Axita Cotton Ltd.
May 02 BSE 10.00 (+ 0.00 0.00%)
Volume413913
Prev. Close 10.00
Open Price 10.03
Today's Low / High
10.00 10.06
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 9.61
21.34
May 02 NSE 10.00(+ 0.00 0.00%)
Volume2160005
Prev. Close 10.00
Open Price 10.03
Today's Low / High
9.99 10.08
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
9.70 21.34
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 145806959 145806959 41.93 41.93 17 145806959
(B) Public 192627 201965542 201965542 58.07 58.07 0 201965542
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 192636 347772501 347772501 100.00 100.00 17 347772501

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 145806959 0 145806959 41.93 145806959
Nitinbhai Govindbhai Patel 1 92170376 0 92170376 26.50 92170376
Kushal Nitinbhai Patel 1 36245829 0 36245829 10.42 36245829
Gitaben Nitinbhai Patel 1 11598241 0 11598241 3.34 11598241
Amitkumar Govindbhai Patel 1 5344000 0 5344000 1.54 5344000
Pooja Kushal Patel 1 363146 0 363146 0.10 363146
Gitaben Amitbhai Patel 1 80000 0 80000 0.02 80000
Amitbhai Govindbhai Patel HUF 0 0 0 0 0.00 0
Champaben Patel 0 0 0 0 0.00 0
Dineshkumar Sitarambhai Patel 0 0 0 0 0.00 0
Hemant Chandrakantbhai Patel 1 17 0 17 0.00 17
Hinaben Bhupendrabhai Patel 0 0 0 0 0.00 0
Hit Dineshkumar Patel 0 0 0 0 0.00 0
Jimit Amitbhai Patel 0 0 0 0 0.00 0
Kanaiyalal N Patel 0 0 0 0 0.00 0
Krunalbhai Girishkumar Patel 1 5333 0 5333 0.00 5333
LATE Lilavati Chandrakant Patel 1 17 0 17 0.00 17
Nalini Nayanbhai Patel 0 0 0 0 0.00 0
Nathalal B Patel 0 0 0 0 0.00 0
Nitinbhai Govindbhai Patel (HUF) 0 0 0 0 0.00 0
Pritiben Jitendrakumar Patel 0 0 0 0 0.00 0
Rekhaben Dineshkumar Patel 0 0 0 0 0.00 0
Riya Harshit Shah 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Aditya Oil Industries Limited 0 0 0 0 0.00 0
AKPR Infrastructure Private Limited 0 0 0 0 0.00 0
Axita Exports Private Limited 0 0 0 0 0.00 0
Axita Foundation 0 0 0 0 0.00 0
Axita Green Hydrogen Private Limited 0 0 0 0 0.00 0
Axita Industries Private Limited 0 0 0 0 0.00 0
Brooks Restaurant And Banquets Private Limited 0 0 0 0 0.00 0
KN Family Trust 0 0 0 0 0.00 0
KPR Sports and Media Private Limited 0 0 0 0 0.00 0
Nature Organic Certification Private Limited 0 0 0 0 0.00 0
NG Family Trust 0 0 0 0 0.00 0
NG Organics Private Limited 0 0 0 0 0.00 0
Shuchi Developers 0 0 0 0 0.00 0
Grand Total9145806959014580695941.93145806959
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 6 7081338 0 7081338 2.04 7081338
Foreign Portfolio Investors Category II 1 2303 0 2303 0.00 2303
Sub Total77083641070836412.047083641
Non-Institutions
Any Others (Specify) 976 3677649 0 3677649 1.06 3677649
HUF 960 3654801 0 3654801 1.05 3654801
LLP 11 22434 0 22434 0.01 22434
Clearing Members 5 414 0 414 0.00 414
Bodies Corporate 100 2623962 0 2623962 0.75 2623962
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 190593 176250963 0 176250963 50.68 176250963
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 8790016 0 8790016 2.53 8790016
Non Resident Indians (NRIs) 935 3539311 0 3539311 1.02 3539311
Sub Total192620194881901019488190156.04194881901
Grand Total192627201965542020196554258.08201965542