• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Avenue Supermarts Ltd.
Oct 21 BSE 4276.10 (+ 1.00 0.02%)
Volume1605
Prev. Close 4275.10
Open Price 4275.15
Today's Low / High
4266.00 4308.60
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 3337.10
4916.30
Oct 21 NSE 4274.50( -0.80 -0.02%)
Volume36984
Prev. Close 4275.30
Open Price 4308.00
Today's Low / High
4260.00 4311.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
3340.00 4949.50
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 485789156 485789156 74.65 74.31 1000 485789156
(B) Public 585496 164943912 164943912 25.35 25.69 0 160990302
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 585510 650733068 650733068 100.00 100.00 1000 646779458

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 242261686 0 242261686 37.23 242261686
Radhakishan Shivkishan Damani 1 149848238 0 149848238 23.03 149848238
Gopikishan Shivkishan Damani 1 36469012 0 36469012 5.60 36469012
Jyoti Varun Kabra 1 16114812 0 16114812 2.48 16114812
Madhu Abhay Chandak 1 16064812 0 16064812 2.47 16064812
Manjri Chandak 1 16064812 0 16064812 2.47 16064812
Shrikantadevi Radhakishan Damani 1 6500000 0 6500000 1.00 6500000
Kirandevi Gopikishan Damani 1 1100000 0 1100000 0.17 1100000
Rukmanidevi Mohanlal Bagri 1 100000 0 100000 0.02 100000
Gopikishan Shivkishan Damani HUF 0 0 0 0 0.00 0
Govind Kishan Mundhra 0 0 0 0 0.00 0
Prateet Gopikishan Damani 0 0 0 0 0.00 0
Pratinav Gopikishan Damani 0 0 0 0 0.00 0
Radhakishan Shivkishan Damani HUF 0 0 0 0 0.00 0
Any Other (specify) 6 243527470 0 243527470 37.42 243527470
Bright Star Investments Pvt. Ltd. 1 88750000 0 88750000 13.64 88750000
Gopikishan S. Damani And Radhakishan S. Damani (On behalf of Gulmohar Pvt Beneficiary Trust) 1 30955494 0 30955494 4.76 30955494
Gopikishan S. Damani And Radhakishan S. Damani (On behalf of Karnikar Pvt Beneficiary Trust) 1 30955494 0 30955494 4.76 30955494
Radhakishan S. Damani And Shrikantadevi Damani (On behalf of Bottle Palm Pvt Beneficiary Trust) 1 30955494 0 30955494 4.76 30955494
Radhakishan S. Damani And Shrikantadevi Damani (On behalf of Royal Palm Pvt Beneficiary Trust) 1 30955494 0 30955494 4.76 30955494
Radhakishan S. Damani And Shrikantadevi Damani (On behalf of Mountain Glory Pvt Beneficiary Trust) 1 30955494 0 30955494 4.76 30955494
7 Apple Hotels Private Limited 0 0 0 0 0.00 0
Align Developers Private Limited 0 0 0 0 0.00 0
Aptech Investments 0 0 0 0 0.00 0
Avishkaar Technoventure Private Limited 0 0 0 0 0.00 0
Bombay Store Retail Company Limited 0 0 0 0 0.00 0
Bombay Swadeshi Stores Limited 0 0 0 0 0.00 0
Boutique Hotels India Private Limited 0 0 0 0 0.00 0
Damani Education Foundation 0 0 0 0 0.00 0
Damani Estates and Finance Private Limited 0 0 0 0 0.00 0
Damani Foundation 0 0 0 0 0.00 0
Damani Research Foundation of Medical Sciences 0 0 0 0 0.00 0
Damani Welfare & Cultural Association 0 0 0 0 0.00 0
Derive Investments 0 0 0 0 0.00 0
Derive Trading and Resorts Private Limited 0 0 0 0 0.00 0
Gramercy Trade Industries Private Limited 0 0 0 0 0.00 0
GSD Cements Private Limited 0 0 0 0 0.00 0
Gutz Feel Film Production LLP 0 0 0 0 0.00 0
Habitat Micro Build India Housing Finance Company Private Limited 0 0 0 0 0.00 0
Health & Glow Private Limited 0 0 0 0 0.00 0
JSM Developers Private Limited 0 0 0 0 0.00 0
Maheshwari Equity Brokers Private Limited 0 0 0 0 0.00 0
Mutual Growth Fund of India LLP 0 0 0 0 0.00 0
Nekian Estate Consultants Private Limited 0 0 0 0 0.00 0
Palya Footwear Private Limited 0 0 0 0 0.00 0
Panigha International Private Limited 0 0 0 0 0.00 0
Shivkishan Mindaram Damani Charitable Trust 0 0 0 0 0.00 0
Shubhchintak Properties Private Limited 0 0 0 0 0.00 0
Smt Saraswati Devi Shivkishan Damani Foundation 0 0 0 0 0.00 0
Trishala Realty Private Limited 0 0 0 0 0.00 0
Vidya Education Investments Private Limited 0 0 0 0 0.00 0
VST Industries Limited 0 0 0 0 0.00 0
Wasan Hospitality Private Limited 0 0 0 0 0.00 0
Grand Total14485789156048578915674.65485789156
Public Shareholding
Institutions
Mutual Funds 29 44501897 0 44501897 6.84 44501897
ICICI Prudential Mutual Fund 1 14078110 0 14078110 2.16 14078110
SBI Mutual Fund 1 6737618 0 6737618 1.04 6737618
Insurance Companies 19 5554624 0 5554624 0.85 5554624
Provident Funds/ Pension Funds 1 8140492 0 8140492 1.25 8140492
Nps Trust- A/C Sbi Pension Fund Scheme - State Govt 1 8140492 0 8140492 1.25 8140492
Alternate Investment Funds 27 432021 0 432021 0.07 432021
NBFCs registered with RBI 1 861 0 861 0.00 861
Banks 7 58050 0 58050 0.01 58050
Foreign Portfolio Investors Category I 580 55340788 0 55340788 8.50 55340788
Foreign Portfolio Investors Category II 29 1497738 0 1497738 0.23 1497738
Sovereign Wealth Funds 2 430903 0 430903 0.07 430903
Sub Total695115957374011595737417.82115957374
Non-Institutions
Any Others (Specify) 7610 1077166 0 1077166 0.17 1077166
Clearing Members 52 573739 0 573739 0.09 573739
HUF 7361 441690 0 441690 0.07 441690
LLP 183 57797 0 57797 0.01 57797
Trusts 14 3940 0 3940 0.00 3940
Bodies Corporate 1512 1075224 0 1075224 0.17 1075224
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 563907 17687539 0 17687539 2.72 17668929
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 161 10737794 0 10737794 1.65 10737794
Non Resident Indians (NRIs) 11586 736888 0 736888 0.11 736888
Key Managerial Personnel 2 92300 0 92300 0.01 42300
Directors and their relatives (excluding independent directors and nominee directors) 17 16814235 0 16814235 2.58 12929235
Ignatius Navil Noronha 1 12569631 0 12569631 1.93 9269631
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 3 750000 0 750000 0.12 750000
Sub Total584798489711460489711467.5345017536
Central Government / State Government(s) / President of India
Central Government / President of India 3 15392 0 15392 0.00 15392
Sub Total3153920153920.0015392
Grand Total585496164943912016494391225.35160990302