• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Arvind Fashions Ltd.
Apr 24 BSE 449.15 ( -8.50 -1.86%)
Volume7414
Prev. Close 457.65
Open Price 458.75
Today's Low / High
446.35 459.90
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 366.60
579.05
Apr 24 NSE 449.75( -7.15 -1.56%)
Volume338925
Prev. Close 456.90
Open Price 460.00
Today's Low / High
446.00 460.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
366.20 579.00
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 46906356 0 46906356 35.10 32.92 3900000 8.31 46906356
(B) Public 177424 86723944 24689 86748633 64.90 67.08 0 0.00 86293556
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 177446 133630300 24689 133654989 100.00 100.00 3900000 2.92 133199912

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 9782 0 9782 0.01 9782
Ananyaa Kulin Lalbhai 0 0 0 0 0.00 0
Ashutosh Kumudchandra Mahadevia 0 0 0 0 0.00 0
Astha Lalbhai 1 385 0 385 0.00 385
Bhadrasheela Rajan Harivallabhdas 0 0 0 0 0.00 0
Ishaan Punit Lalbhai 0 0 0 0 0.00 0
Jaina Kulin Lalbhai 0 0 0 0 0.00 0
Jayshreeben Sanjaybhai Lalbhai 1 152 0 152 0.00 152
Kalpana Shripal Morakhia 0 0 0 0 0.00 0
Kulin S Lalbhai 0 0 0 0 0.00 0
Lalbhai Poorva Punitbhai 0 0 0 0 0.00 0
Punit Sanjaybhai 1 1544 0 1544 0.00 1544
Ruhani Punit Lalbhai 0 0 0 0 0.00 0
Sanjay Shrenik Lalbhai HUF 0 0 0 0 0.00 0
Sanjaybhai Shrenikbhai Lalbhai 1 76 0 76 0.00 76
Sunil Siddharth 1 3 0 3 0.00 3
Sunil Siddharth Lalbhai 1 2101 0 2101 0.00 2101
Swati S Lalbhai 1 3754 0 3754 0.00 3754
Taral S Lalbhai 1 1573 0 1573 0.00 1573
Vimlaben S Lalbhai 1 194 0 194 0.00 194
Any Other (specify) 13 46896574 0 46896574 35.09 46896574
Aura Securities Private Limited 1 41618605 0 41618605 31.14 41618605
Aura Merchandise Pvt. Ltd. 1 1830701 0 1830701 1.37 1830701
Atul Limited 1 1596105 0 1596105 1.19 1596105
Aura Business Ventures LLP 1 1036706 0 1036706 0.78 1036706
Aagam Holdings Private Limited 1 725553 0 725553 0.54 725553
Aayojan Resources Private Ltd 1 35190 0 35190 0.03 35190
Anusandhan Investments Limited 1 44470 0 44470 0.03 44470
Adhinami Investments Private Limited 1 7153 0 7153 0.01 7153
Aagam Agencies Private Ltd (Formerly known as Adhigam Investments Private Ltd) 0 0 0 0 0.00 0
Adhvesh Weaving Private Limited 0 0 0 0 0.00 0
Advait Merchandise Private Ltd (Earlier known as Advait Merchandise Ltd) 0 0 0 0 0.00 0
Akshita Holdings Private Limited 1 51 0 51 0.00 51
Amal Limited 0 0 0 0 0.00 0
Amplus Capital Advisors Private Limited 0 0 0 0 0.00 0
Anchor Adhesives Private Limited 0 0 0 0 0.00 0
Anukul Investments Private Limited 0 0 0 0 0.00 0
Aroh Enterprise Private Ltd (Formerly known as White Ocean Smartspace Private Ltd) 0 0 0 0 0.00 0
Arvind Limited 0 0 0 0 0.00 0
Arvind SmartSpaces Limited 0 0 0 0 0.00 0
Atul Bioscience Limited 0 0 0 0 0.00 0
Atul Finserve Ltd (Formerly Known as Ameer Trading Corporation Ltd) 0 0 0 0 0.00 0
Aura Business Enterprise Pvt Ltd 1 38 0 38 0.00 38
Aura Securities Pvt Ltd 1 38 0 38 0.00 38
Aura Weaving Private Ltd (Formerly known as Achal Weaving Private Ltd) 0 0 0 0 0.00 0
J P Trunkshow LLP 0 0 0 0 0.00 0
Kastur Bhai Lalbhai Museum (India) Private Ltd (Earlier known as Shruti Trade Link Private Ltd) 0 0 0 0 0.00 0
Rudolf Atul Chemicals Limited 0 0 0 0 0.00 0
Sanjaybhai Shrenikbhai Lalbhai (as representative trustee of discretionary trust) 1 565 0 565 0.00 565
Sona Lank Investment and Trading LLP 0 0 0 0 0.00 0
Style Audit LLP 0 0 0 0 0.00 0
Swati Siddharth Lalbhai (trustee of Siddharth Family Trust) 1 1399 0 1399 0.00 1399
The Anup Engineering Limited 0 0 0 0 0.00 0
Grand Total224690635604690635635.1046906356
Public Shareholding
Institutions
Mutual Funds 53 25257290 0 25257290 18.90 25254990
Mirae Asset Various Mutual Funds 1 5828824 0 5828824 4.36 5828824
Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Various Mutual Funds 1 5473793 0 5473793 4.10 5473793
Mahindra Manulife Various Mutual Funds 1 2828423 0 2828423 2.12 2828423
Lic Mf Various Mutual Funds 1 2623053 0 2623053 1.96 2623053
Icici Prudential Various Mutual Funds 1 1786502 0 1786502 1.34 1786502
Tata Various Mutual Funds 1 1431135 0 1431135 1.07 1431135
Abakkus Flexi Cap Fund 1 1370717 0 1370717 1.03 1370717
Insurance Companies 2 5201710 0 5201710 3.89 5201710
Icici Prudential Life Insurance Company Limited 1 5101820 0 5101820 3.82 5101820
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 15 2463320 0 2463320 1.84 2463320
NBFCs registered with RBI 4 2030 0 2030 0.00 2030
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 46 1912 0 1912 0.00 693
Foreign Portfolio Investors Category I 105 15518968 0 15518968 11.61 15518938
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 2479599 0 2479599 1.86 2479599
Kuwait Investment Authority Fund F238 1 1611668 0 1611668 1.21 1611668
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 12 481488 0 481488 0.36 481488
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 35 4532 0 4532 0.00 172
Foreign Institutional Investor 34 4360 0 4360 0.00 0
Overseas Corporate Bodies 1 172 0 172 0.00 172
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total2724893125004893125036.6048923341
Non-Institutions
Any Others (Specify) 2463 1901172 0 1901172 1.42 1901026
HUF 2262 1002534 0 1002534 0.75 1002388
LLP 126 613112 0 613112 0.46 613112
Clearing Members 65 261395 0 261395 0.20 261395
Trusts 8 16881 0 16881 0.01 16881
Overseas Corporate Bodies 1 580 0 580 0.00 580
Public PAC 1 6670 0 6670 0.00 6670
Bodies Corporate 941 4864807 0 4864807 3.64 4864794
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 170287 21474731 0 21499420 16.09 21084066
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 38 7546568 0 7546568 5.65 7546568
Bhupendra M Shah 1 2446791 0 2446791 1.83 2446791
Non Resident Indians (NRIs) 3420 1268802 0 1268802 0.95 1237147
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 1 736568 0 736568 0.55 736568
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total1771503779264803781733728.3037370169
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 2 46 0 46 0.00 46
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total2460460.0046
Grand Total1774248672394408674863364.9086293556