• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Annvrridhhi Ventures Ltd.
Apr 21 BSE 10.61 ( -0.01 -0.09%)
Volume3046
Prev. Close 10.62
Open Price 10.62
Today's Low / High
10.41 10.62
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 8.04
15.18
Annvrridhhi Ventures Ltd.is not traded in NSE
Shareholding Pattern as on 10/04/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 5468817 18254574 23723391 51.77 51.77 23723391
(B) Public 15608 10731183 11367073 22098256 48.23 48.23 21932785
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 15612 16200000 29621647 45821647 100.00 100.00 45656176

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 5465817 0 7720391 16.85 7720391
SARVESH MANMOHAN AGRAWAL 1 5080532 0 7135106 15.57 7135106
CHIRAYU AGRAWAL 1 382285 0 382285 0.83 382285
MANMOHAN SHREEGOPAL AGRAWAL 1 3000 0 203000 0.44 203000
AGRAWAL HARSH 0 0 0 0 0.00 0
AGRAWAL MANJULABEN MANMOHAN 0 0 0 0 0.00 0
AGRAWAL SARVESH MANMOHAN (HUF) 0 0 0 0 0.00 0
AJAY ANAND PUGALIA 0 0 0 0 0.00 0
ANJAN KUMAR SIROHIA 0 0 0 0 0.00 0
BELA AGRAWAL 0 0 0 0 0.00 0
KANIKA SARVESH AGRAWAL 0 0 0 0 0.00 0
KAVITA SUNIL SHAH 0 0 0 0 0.00 0
PALLAV AGRAWAL 0 0 0 0 0.00 0
PRAFULCHANDRA R AGRAWAL 0 0 0 0 0.00 0
Any Other (specify) 1 3000 0 16003000 34.92 16003000
SWANAYRA GLOBAL LLP 1 3000 0 16003000 34.92 16003000
AGASTYA DELIGHTS LLP 0 0 0 0 0.00 0
DENT DIGITAL PRIVATE LIMITED 0 0 0 0 0.00 0
MARS FOOD INC 0 0 0 0 0.00 0
MAXXON TRADING AND FINVEST PRIVATE LIMITED 0 0 0 0 0.00 0
MERCURY FOODS INC 0 0 0 0 0.00 0
OASIS SYNTEX PVT.LTD 0 0 0 0 0.00 0
ORION FOODS 0 0 0 0 0.00 0
PAPAS ESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
SPACE FOODS INC 0 0 0 0 0.00 0
TRANSGLOBAL TRADE INTEGRATION 0 0 0 0 0.00 0
TRANSGLOBAL TRADE INTEGRATION PRIVATE LIMITED 0 0 0 0 0.00 0
VENTURE CORE INTERNATIONAL 0 0 0 0 0.00 0
VS DENTAL LAB PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total4546881702372339151.7723723391
Public Shareholding
Non-Institutions
Any Others (Specify) 99 176673 0 329364 0.72 329364
HUF 90 155858 0 301361 0.66 301361
Clearing Members 6 19733 0 19733 0.04 19733
LLP 3 1082 0 8270 0.02 8270
Bodies Corporate 10 286273 0 286273 0.62 286273
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15377 4376638 0 5104445 11.14 4938974
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 96 5861582 0 16339294 35.66 16339294
CHIRAG HEMANTKUMAR PATEL 1 100 0 3000100 6.55 3000100
RAHUL SHAH 1 99195 0 1099195 2.40 1099195
YASH DASHARATH GOTARANE 1 1096941 0 1096941 2.39 1096941
SAGAR NANDARAM CHAVAN 1 966527 0 966527 2.11 966527
DEVAM PARESH MATHIA 1 100 0 533433 1.16 533433
JAINI PARESH MATHIA 1 100 0 533433 1.16 533433
NITA VIPIN MATHIA 1 100 0 533433 1.16 533433
PARESH VIPINBHAI MATHIA 1 100 0 533435 1.16 533435
SEJAL PARESH MATHIA 1 100 0 533433 1.16 533433
Non Resident Indians (NRIs) 26 30017 0 38880 0.08 38880
Sub Total156081073118302209825648.2221932785
Grand Total156081073118302209825648.2221932785